news
HACKS OF TODAY 31/05/2023

Today’s HOT includes 7 victims:
5 ransomware by the notorious LockBit 3.0 and BlackBasta gangs and 2 data leaks.
The average Cyber Risk Factor is 4.0.
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk factor is calculated on cyber attacks’ impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
RAIDFORUMS
Victim website: | / |
Victim country: | N/A |
Attacker name: | Impotent |
Attacker class: | Cybercrime |
Attack technique: | Data leak |
Ransom demand: | N/A |
Exfiltrated data amount: | 478,604 accounts |
Exfiltrated data type: | Dates of birth, Email addresses, IP addresses, Passwords, Usernames |
Leaked data: | 100% of the exfiltrated data |
Ransom deadline: | N/A |
Cyber Risk Factor: | 5 |
SEVERAL TARGETS IN POLAND
Victim website: | / |
Victim country: | Poland |
Attacker name: | N/A |
Attacker class: | Cybercrime |
Attack technique: | Data leak |
Ransom demand: | N/A |
Exfiltrated data amount: | 1,204,870 accounts |
Exfiltrated data type: | Email addresses, Passwords |
Leaked data: | 100% of the exfiltrated data |
Ransom deadline: | N/A |
Cyber Risk Factor: | 5 |
CREDICOOP
Victim website: | credicoop.coop.py |
Victim country: | Paraguay |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | $ 200,000 |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 16th Jun 23 |
Cyber Risk Factor: | 4 |
FIX SCR
Victim website: | fixscr.com |
Victim country: | Argentina |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | $ 600,000 |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 12th Jun 23 |
Cyber Risk Factor: | 4 |
NEW YORK COLLEGE OF HEALTH PROFESSIONS
Victim website: | nycollege.edu |
Victim country: | USA |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | $ 200,000 |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 12th Jun 23 |
Cyber Risk Factor: | 4 |
MCCARTHY FINGAR
Victim website: | mccarthyfingar.com |
Victim country: | USA |
Attacker name: | BlackBasta |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 115 GB |
Exfiltrated data type: | Miscellaneous including agreements and insurance documents |
Leaked data: | Sample with proof of the exfiltrated data |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
COLUMBUS CITIZENS FOUNDATION
Victim website: | columbuscitizens.org |
Victim country: | USA |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 19th Jun 23 |
Cyber Risk Factor: | 2 |
Stay safe!
Hackmanac Team
Latest news
CORRECTION ON MALASLOCKER ACTIVITIES
Following further information provided to us directly by the Italian company BeeVoip, it is necessary to correct a detail from our previous post regarding the...
Read MoreHACKS OF TODAY 28/09/2023
Today's HOT includes 7 ransomware victims by the notorious Akira, NoEscape, ALPHV/BlackCat, ThreeAM, 8Base and Cactus gangs. The average Cyber Risk Factor is 3.7. Read below the...
Read MoreHACKS OF TODAY 27/09/2023
Today's HOT includes 13 ransomware victims by the notorious Dunghill Leak, ALPHV/BlackCat, NoEscape, Medusa, Akira, Qilin, 8Base and Cactus gangs. The average Cyber Risk Factor is 4.1....
Read More