news
HACKS OF THE DAY 02/02/2023

Today’s HOTD includes 4 victims:
4 ransomware from the notorious LockBit 3.0, Vice Society, BlackCat/Alphv and Royal Ransomware gangs.
The average Cyber Risk Factor of the day is 2.8.
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk factor is calculated on cyber attacks’ impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
SOTO CONSULTING ENGINEERS
Victim website: | soto.com.au |
Victim country: | Australia |
Attacker name: | BlackCat/ALPHV |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 356 GB |
Exfiltrated data type: | Miscellaneous documents |
Leaked data: | Internal Company Data (Employees personal data, CV’s, DL’s, ID’s, Financial reports, accounting data, Loans data, Insurance, Agreements, Confidential data, Passwords for online and offline services); Clients documentation (DL’s, ID’s, Financial data, Credit cards information, Loans data, Confidential data, Agreements); Complete network map including credentials for local and remote services; |
Ransom deadline: | Expired |
Cyber Risk Factor: | 5 |
PHARMAGESTAO
Victim website: | pharmagestao.com.br |
Victim country: | Brasil |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 21st Feb 2023 |
Cyber Risk Factor: | 2 |
GUILDFORD COUNTY SCHOOL
Victim website: | guildfordcounty.co.uk |
Victim country: | United Kingdom |
Attacker name: | Vice Society |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Miscellaneous documents |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 2 |
CASA LEY
Victim website: | casaley.com.mx |
Victim country: | Mexico |
Attacker name: | Royal Ransomware |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 2 |
Stay safe!
Hackmanac Team
Latest news
HACKS OF THE DAY 02/02/2023
Today's HOTD includes 4 victims: 4 ransomware from the notorious LockBit 3.0, Vice Society, BlackCat/Alphv and Royal Ransomware gangs. The average Cyber Risk Factor of the...
Read MoreCYBER SECURITY IN 2023: WHAT SHOULD WE IMPROVE?
2022 was a complex year to say the least that demonstrated how much there is still to do in Cyber Security. Let's see the main...
Read MoreHACKS OF THE DAY 01/02/2023
Today's HOTD includes 4 victims: 4 ransomware from the notorious Vice Society, BlackCat/Alphv and Royal Ransomware gangs. The average Cyber Risk Factor of the day is...
Read More