news
HACKS OF TODAY 17/05/2023

Today’s HOT includes 8 ransomware victims by the notorious BlackCat/ALPHV, LockBit 3.0, Trigona and Play gangs.
The average Cyber Risk Factor is 3.9.
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk factor is calculated on cyber attacks’ impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
ORION
Victim website: | orionworld.com |
Victim country: | Republic of Korea |
Attacker name: | BlackCat/ALPHV |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 1 TB |
Exfiltrated data type: | Company’s data including documents of Korean and Chinese industry employees. There are also many non-disclosure agreements. |
Leaked data: | Sample with proof of the exfiltrated data |
Ransom deadline: | N/A |
Cyber Risk Factor: | 5 |
FEIT ELECTRIC
Victim website: | feit.com |
Victim country: | USA |
Attacker name: | Trigona |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | BID start price $ 150,000 (minimum deposit $ 1,000), Blitz price $ 300,000 |
Exfiltrated data amount: | 48 GB |
Exfiltrated data type: | Miscellaneous documents |
Leaked data: | 100% of the exfiltrated data |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
SOWITEC
Victim website: | sowitec.com |
Victim country: | Germany |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, employee documents, passports, budget, finance information and etc. |
Leaked data: | / |
Ransom deadline: | 25th May 23 |
Cyber Risk Factor: | 4 |
ELECTROSTIM MEDICAL SERVICES
Victim website: | wecontrolpain.com |
Victim country: | USA |
Attacker name: | BlackCat/ALPHV |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 200 GB |
Exfiltrated data type: | PHI PII, DB, and more |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
PM MEDICAL BILLING
Victim website: | pmbiller.com |
Victim country: | USA |
Attacker name: | BlackCat/ALPHV |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Financial documents – Insurance data – Databases and customer data – Customer medical records and prescriptions – Customer credit card data – Personal private information of customers – Internal business documents – Interaction history with customers and partners and related documents |
Leaked data: | / |
Ransom deadline: | 20th May 23 |
Cyber Risk Factor: | 4 |
PLASTICTECNIC
Victim website: | plastictecnic.com |
Victim country: | Malaysia |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Miscellaneous including non-disclosure and PII documents |
Leaked data: | Proof of the exfiltrated data |
Ransom deadline: | 25th May 23 |
Cyber Risk Factor: | 4 |
WINGS GLOBAL TRAVEL
Victim website: | wings.travel |
Victim country: | United Kingdom |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Miscellaneous documents |
Leaked data: | Sample with proof of the exfiltrated data |
Ransom deadline: | 26th May 23 |
Cyber Risk Factor: | 3 |
ANCE
Victim website: | ance.org.mx |
Victim country: | Mexico |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 29,5 GB |
Exfiltrated data type: | Miscellaneous including financial, contracts, legal and PII documents |
Leaked data: | Sample with proof of the exfiltrated data |
Ransom deadline: | 15th Jun 23 |
Cyber Risk Factor: | 3 |
Stay safe!
Hackmanac Team
Latest news
HACKS OF TODAY 02/07/2023
Today's HOT includes 19 ransomware victims by the notorious LockBit 3.0, Play, Darkrace, BlackCat/ALPHV, BianLian, Akira and Trigona gangs. The average Cyber Risk Factor is 3.7. Read...
Read MoreHACKS OF TODAY 01/06/2023
Today's HOT includes 7 ransomware victims by the notorious LockBit 3.0, Akira, BlackBasta, RansomHouse and Darkrace gangs. The average Cyber Risk Factor is 3.4. Read below the...
Read MoreHACKS OF TODAY 31/05/2023
Today's HOT includes 7 victims: 5 ransomware by the notorious LockBit 3.0 and BlackBasta gangs and 2 data leaks. The average Cyber Risk Factor is 4.0. Read...
Read More