news
HACKS OF TODAY 02/08/2023

Today’s HOT includes 19 victims:
18 ransomware by the notorious 8Base, Nokoyawa, LockBit 3.0, ALPHV/BlackCat, Play, KaraKurt, Mallox and Akira gangs and 1 zero-day exploit by Cl0p.
The average Cyber Risk Factor is 3.4.
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk factor is calculated on cyber attacks’ impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
MBS EQUIPMENT
Victim website: | the-mbsgroup.com |
Victim country: | USA |
Attacker name: | 8Base |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Employment contracts, Personal data of employees, Agreements, Accounts, Invoice, Accounting documents, Internal documents, Forms W-9, Correspondence, SSN, Driver’s license, Passports |
Leaked data: | / |
Ransom deadline: | 08th Aug 23 |
Cyber Risk Factor: | 4 |
PEA RIVER ELECTRIC COOPERATIVE
Victim website: | peariver.com |
Victim country: | USA |
Attacker name: | Nokoyawa |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
KIMCO STAFFING SERVICE
Victim website: | kimco.com |
Victim country: | USA |
Attacker name: | ALPHV/BlackCat |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 172 GB |
Exfiltrated data type: | Miscellaneous including employees’ information and PII documents |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
PARATHON
Victim website: | parathon.com |
Victim country: | USA |
Attacker name: | Akira |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 560 GB |
Exfiltrated data type: | Contracts, employee personal information, and confidential documents |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
ACTIVA GROUP
Victim website: | group-activa.com |
Victim country: | Cameroon |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, contracts, scans, finance, tax and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 4 |
AUSTRALASIAN ADULT PRODUCT DISTRIBUTORS
Victim website: | aapd.com.au |
Victim country: | Australia |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, scans, passports, contacts, finance, taxes and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 4 |
BIRCH, HORTON, BITTNER & CHEROT
Victim website: | birchhorton.com |
Victim country: | USA |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, scans, IDs, contacts, finance and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 4 |
CENTER OF SCIENCE AND INDUSTRY
Victim website: | cosi.org |
Victim country: | USA |
Attacker name: | KaraKurt |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | 75 GB |
Exfiltrated data type: | Projects information, lots of accounting and financial documents, contracts (some of them are confidential), clients contacts, donations information an so on. There are also databases containing clients, partners and employee data, transactions and correspondence |
Leaked data: | / |
Ransom deadline: | 03rd Aug 23 |
Cyber Risk Factor: | 4 |
SHERMAN COLLEGE OF CHIROPRACTIC
Victim website: | sherman.edu |
Victim country: | USA |
Attacker name: | Cl0p |
Attacker class: | Cybercrime |
Attack technique: | Zero-Day Vulnerability in MOVEit (CVE-2023-34362) |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | N/A |
Cyber Risk Factor: | 4 |
GERB
Victim website: | gerb.bg |
Victim country: | Bulgaria |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 21st Aug 23 |
Cyber Risk Factor: | 3 |
UNICORP NATIONAL DEVELOPMENTS
Victim website: | unicorpusa.com |
Victim country: | USA |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | $ 40,000 |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 03rd Aug 23 |
Cyber Risk Factor: | 3 |
AQUATLANTIS
Victim website: | aquatlantis.com |
Victim country: | Portugal |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, contracts, finance, tax and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
PROFESSIONNEL FRANCE
Victim website: | evs-pro.com |
Victim country: | France |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, contracts, finance and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
GARAGE LIVING
Victim website: | garageliving.com |
Victim country: | Canada |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, finance, taxes and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
THE DISPENSER
Victim website: | dispenser.com |
Victim country: | Canada |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, finance, taxes and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
DAL-TECH ENGINEERING
Victim website: | dal-tech.com |
Victim country: | USA |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, finance and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
CORAL RESORT
Victim website: | coralresort.com |
Victim country: | USA |
Attacker name: | Play |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | Private and personal confidential data, clients and employee documents, clients db, scans, finance and etc |
Leaked data: | / |
Ransom deadline: | 06th Aug 23 |
Cyber Risk Factor: | 3 |
OHIO HISTORY
Victim website: | ohiohistory.org |
Victim country: | USA |
Attacker name: | LockBit 3.0 |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 09th Aug 23 |
Cyber Risk Factor: | 2 |
KOGETSU
Victim website: | kogetsu.com |
Victim country: | Japan |
Attacker name: | Mallox |
Attacker class: | Cybercrime |
Attack technique: | Ransomware |
Ransom demand: | N/A |
Exfiltrated data amount: | N/A |
Exfiltrated data type: | N/A |
Leaked data: | / |
Ransom deadline: | 07th Aug 23 |
Cyber Risk Factor: | 2 |
Stay safe!
Hackmanac Team
Latest news
CORRECTION ON MALASLOCKER ACTIVITIES
Following further information provided to us directly by the Italian company BeeVoip, it is necessary to correct a detail from our previous post regarding the...
Read MoreHACKS OF TODAY 28/09/2023
Today's HOT includes 7 ransomware victims by the notorious Akira, NoEscape, ALPHV/BlackCat, ThreeAM, 8Base and Cactus gangs. The average Cyber Risk Factor is 3.7. Read below the...
Read MoreHACKS OF TODAY 27/09/2023
Today's HOT includes 13 ransomware victims by the notorious Dunghill Leak, ALPHV/BlackCat, NoEscape, Medusa, Akira, Qilin, 8Base and Cactus gangs. The average Cyber Risk Factor is 4.1....
Read More