Our Hack Tuesday of the week 03 - 09 July 2024 includes 58 cyberattacks by 22 cybercrime gangs:
- Akira
- BianLian
- Black Suit
- Blackout
- Cloak
- D#nut
- DarkVault
- DragonForce
- Embargo
- Hunters International
- INC Ransom
- LockBit 3.0
- Medusa
- Monti
- Play
- Qilin
- RansomHouse
- RansomHub
- Rhysida
- Space Bears
- Stormous
- Underground Team
The most active ransomware groups this week are RansomHub and Akira, each with 10 claimed attacks.
The most affected country is the United States, accounting for 52% of the victims, while the most affected sector has been Manufacturing, which accounts for 26% of the claimed targets, followed by the Professional / Scientific / Technical sectors with 21%
The average Cyber Risk Factor is 4.0.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 05/07/2024 | Black Suit | National Health Laboratory Services | 🇿🇦 | 5 |
| 03/07/2024 | D#nut | Valley Land Title | 🇺🇸 | 5 |
| 03/07/2024 | Embargo | Gerard Perrier Industrie | 🇫🇷 | 5 |
| 05/07/2024 | INC Ransom | Waupaca County | 🇺🇸 | 5 |
| 09/07/2024 | INC Ransom | Repligen | 🇺🇸 | 5 |
| 03/07/2024 | LockBit 3.0 | Westfälische Stahlgesellschaft Group of Companies | 🇩🇪 | 5 |
| 06/07/2024 | LockBit 3.0 | NOAB | 🇳🇱 | 5 |
| 02/07/2024 | LockBit 3.0 | Fairfield Memorial Hospital | 🇺🇸 | 5 |
| 08/07/2024 | Medusa | Cedro Technologies | 🇧🇷 | 5 |
| 03/07/2024 | Medusa | Viasat | 🇪🇸 | 5 |
| 03/07/2024 | Medusa | Olympus Group | 🇺🇸 | 5 |
| 03/07/2024 | RansomHub | Aedifica | 🇨🇦 | 5 |
| 07/07/2024 | Rhysida | MYC Media | 🇨🇦 | 5 |
| 03/07/2024 | Underground Team | RAM Construction Services | 🇺🇸 | 5 |
| 02/07/2024 | Akira | Salton | 🇧🇷 | 4 |
| 03/07/2024 | Akira | Explomin | 🇵🇪 | 4 |
| 02/07/2024 | Akira | P1 Technologies | 🇺🇸 | 4 |
| 02/07/2024 | Akira | Conexus MedStaff | 🇺🇸 | 4 |
| 08/07/2024 | Akira | Federated Co-operatives Limited (FCL) | 🇺🇸 | 4 |
| 04/07/2024 | BianLian | Transit Mutual Insurance Corporation | 🇺🇸 | 4 |
| 04/07/2024 | BianLian | Legend Properties | 🇺🇸 | 4 |
| 04/07/2024 | BianLian | Island Transportation Corp | 🇺🇸 | 4 |
| 06/07/2024 | Black Suit | Allen & Gerritsen | 🇺🇸 | 4 |
| 03/07/2024 | BlackOut | Badel 1862 | 🇭🇷 | 4 |
| 03/07/2024 | BlackOut | Labud | 🇭🇷 | 4 |
| 03/07/2024 | Cloak | Abilene Independent School District | 🇺🇸 | 4 |
| 08/07/2024 | DragonForce | Raffmetal S.P.A. | 🇮🇹 | 4 |
| 04/07/2024 | Hunters International | Multisuns Communication | 🇹🇼 | 4 |
| 08/07/2024 | INC Ransom | Guhring Inc | 🇺🇸 | 4 |
| 05/07/2024 | INC Ransom | Center for Human Capital Innovation | 🇺🇸 | 4 |
| 04/07/2024 | LockBit 3.0 | Eicher Motors Limited (EML) | 🇮🇳 | 4 |
| 08/07/2024 | Monti | Excelsior Orthopaedics | 🇺🇸 | 4 |
| 05/07/2024 | Qilin | Empresa Agroindustrial Pomalca | 🇵🇪 | 4 |
| 04/07/2024 | RansomHouse | Creative Realities | 🇺🇸 | 4 |
| 02/07/2024 | RansomHub | Hauptmann | 🇦🇹 | 4 |
| 02/07/2024 | RansomHub | SF Medical Products | 🇩🇪 | 4 |
| 02/07/2024 | RansomHub | F.IN.E.CO SRL | 🇮🇹 | 4 |
| 03/07/2024 | RansomHub | Southwest Construction Services | 🇺🇸 | 4 |
| 02/07/2024 | RansomHub | Daesang America | 🇺🇸 | 4 |
| 06/07/2024 | RansomHub | Baim Institute for Clinical Research | 🇺🇸 | 4 |
| 05/07/2024 | Space Bears | Un Museau vaut mille Mots | 🇨🇦 | 4 |
| 05/07/2024 | Space Bears | Haylem | 🇨🇦 | 4 |
| 05/07/2024 | Space Bears | Lexibar | 🇨🇦 | 4 |
| 30/06/2024 | Stormous | HITC Telecom | 🇻🇳 | 4 |
| 08/07/2024 | Akira | European School - Gruppo Esedra srl | 🇮🇹 | 3 |
| 03/07/2024 | Akira | Alimac Group | 🇮🇹 | 3 |
| 08/07/2024 | Akira | Allied Industrial Group | 🇺🇸 | 3 |
| 03/07/2024 | Dark Vault | ForeMedia | 🇮🇱 | 3 |
| 03/07/2024 | Dark Vault | Sequel Logistics | 🇮🇳 | 3 |
| 04/07/2024 | Hunters International | Coquitlam Concrete | 🇨🇦 | 3 |
| 04/07/2024 | LockBit 3.0 | Homeland Vinyl Products | 🇺🇸 | 3 |
| 04/07/2024 | Play | Prairie Athletic Club | 🇺🇸 | 3 |
| 04/07/2024 | Play | Texas Recycling | 🇺🇸 | 3 |
| 04/07/2024 | Play | Innerspec Technologies | 🇺🇸 | 3 |
| 04/07/2024 | Play | Elyria Foundry | 🇺🇸 | 3 |
| 04/07/2024 | Play | INDA | 🇺🇸 | 3 |
| 04/07/2024 | Play | Fareri Associates | 🇺🇸 | 3 |
| 03/07/2024 | RansomHub | Houston Community College | 🇺🇸 | 3 |
Stay safe!
Hackmanac Team

