HACK TUESDAY WEEK 23 - 29 OCTOBER 2024: 214 CYBERATTACKS ACROSS 33 COUNTRIES
- The most active threat actors this week are RansomHub and Bashe (formerly APT73), each claiming responsibility for 16 attacks.
- The United States is the most affected country, accounting for 35% of the victims, followed by Mexico with 7%
- The Education sector is the most impacted, representing 13% of the claimed targets, followed by the Manufacturing with 12%
- Overall, the claimed compromised data amounts to approximately 59.535 terabytes.
- The average ESIX® (Estimated Severity Index) is 4.7.
Disclaimer:
Data are collected from public info published on both Clear and Dark Web.
The ESIX© (Estimated Severity Index) is calculated on cyber attacks’ impact based on available data and it's based on a set of proprietary algorithms that evaluate multiple variables, including social, economic (direct and indirect), technical and reputational impact.
For each attack we collect and classify, an ESIX® is calculated on a scale of one to ten, corresponding to four impact categories (Low, Medium, High and Critical): 1 = very low, 10= very critical.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF REFERRED VICTIMS
| DATE | ATTACKER | VICTIM | COUNTRY | ESIX© |
|---|---|---|---|---|
| 12/10/2024 | - | Several critical infrastructures, including nuclear facilities | 🇮🇷 | 9.02 |
| 25/10/2024 | - | Government entities | 🇮🇹 | 8.21 |
| 23/10/2024 | Interlock | Wayne County | 🇺🇸 | 7.96 |
| 23/10/2024 | - | Several universities and gov institutions | 🇲🇽 | 7.70 |
| 24/10/2024 | RansomHub | Grupo Aeroportuario Centro Norte (OMA) | 🇲🇽 | 7.42 |
| 21/10/2024 | Satanic | Hot Topic | 🇺🇸 | 7.19 |
| 19/10/2024 | - | CERP Bretagne Atlantique | 🇫🇷 | 7.19 |
| 28/10/2024 | Handala Hack | AGAS | 🇮🇱 | 7.08 |
| 24/10/2024 | Interlock | SMEG | 🇮🇹 | 7.08 |
| 22/10/2024 | Valeria Fedyakina | At least 4 crypto investors | 🇷🇺 | 6.94 |
| 21/10/2024 | Hezbollah | Israeli citizens | 🇮🇱 | 6.75 |
| 26/10/2024 | drussellx | Free | 🇫🇷 | 6.57 |
| 22/10/2024 | - | Ministry of Education and Culture (MEC) of Paraguay | 🇵🇾 | 6.57 |
| 26/10/2024 | RansomHub | District 5 City Hall | 🇷🇴 | 6.57 |
| 28/10/2024 | Salt Typhoon | Donald Trump adviser, Donald Trump, Kamala Harris affiliates | 🇺🇸 | 6.55 |
| 24/10/2024 | - | OneLog | 🇨🇭 | 6.52 |
| 25/10/2024 | - | Libération | 🇫🇷 | 6.42 |
| 24/10/2024 | Lynx | LifeMine Therapeutics | 🇺🇸 | 6.37 |
| 25/10/2024 | Kill Security | Government of Brazil | 🇧🇷 | 6.36 |
| 27/10/2024 | Interlock | Texas Tech University Health Sciences Center (TTUHSC) | 🇺🇸 | 6.34 |
| 23/10/2024 | Rhysida | Easterseals | 🇺🇸 | 6.30 |
| 25/10/2024 | Cicada3301 | Centrillion Technologies | 🇺🇸 | 6.17 |
| 25/10/2024 | Brain Cipher | Cooperativa Telefónica de El Calafate (COTECAL) | 🇦🇷 | 6.17 |
| 05/10/2024 | - | Malti Verma | 🇮🇳 | 6.17 |
| 25/10/2024 | Hunters International | Niko Resources | 🇨🇦 | 6.15 |
| 24/10/2024 | Hellcat | The Knesset | 🇮🇱 | 6.07 |
| 23/10/2024 | - | Ornikar | 🇫🇷 | 5.98 |
| 27/10/2024 | RansomHub | Melange Systems | 🇮🇳 | 5.98 |
| 25/10/2024 | Fog | Cucamonga Valley Water District | 🇺🇸 | 5.98 |
| 25/10/2024 | Underground | Healthcare Services Group | 🇺🇸 | 5.98 |
| 23/10/2024 | Lazarous | DeFiTankLand | - | 5.97 |
| 23/10/2024 | Ra World | Prince Pipes and Fittings | 🇮🇳 | 5.97 |
| 25/10/2024 | AlphaTeam | Sfera Ufficio | 🇮🇹 | 5.97 |
| 25/10/2024 | Kill Security | NoBroker | 🇮🇳 | 5.90 |
| 17/10/2024 | - | Conseil scolaire Viamonde | 🇨🇦 | 5.85 |
| 23/10/2024 | - | U.S. presidential electors | 🇺🇸 | 5.79 |
| 25/10/2024 | Rhysida | De Rose Lawyers | 🇨🇦 | 5.78 |
| 21/10/2024 | - | Evangelische Nachrichtenagentur IDEA | 🇩🇪 | 5.78 |
| 28/10/2024 | Nick Diesel | Libertad Servicios Financieros | 🇲🇽 | 5.78 |
| 26/10/2024 | DragonForce | Mastery Schools | 🇺🇸 | 5.78 |
| 24/10/2024 | - | US government-controlled wallet | 🇺🇸 | 5.78 |
| 25/10/2024 | Everest | Pacific Pulmonary Medical Group | 🇺🇸 | 5.78 |
| 24/10/2024 | RansomHub | Bulloch Solutions | 🇺🇸 | 5.76 |
| 24/10/2024 | Cactus | PomVom - Picsolve | 🇺🇸 | 5.73 |
| 23/10/2024 | - | Angel Horses Inc | 🇺🇸 | 5.73 |
| 28/10/2024 | Brain Cipher | Basilio Advogados | 🇧🇷 | 5.60 |
| 23/10/2024 | Black Suit | AEROTECNIC | 🇪🇸 | 5.60 |
| 24/10/2024 | Cactus | BCL Legal | 🇬🇧 | 5.60 |
| 28/10/2024 | RansomHub | Harris Personal Injury Lawyers | 🇺🇸 | 5.60 |
| 24/10/2024 | Interlock | Drug and Alcohol Treatment Service | 🇺🇸 | 5.58 |
| 25/10/2024 | - | Nordea Bank | 🇫🇮 | 5.56 |
| 24/10/2024 | Kill Security | Doctor 24x7 | 🇮🇳 | 5.39 |
| 26/10/2024 | DragonForce | Accuracy International Ltd | 🇬🇧 | 5.31 |
| 26/10/2024 | Meow | PT Transportasi Gas Indonesia | 🇮🇩 | 5.31 |
| 23/10/2024 | BianLian | Gluckstein Lawyers | 🇨🇦 | 5.23 |
| 24/10/2024 | BlackBasta | Tuggle Duggins | 🇺🇸 | 5.23 |
| 25/10/2024 | Everest | Spine by Villamil MD | 🇺🇸 | 5.19 |
| 25/10/2024 | Everest | Aspen Healthcare Services | 🇺🇸 | 5.19 |
| 26/10/2024 | Meow | The Eye Clinic Surgicenter | 🇺🇸 | 5.19 |
| 23/10/2024 | Ra World | P+B Team Aircargo Service | 🇩🇪 | 5.10 |
| 24/10/2024 | Interlock | Legacy Treatment Services | 🇺🇸 | 5.05 |
| 25/10/2024 | Ra World | Matouk Bassiouny | 🇪🇬 | 5.04 |
| 26/10/2024 | BianLian | Premier Work Support | 🇬🇧 | 5.04 |
| 28/10/2024 | Kill Security | Fortis Healthcare | 🇮🇳 | 4.99 |
| 28/10/2024 | BlackLock | Municipality of Barranquitas | 🇵🇷 | 4.99 |
| 24/10/2024 | ThreeAM | Carolina Arthritis | 🇺🇸 | 4.99 |
| 25/10/2024 | Kill Security | SW Reclaim | 🇬🇧 | 4.94 |
| 25/10/2024 | Kill Security | Wilson Tarquin | 🇬🇧 | 4.94 |
| 25/10/2024 | Lynx | ValueMax Group | 🇸🇬 | 4.94 |
| 26/10/2024 | Black Suit | Wescan Construction Services | 🇨🇦 | 4.87 |
| 23/10/2024 | Meow | By Design | 🇺🇸 | 4.87 |
| 21/10/2024 | Eraleig/APT73/Bashe | Nanolive SA | 🇨🇭 | 4.86 |
| 28/10/2024 | RansomHub | Flueid | 🇺🇸 | 4.83 |
| 23/10/2024 | Meow | KEE Process | 🇬🇧 | 4.79 |
| 25/10/2024 | Hunters International | Ambica Steels | 🇮🇳 | 4.79 |
| 28/10/2024 | Kill Security | Concash | 🇧🇷 | 4.74 |
| 27/10/2024 | RansomHub | Payxpress | 🇮🇱 | 4.74 |
| 28/10/2024 | Brain Cipher | Christodoulos G. Vassiliades & Co. | 🇨🇾 | 4.67 |
| 25/10/2024 | Black Suit | North Ridgeville City School District | 🇺🇸 | 4.67 |
| 16/10/2024 | - | Sofinco (subsidiary of Crédit Agricole) | 🇫🇷 | 4.59 |
| 29/10/2024 | Dragon Ransomware | YemenNet | 🇾🇪 | 4.54 |
| 23/10/2024 | - | Russian Foreign Ministry | 🇷🇺 | 4.51 |
| 25/10/2024 | BianLian | McElroy, Quirk & Burch (APC | 🇺🇸 | 4.48 |
| 24/10/2024 | Cl0p | Hubbard-Hall Inc | 🇺🇸 | 4.48 |
| 28/10/2024 | PlayBoy Locker | German Chamber of Commerce and Industry (DIHK) | 🇩🇪 | 4.45 |
| 25/10/2024 | RansomHub | Olano distributions | 🇵🇪 | 4.45 |
| 15/10/2024 | - | Swiss Gymnastics Federation (STV) | 🇨🇭 | 4.35 |
| 23/10/2024 | Shooked | ESNA – Electronic Sports North Africa | 🇲🇦 | 4.35 |
| 23/10/2024 | Kill Security | Shipkar Express | 🇮🇳 | 4.30 |
| 23/10/2024 | RansomHub | Walsin Technology Corporation | 🇹🇼 | 4.30 |
| 24/10/2024 | RansomHub | Resource International | 🇺🇸 | 4.30 |
| 24/10/2024 | Kill Security | Delcaper Technologies | 🇮🇳 | 4.25 |
| 28/10/2024 | APT29 | Public authorities, major industry companies, Ukrainian military forces | 🇺🇦 | 4.25 |
| 24/10/2024 | Fog | Value City Furniture NJ | 🇺🇸 | 4.25 |
| 25/10/2024 | Sarcoma | Meshworks | 🇦🇺 | 4.20 |
| 22/10/2024 | Space Bears | Precision Steel Services | 🇺🇸 | 4.20 |
| 23/10/2024 | - | Staatliche Realschule Kitzingen | 🇩🇪 | 4.19 |
| 23/10/2024 | - | Staatliche Realschule Dettelbach | 🇩🇪 | 4.19 |
| 23/10/2024 | - | Armin-Knab-Gymnasium | 🇩🇪 | 4.19 |
| 23/10/2024 | - | Gymnasium Marktbreit | 🇩🇪 | 4.19 |
| 23/10/2024 | - | Berufsschule | 🇩🇪 | 4.19 |
| 23/10/2024 | - | FOSBOS | 🇩🇪 | 4.19 |
| 23/10/2024 | - | Erich Kästner Schule | 🇩🇪 | 4.19 |
| 22/10/2024 | - | Sabesp (Companhia de Saneamento Básico do Estado de São Paulo) | 🇧🇷 | 4.15 |
| 25/10/2024 | Nitrogen | Ottawa Valley Handrailing Company | 🇨🇦 | 4.15 |
| 26/10/2024 | - | Stiftsbibliothek (Abbey Library) | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Katholische Administration | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Schweizerisches Pastoralsoziologisches Institut (SPI) | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Seminar St.Wiborada | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Dommusik | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Diözesane Kirchenmusik | 🇨🇭 | 4.15 |
| 26/10/2024 | - | Pensionskasse der Diözese St.Gallen | 🇨🇭 | 4.15 |
| 25/10/2024 | Black Suit | United Sprinkler | 🇺🇸 | 4.15 |
| 21/10/2024 | Eraleig/APT73/Bashe | The Beauty Click | 🇬🇧 | 4.13 |
| 17/10/2024 | Eraleig/APT73/Bashe | Appen | 🇺🇸 | 4.13 |
| 27/10/2024 | Kill Security | Mixfame | 🇦🇪 | 4.11 |
| 27/10/2024 | RansomHub | M.Karrari | 🇧🇷 | 4.11 |
| 25/10/2024 | Ra World | Digital Engineering | 🇨🇦 | 4.11 |
| 25/10/2024 | Medusa | Lakesight Technologies Holding | 🇩🇪 | 4.11 |
| 27/10/2024 | Kill Security | Edmov | 🇹🇷 | 4.11 |
| 23/10/2024 | BianLian | The Povman Law Firm | 🇺🇸 | 4.11 |
| 25/10/2024 | Fog | Evergreen Local School District | 🇺🇸 | 4.11 |
| 22/10/2024 | Fog | Clear Connection | 🇺🇸 | 4.11 |
| 29/10/2024 | Fog | Sage Automotive Interiors | 🇺🇸 | 4.11 |
| 22/10/2024 | Hunters International | Idealab | 🇺🇸 | 4.11 |
| 26/10/2024 | Play | TV Guide Magazine | 🇺🇸 | 4.11 |
| 23/10/2024 | RansomHub | Elna Magnetics | 🇺🇸 | 4.11 |
| 27/10/2024 | Dragon Ransomware | Al-Saeeda University | 🇾🇪 | 4.11 |
| 25/10/2024 | Sarcoma | SRS-Stahl | 🇩🇪 | 4.06 |
| 25/10/2024 | Lynx | Denkali | 🇮🇳 | 4.06 |
| 25/10/2024 | Black Suit | Zyloware Eyewear | 🇺🇸 | 4.06 |
| 23/10/2024 | Lynx | Tricon Energy | 🇺🇸 | 4.06 |
| 24/10/2024 | Fog | Getz Bros. & Co. (HK) | 🇭🇰 | 4.02 |
| 17/10/2024 | Eraleig/APT73/Bashe | Robinhood | 🇺🇸 | 4.00 |
| 25/10/2024 | Medusa | Island Coastal Services | 🇨🇦 | 3.97 |
| 23/10/2024 | Meow | Youngs Timber & Builders Merchants | 🇬🇧 | 3.97 |
| 26/10/2024 | Kill Security | Bliss Worldwide | 🇮🇳 | 3.97 |
| 26/10/2024 | Meow | Westwood Country Club | 🇺🇸 | 3.97 |
| 24/10/2024 | RansomHub | KCI Construction Company | 🇺🇸 | 3.97 |
| 25/10/2024 | RansomHub | SECO Group | 🇧🇪 | 3.93 |
| 29/10/2024 | Brain Cipher | Berridge Manufacturing Company | 🇺🇸 | 3.93 |
| 23/10/2024 | Play | Ivanhoe Club | 🇺🇸 | 3.93 |
| 26/10/2024 | Play | PBSI Technology Solutions | 🇺🇸 | 3.93 |
| 23/10/2024 | Play | Eagle Industries | 🇺🇸 | 3.93 |
| 23/10/2024 | Play | Iron World Fencing | 🇺🇸 | 3.93 |
| 26/10/2024 | Play | C&C Industries | 🇺🇸 | 3.93 |
| 28/10/2024 | RansomHub | Guymon Public Schools | 🇺🇸 | 3.93 |
| 21/10/2024 | Eraleig/APT73/Bashe | Susan Fischgrund | 🇬🇧 | 3.87 |
| 25/10/2024 | Black Suit | Deschamps Impression | 🇨🇦 | 3.80 |
| 25/10/2024 | Black Suit | O'Mara Ag Equipment | 🇺🇸 | 3.80 |
| 28/10/2024 | Brain Cipher | K&S Tool & Mfg | 🇺🇸 | 3.80 |
| 24/10/2024 | Fog | Apache Mills | 🇺🇸 | 3.80 |
| 25/10/2024 | Lynx | Precision Electrical Systems | 🇺🇸 | 3.80 |
| 23/10/2024 | Play | T U Parks | 🇺🇸 | 3.80 |
| 23/10/2024 | Play | Action Heating & Cooling | 🇺🇸 | 3.80 |
| 24/10/2024 | RansomHub | Blalock Companies | 🇺🇸 | 3.80 |
| 17/10/2024 | Eraleig/APT73/Bashe | Filmai.in | 🇮🇳 | 3.74 |
| 28/10/2024 | BlackLock | The PHOENIX | 🇺🇸 | 3.74 |
| 23/10/2024 | Eraleig/APT73/Bashe | Northern Safety Co. | 🇺🇸 | 3.74 |
| 22/10/2024 | Fog | Lincoln University | 🇺🇸 | 3.74 |
| 23/10/2024 | Fog | Goshen Central School District | 🇺🇸 | 3.74 |
| 23/10/2024 | Fog | Mar-Bal | 🇺🇸 | 3.74 |
| 29/10/2024 | Black Suit | Nath Companies | 🇺🇸 | 3.66 |
| 23/10/2024 | Eraleig/APT73/Bashe | Thompson Creek Window Company | 🇺🇸 | 3.66 |
| 17/10/2024 | Eraleig/APT73/Bashe | Drizly, an Uber Company | 🇺🇸 | 3.66 |
| 24/10/2024 | Eraleig/APT73/Bashe | P/Kaufmann | 🇺🇸 | 3.66 |
| 23/10/2024 | Eraleig/APT73/Bashe | MGF Sourcing | 🇺🇸 | 3.66 |
| 04/02/2024 | - | Slow Village Co., Ltd | 🇯🇵 | 3.62 |
| 28/10/2024 | BlackLock | Keizer's Group | 🇨🇦 | 3.62 |
| 24/10/2024 | Eraleig/APT73/Bashe | CDS Hewlett Packard Enterprise | 🇬🇧 | 3.62 |
| 21/10/2024 | Eraleig/APT73/Bashe | Translogik | 🇬🇧 | 3.62 |
| 24/10/2024 | Eraleig/APT73/Bashe | Modplan Limited | 🇬🇧 | 3.62 |
| 28/10/2024 | BlackLock | Minuteman Press | 🇺🇸 | 3.62 |
| 23/10/2024 | - | Several targets | 🇪🇸 | 3.53 |
| 21/10/2024 | Eraleig/APT73/Bashe | Sandro Forte | 🇬🇧 | 3.49 |
| 21/10/2024 | Eraleig/APT73/Bashe | Talon Solutions | 🇬🇧 | 3.49 |
| 16/10/2024 | - | KidZania (KCJ GROUP Inc.) | 🇯🇵 | 3.49 |
| 24/10/2024 | - | Community Dental | 🇺🇸 | 3.49 |
| 18/10/2024 | - | Karat Packaging Inc | 🇺🇸 | 3.49 |
| 22/10/2024 | - | ISA S.p.A. | 🇮🇹 | 3.37 |
| 16/10/2024 | - | Gakushuin Women's College | 🇯🇵 | 3.36 |
| 19/09/2024 | - | Holly's Corporation | 🇯🇵 | 3.36 |
| 29/10/2024 | - | Nintendo customers | 🇯🇵 | 3.36 |
| 22/10/2024 | - | Russian-speaking users | 🇷🇺 | 3.36 |
| 23/10/2024 | - | Universidad Panamericana | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Instituto Politécnico Nacional | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Universidad Nacional Autónoma de México | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Universidad Anáhuac | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Tecnológico de Monterrey | 🇲🇽 | 3.26 |
| 23/10/2024 | - | El Colegio de México | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Universidad de Guadalajara | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Instituto Tecnológico Autónomo de México (ITAM) | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Universidad Iberoamericana | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Universidad Autónoma Metropolitana (UAM) | 🇲🇽 | 3.26 |
| 23/10/2024 | - | Georgia’s Secretary of State’s office | 🇺🇸 | 3.23 |
| 25/10/2024 | - | Journalists | 🇲🇽 | 3.19 |
| 01/10/2024 | - | Customers of Telmex and Megacable | 🇲🇽 | 3.11 |
| 21/10/2024 | - | Juventus FC | 🇮🇹 | 2.86 |
An additional 7% of cyberattacks (16 in total) affected multiple countries.
Stay safe!
Hackmanac Team

