Our Hack Tuesday of the week 04 - 10 September 2024 includes 82 cyberattacks by 20 gangs:
- Akira
- BianLian
- Black Suit
- Cactus
- Cicada3301
- Cl0p
- DragonForce
- Hunters International
- INC Ransom
- Kill Security
- LockBit 3.0
- Lynx
- Mad Liberator
- Medusa
- Meow
- Play
- Qilin
- RansomHouse
- RamsomHub
- Rhysida
The most active ransomware group this week is RansomHub with 22 claimed attacks.
The United States is the most affected country, accounting for 51% of the victims. The Manufacturing sector is the most impacted, representing 22% of the claimed targets, followed by the Professional, Scientific, and Technical sectors at 12%.
The average Cyber Risk Factor is 4.1.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 05/09/2024 | Akira | SWISS CZ | 🇨🇿 | 3 |
| 05/09/2024 | Akira | Cellular Plus | 🇺🇸 | 3 |
| 06/09/2024 | Lynx | Arbitech | 🇺🇸 | 3 |
| 06/09/2024 | Mad Liberator | CTE SpA | 🇮🇹 | 3 |
| 04/09/2024 | Play | Farmers' Rice Cooperative | 🇺🇸 | 3 |
| 04/09/2024 | Play | Crain Group | 🇺🇸 | 3 |
| 04/09/2024 | Play | Seirus Innovation | 🇺🇸 | 3 |
| 08/09/2024 | Qilin | Phoenix | 🇺🇸 | 3 |
| 08/09/2024 | Qilin | CAM Systems | 🇬🇧 | 3 |
| 05/09/2024 | Qilin | Arch Street Capital Advisors | 🇺🇸 | 3 |
| 05/09/2024 | RansomHub | Park'N Fly | 🇨🇦 | 3 |
| 05/09/2024 | Akira | Imetame | 🇧🇷 | 4 |
| 06/09/2024 | BianLian | Keya Accounting and Tax Services | 🇺🇸 | 4 |
| 05/09/2024 | BianLian | Western Supplies | 🇺🇸 | 4 |
| 04/09/2024 | Black Suit | OSDA Contract Services | 🇺🇸 | 4 |
| 04/09/2024 | Black Suit | Parrish & Co | 🇺🇸 | 4 |
| 03/09/2024 | Cactus | Simson Maxwell | 🇨🇦 | 4 |
| 06/09/2024 | Cactus | Champeau | 🇨🇦 | 4 |
| 03/09/2024 | Cactus | Flodraulic Group | 🇺🇸 | 4 |
| 06/09/2024 | Cactus | Rio Marine | 🇺🇸 | 4 |
| 03/09/2024 | Cactus | Ranger American | 🇺🇸 | 4 |
| 09/09/2024 | Cicada3301 | Miyaki Co. Ltd | 🇯🇵 | 4 |
| 10/09/2024 | DragonForce | Controlled Power | 🇺🇸 | 4 |
| 05/09/2024 | DragonForce | PHD Services | 🇺🇸 | 4 |
| 06/09/2024 | Hunters International | SESAM Informatics | 🇸🇳 | 4 |
| 10/09/2024 | INC Ransom | E-Z Pack Refuse Hauling Solutions | 🇺🇸 | 4 |
| 09/09/2024 | Kill Security | Schyns Assurances & Finances | 🇧🇪 | 4 |
| 09/09/2024 | Kill Security | P&V Assurances Verzekeringen | 🇧🇪 | 4 |
| 05/09/2024 | Kill Security | DVV Verzekeringen | 🇧🇪 | 4 |
| 05/09/2024 | Kill Security | Belfius Bank | 🇧🇪 | 4 |
| 05/09/2024 | Kill Security | CDA Assurances | 🇧🇪 | 4 |
| 04/09/2024 | Lynx | IDOM | 🇪🇸 | 4 |
| 04/09/2024 | Mad Liberator | YCH Group | 🇸🇬 | 4 |
| 07/09/2024 | Medusa | Prosolit | 🇧🇪 | 4 |
| 06/09/2024 | Medusa | America Voice | 🇺🇸 | 4 |
| 07/09/2024 | Meow | Elsoms Seeds | 🇬🇧 | 4 |
| 07/09/2024 | Meow | Nocciole Marchisio | 🇮🇹 | 4 |
| 10/09/2024 | Meow | Myelec Electrical | 🇦🇺 | 4 |
| 04/09/2024 | Play | The Bakersfield Californian | 🇺🇸 | 4 |
| 07/09/2024 | Qilin | Millsboro Animal Hospital | 🇺🇸 | 4 |
| 09/09/2024 | Qilin | Exitz Technologies | 🇺🇸 | 4 |
| 09/09/2024 | Qilin | Atlantic Ice | 🇺🇸 | 4 |
| 09/09/2024 | Qilin | Kahle CPA PA | 🇺🇸 | 4 |
| 18/08/2024 | RansomHouse | VOP CZ | 🇨🇿 | 4 |
| 09/09/2024 | RansomHub | BSG Australia | 🇦🇺 | 4 |
| 05/09/2024 | RansomHub | Inglenorth Contracting | 🇬🇧 | 4 |
| 09/09/2024 | RansomHub | Università degli Studi di Genova (UniGe) | 🇮🇹 | 4 |
| 05/09/2024 | RansomHub | Cincinnati Public Schools | 🇺🇸 | 4 |
| 09/09/2024 | RansomHub | Department of Physical Education | 🇹🇭 | 4 |
| 05/09/2024 | RansomHub | CBT GmbH | 🇩🇪 | 4 |
| 04/09/2024 | RansomHub | Galgorm Resort | 🇬🇧 | 4 |
| 09/09/2024 | RansomHub | AVF Biomedical | 🇫🇷 | 4 |
| 05/09/2024 | RansomHub | Kawasaki EU | 🇳🇱 | 4 |
| 04/09/2024 | RansomHub | Performance Controls | 🇺🇸 | 4 |
| 06/09/2024 | RansomHub | Briedis Publishing House | 🇱🇹 | 4 |
| 10/09/2024 | RansomHub | America Graphics | 🇺🇸 | 4 |
| 04/09/2024 | RansomHub | Planned Parenthood | 🇺🇸 | 4 |
| 05/09/2024 | RansomHub | PHD Services | 🇺🇸 | 4 |
| 04/09/2024 | RansomHub | Bennett Currie Limited | 🇳🇿 | 4 |
| 05/09/2024 | RansomHub | Towell Engineering Group | 🇴🇲 | 4 |
| 04/09/2024 | RansomHub | Garden Homes Management Corporation | 🇺🇸 | 4 |
| 05/09/2024 | RansomHub | Tri-Tech Engineering | 🇺🇸 | 4 |
| 10/09/2024 | Rhysida | QECO | 🇨🇦 | 4 |
| 05/09/2024 | Akira | Baird Mandalas Brockstedt | 🇺🇸 | 5 |
| 09/09/2024 | BianLian | Battle Lumber Company | 🇺🇸 | 5 |
| 10/09/2024 | BianLian | HDI - Hunter Dickinson Inc. | 🇨🇦 | 5 |
| 09/09/2024 | BianLian | SmartSource Technical Solutions | 🇺🇸 | 5 |
| 06/09/2024 | BianLian | CK Associates | 🇺🇸 | 5 |
| 03/09/2024 | Cactus | McPhillips | 🇬🇧 | 5 |
| 04/09/2024 | Cactus | Balboa Bay Resort | 🇺🇸 | 5 |
| 10/09/2024 | Cl0p | Orchid Orthopedic Solutions | 🇺🇸 | 5 |
| 10/09/2024 | DragonForce | Arc-Com | 🇺🇸 | 5 |
| 04/09/2024 | Hunters International | Sunrise Erectors | 🇺🇸 | 5 |
| 10/09/2024 | Hunters International | Bank Rakyat | 🇲🇾 | 5 |
| 05/09/2024 | Hunters International | Custom Security Systems | 🇺🇸 | 5 |
| 05/09/2024 | LockBit 3.0 | Real Hospital Português | 🇧🇷 | 5 |
| 07/09/2024 | Medusa | Grupo Cortefiel | 🇪🇸 | 5 |
| 05/09/2024 | RansomHub | Inorde | 🇪🇸 | 5 |
| 07/09/2024 | RansomHub | Cardiology Of Virginia | 🇺🇸 | 5 |
| 03/09/2024 | RansomHub | Wilmington Community Clinic | 🇺🇸 | 5 |
| 08/09/2024 | Rhysida | Stratford School Academy | 🇬🇧 | 5 |
| 09/09/2024 | Rhysida | Pennsylvania State Education Association | 🇺🇸 | 5 |
Stay safe!
Hackmanac Team

