Our Hack Tuesday of the week 28 August - 03 September 2024 includes 130 cyberattacks by 22 gangs:
- Abyss
- BianLian
- Black Suit
- Brain Cipher
- Cicada3301
- Dark Vault
- El Dorado
- Everest
- Handala
- Hunters International
- INC Ransom
- Kill Security
- LockBit 3.0
- Lynx
- Medusa
- Meow
- Monti
- Play
- Qilin
- RansomHub
- Rhysida
- Trinity
The most active ransomware group this week is RansomHub with 28 claimed attacks.
The United States is the most affected country, accounting for 48% of the victims. The Manufacturing sector is the most impacted, representing 25% of the claimed targets, followed by the Professional, Scientific, and Technical sectors at 18%, and the Wholesale/Retail sector at 11%
The average Cyber Risk Factor is 4.0.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 28/08/2024 | Cicada3301 | P. + S. Christen | 🇨🇭 | 3 |
| 28/08/2024 | Dark Vault | Fresh Aire | 🇺🇸 | 3 |
| 29/08/2024 | LockBit 3.0 | PT Sampoerna Agro | 🇮🇩 | 3 |
| 29/08/2024 | LockBit 3.0 | Granja Alconca | 🇻🇪 | 3 |
| 29/08/2024 | LockBit 3.0 | Toronto District School Board | 🇨🇦 | 3 |
| 29/08/2024 | LockBit 3.0 | Albany Bank & Trust | 🇺🇸 | 3 |
| 30/08/2024 | LockBit 3.0 | AKANEA | 🇫🇷 | 3 |
| 30/08/2024 | LockBit 3.0 | GB Ricambi SpA | 🇮🇹 | 3 |
| 29/08/2024 | LockBit 3.0 | Bridgestone Americas | 🇺🇸 | 3 |
| 29/08/2024 | LockBit 3.0 | Hunton Group | 🇺🇸 | 3 |
| 29/08/2024 | LockBit 3.0 | Hood | 🇺🇸 | 3 |
| 30/08/2024 | LockBit 3.0 | Design Intoto | 🇦🇺 | 3 |
| 30/08/2024 | LockBit 3.0 | Fanning, Fanning & Associates | 🇺🇸 | 3 |
| 30/08/2024 | LockBit 3.0 | JuteBag | 🇬🇧 | 3 |
| 29/08/2024 | Lynx | Gortemoller Engineering | 🇺🇸 | 3 |
| 30/08/2024 | Lynx | Riverside Resort Hotel and Casino | 🇺🇸 | 3 |
| 28/08/2024 | Lynx | Tranter | 🇺🇸 | 3 |
| 30/08/2024 | Monti | Prism Construction | 🇺🇬 | 3 |
| 30/08/2024 | Monti | Phyton Biotech | 🇺🇸 | 3 |
| 30/08/2024 | Monti | Raeyco Lab Equipment Systems Management | 🇨🇦 | 3 |
| 30/08/2024 | Monti | Cotala Cross-Media | 🇨🇴 | 3 |
| 30/08/2024 | Monti | Richmond Auto Mall | 🇨🇦 | 3 |
| 28/08/2024 | Play | Epi Breads | 🇺🇸 | 3 |
| 28/08/2024 | Play | Universal Pure | 🇺🇸 | 3 |
| 28/08/2024 | Play | GDB International | 🇺🇸 | 3 |
| 28/08/2024 | Play | Clabots | 🇧🇪 | 3 |
| 28/08/2024 | Play | Omicron Granite and Tiles | 🇺🇸 | 3 |
| 28/08/2024 | Play | ABC Parts International | 🇺🇸 | 3 |
| 28/08/2024 | Qilin | JM Thompson | 🇺🇸 | 3 |
| 03/09/2024 | Qilin | Turman Commercial Painters | 🇺🇸 | 3 |
| 02/09/2024 | RansomHub | Sanyo Bussan Co | 🇯🇵 | 3 |
| 28/08/2024 | Abyss | Commercial Truck Equipment | 🇨🇦 | 4 |
| 28/08/2024 | BianLian | ScottPharma Solutions | 🇺🇸 | 4 |
| 28/08/2024 | BianLian | M.Royo & KlockMetal | 🇦🇷 | 4 |
| 28/08/2024 | BianLian | Atwood & Cherny | 🇺🇸 | 4 |
| 31/08/2024 | Black Suit | W. A. Richardson Builders | 🇺🇸 | 4 |
| 31/08/2024 | Black Suit | MorningStar Senior Living | 🇺🇸 | 4 |
| 31/08/2024 | Black Suit | Goodless Dermatology | 🇺🇸 | 4 |
| 31/08/2024 | Black Suit | Southwest Traders | 🇺🇸 | 4 |
| 31/08/2024 | Black Suit | The United Methodist Retirement Homes | 🇺🇸 | 4 |
| 27/08/2024 | Black Suit | Academy of Model Aeronautics | 🇺🇸 | 4 |
| 29/08/2024 | Black Suit | Hollywood Burbank Airport | 🇺🇸 | 4 |
| 29/08/2024 | Black Suit | Clatronic International | 🇩🇪 | 4 |
| 29/08/2024 | Black Suit | Karl Malone Toyota | 🇺🇸 | 4 |
| 27/08/2024 | Brain Cipher | Ghana Reinsurance | 🇬🇭 | 4 |
| 31/08/2024 | Cicada3301 | Khoo & Company | 🇺🇸 | 4 |
| 31/08/2024 | Cicada3301 | John W Brooker & Co CPAs | 🇺🇸 | 4 |
| 31/08/2024 | Cicada3301 | BLVD Residential | 🇺🇸 | 4 |
| 31/08/2024 | Cicada3301 | Bogdan & Frasco | 🇺🇸 | 4 |
| 31/08/2024 | El Dorado | The Recycler Core | 🇺🇸 | 4 |
| 30/08/2024 | Hunters International | Navitas Semiconductor | 🇺🇸 | 4 |
| 02/09/2024 | INC Ransom | Colonial Countertops | 🇨🇦 | 4 |
| 02/09/2024 | INC Ransom | E.Roko Distributors | 🇨🇦 | 4 |
| 28/08/2024 | Kill Security | Agra Services | 🇧🇪 | 4 |
| 28/08/2024 | Kill Security | TJS | 🇺🇸 | 4 |
| 27/08/2024 | Kill Security | Kukun | 🇺🇸 | 4 |
| 28/08/2024 | Kill Security | Medisetter | 🇻🇳 | 4 |
| 29/08/2024 | LockBit 3.0 | PKF | 🇦🇺 | 4 |
| 02/09/2024 | Medusa | Kingsport Imaging Systems | 🇺🇸 | 4 |
| 02/09/2024 | Medusa | Shomof Group | 🇺🇸 | 4 |
| 01/09/2024 | Meow | NOBI AS | 🇳🇴 | 4 |
| 01/09/2024 | Meow | Special Oilfield Services | 🇴🇲 | 4 |
| 28/08/2024 | Meow | Success Microfinance Bank | 🇿🇼 | 4 |
| 01/09/2024 | Meow | Instituto Cardiovascular del Cesar | 🇨🇴 | 4 |
| 28/08/2024 | Meow | DiamCad | 🇧🇪 | 4 |
| 01/09/2024 | Meow | Caseificio Alta Valsesia | 🇮🇹 | 4 |
| 27/08/2024 | Meow | Finlogic Group | 🇮🇹 | 4 |
| 27/08/2024 | Meow | WT Gruber Tax Consulting | 🇦🇹 | 4 |
| 27/08/2024 | Meow | Woden | 🇨🇴 | 4 |
| 28/08/2024 | Meow | Y. Shilat Management Services | 🇮🇱 | 4 |
| 31/08/2024 | Meow | Grupo Modesto Cerqueira | 🇧🇷 | 4 |
| 31/08/2024 | Meow | Donco & Sons | 🇺🇸 | 4 |
| 30/08/2024 | Monti | City Projects | 🇨🇦 | 4 |
| 31/08/2024 | Monti | Humble Manufacturing Company | 🇺🇸 | 4 |
| 31/08/2024 | Monti | STA Office Architecture | 🇨🇦 | 4 |
| 30/08/2024 | Monti | Burgess Kilpatrick | 🇨🇴 | 4 |
| 28/08/2024 | Play | Software Engineering Associates | 🇺🇸 | 4 |
| 29/08/2024 | Qilin | Risser Oil | 🇺🇸 | 4 |
| 29/08/2024 | Qilin | Stiller Aesthetics | 🇺🇸 | 4 |
| 28/08/2024 | Qilin | CODAC | 🇺🇸 | 4 |
| 02/09/2024 | RansomHub | Electriforce | 🇺🇸 | 4 |
| 30/08/2024 | RansomHub | Swinburne University of Technology | 🇦🇺 | 4 |
| 30/08/2024 | RansomHub | Indraprastha Institute of Information Technology | 🇮🇳 | 4 |
| 28/08/2024 | RansomHub | Djibouti Ports & Free Zones Authority (DPFZA) | 🇩🇯 | 4 |
| 02/09/2024 | RansomHub | Schneider Software | 🇨🇭 | 4 |
| 02/09/2024 | RansomHub | Removal.ai | 🇬🇧 | 4 |
| 02/09/2024 | RansomHub | Poker SpA | 🇮🇹 | 4 |
| 31/08/2024 | RansomHub | Nissan Dubai | 🇦🇪 | 4 |
| 30/08/2024 | RansomHub | Luis Felipe Edwards | 🇨🇱 | 4 |
| 30/08/2024 | RansomHub | John Kellys London | 🇬🇧 | 4 |
| 02/09/2024 | RansomHub | SANYO | 🇹🇼 | 4 |
| 28/08/2024 | RansomHub | Rainier Arms | 🇺🇸 | 4 |
| 28/08/2024 | RansomHub | Quanhua Books company | 🇹🇼 | 4 |
| 30/08/2024 | RansomHub | Gruyéria | 🇨🇭 | 4 |
| 30/08/2024 | RansomHub | IPH Engineering | 🇫🇷 | 4 |
| 30/08/2024 | RansomHub | Grant Associates | 🇬🇧 | 4 |
| 30/08/2024 | RansomHub | Timor Telecom | 🇹🇱 | 4 |
| 30/08/2024 | RansomHub | Ramon Corripio | 🇩🇴 | 4 |
| 30/08/2024 | RansomHub | The Fence Authority | 🇺🇸 | 4 |
| 01/09/2024 | Rhysida | White Mountain Backpacks | 🇦🇺 | 4 |
| 01/09/2024 | Trinity | Welland Sports And Leisure Products | 🇨🇳 | 4 |
| 30/08/2024 | Abyss | PFSbrands | 🇺🇸 | 5 |
| 30/08/2024 | BianLian | Insurance Company Of The West Indies Limited | 🇯🇲 | 5 |
| 30/08/2024 | BianLian | Lane Supply | 🇺🇸 | 5 |
| 30/08/2024 | BianLian | Stein Fibers | 🇺🇸 | 5 |
| 30/08/2024 | BianLian | Eric Rossi CPA | 🇺🇸 | 5 |
| 30/08/2024 | BianLian | Wayne Wright | 🇺🇸 | 5 |
| 28/08/2024 | BianLian | Fish Nelson & Holden | 🇺🇸 | 5 |
| 31/08/2024 | Black Suit | Nevada Heart & Vascular Center | 🇺🇸 | 5 |
| 31/08/2024 | Black Suit | Effortless Office | 🇺🇸 | 5 |
| 28/08/2024 | Brain Cipher | Meeting of National Museums (RMN) | 🇫🇷 | 5 |
| 31/08/2024 | El Dorado | New River Electrical Corporation | 🇺🇸 | 5 |
| 31/08/2024 | Everest | Mitsubishi Chemical Group | 🇯🇵 | 5 |
| 29/08/2024 | Handala Hack | Appletec | 🇮🇱 | 5 |
| 01/09/2024 | Hunters International | Qualitas Insurance Company | 🇲🇽 | 5 |
| 28/08/2024 | Hunters International | Butler Moss O'Neal | 🇺🇸 | 5 |
| 02/09/2024 | INC Ransom | San Francisco Sheriff's Department | 🇺🇸 | 5 |
| 02/09/2024 | INC Ransom | San Francisco Sheriff's Office | 🇺🇸 | 5 |
| 30/08/2024 | LockBit 3.0 | Robeson County Sheriff's Office | 🇺🇸 | 5 |
| 30/08/2024 | RansomHub | International city of comics and images | 🇫🇷 | 5 |
| 30/08/2024 | RansomHub | Suva City Council | 🇫🇯 | 5 |
| 30/08/2024 | RansomHub | Guatemala Ministry of Education | 🇬🇹 | 5 |
| 30/08/2024 | RansomHub | Timisoara City Hall | 🇷🇴 | 5 |
| 28/08/2024 | RansomHub | Polyco Healthline | 🇬🇧 | 5 |
| 02/09/2024 | RansomHub | Amber Beverage Group | 🇱🇺 | 5 |
| 29/08/2024 | RansomHub | Oceanside Glass & Tile | 🇺🇸 | 5 |
| 31/08/2024 | RansomHub | Ciot | 🇨🇦 | 5 |
| 31/08/2024 | Rhysida | Sports & Spine Orthopaedics | 🇺🇸 | 5 |
| 02/09/2024 | Rhysida | Project Hospitality | 🇺🇸 | 5 |
| 29/08/2024 | Rhysida | Corbally, Gartland and Rappleyea | 🇺🇸 | 5 |
Stay safe!
Hackmanac Team

