HACK TUESDAY WEEK 09 - 15 OCTOBER 2024: 190 CYBERATTACKS ACROSS 44 COUNTRIES
- The most active treat actor this week is Sarcoma, claiming responsibility for 32 attacks.
- The United States is the most affected country, accounting for 42% of the victims.
- The Manufacturing sector is the most impacted, representing 18% of the claimed targets, followed by the Professional, Scientific, and Technical sectors with 11%
- Overall, the claimed compromised data amounts to approximately 188,946.98 terabytes.
- The average ESIX® (Estimated Severity Index) is 4.4.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF REFERRED VICTIMS
| DATE | ATTACKER | VICTIM | COUNTRY | ESIX© |
|---|---|---|---|---|
| 11/10/2024 | HUR (Ukraine's military intelligence) | North Caucasian Federal University | 🇷🇺 | 7.96 |
| 11/10/2024 | BO Team | Russian Court Websites | 🇷🇺 | 7.60 |
| 08/10/2024 | N/A | Muah.ai | 🇺🇸 | 7.17 |
| 11/10/2024 | Hunters International | Protective Industrial Products | 🇺🇸 | 6.75 |
| 11/10/2024 | Hunters International | Rumpke Consolidated Companies | 🇺🇸 | 6.52 |
| 10/10/2024 | Underground | Casio | 🇯🇵 | 6.52 |
| 12/10/2024 | RansomHub | NextStage | 🇺🇸 | 6.36 |
| 08/10/2024 | Hunters International | AIUT | 🇵🇱 | 6.30 |
| 08/10/2024 | N/A | Elbe-Heide | 🇩🇪 | 6.30 |
| 13/10/2024 | Interlock | Cathexis Holdings LP | 🇺🇸 | 6.17 |
| 09/10/2024 | Sarcoma | Antenne Reunion Radio | 🇫🇷 | 6.17 |
| 12/10/2024 | N/A | Calgary Public Library (CPL) | 🇨🇦 | 6.07 |
| 11/10/2024 | N/A | Hubergroup | 🇩🇪 | 6.07 |
| 11/10/2024 | RansomHub | PracticeSuite | 🇺🇸 | 5.98 |
| 10/10/2024 | Rhysida | Axis Health System | 🇺🇸 | 5.98 |
| 10/10/2024 | N/A | Agency for Administrative Modernisation (AMA) | 🇵🇹 | 5.98 |
| 09/10/2024 | Sarcoma | Ferrer & Ojeda | 🇪🇸 | 5.97 |
| 09/10/2024 | Abyss | Victron Energy | 🇺🇸 | 5.94 |
| 15/10/2024 | Medusa | System Pavers | 🇺🇸 | 5.94 |
| 09/10/2024 | Sarcoma | Suntrust Properties | 🇵🇭 | 5.90 |
| 11/10/2024 | Abyss | PROMISE Technology | 🇺🇸 | 5.79 |
| 09/10/2024 | Kill Security | ARGOFINANCE | 🇬🇧 | 5.76 |
| 14/10/2024 | 0xy0um0m | Central Tickets | 🇬🇧 | 5.73 |
| 15/10/2024 | Hunters International | Aaren Scientific | 🇺🇸 | 5.60 |
| 15/10/2024 | Medusa | Ultimate Removal | 🇺🇸 | 5.60 |
| 09/10/2024 | Meow | CANEA Solutions Group | 🇺🇸 | 5.60 |
| 09/10/2024 | RansomHouse | Université Paris-Saclay | 🇫🇷 | 5.60 |
| 11/10/2024 | RansomHub | Johnson, Bunce & Noble | 🇺🇸 | 5.60 |
| 10/10/2024 | Handala Hack | Doscast | 🇮🇱 | 5.58 |
| 11/10/2024 | Hunters International | Therabel Lucien Pharma SAS | 🇫🇷 | 5.58 |
| 13/10/2024 | RansomHub | Rocky Mountain Gastroenterology | 🇺🇸 | 5.58 |
| 11/10/2024 | Stormous | Ascires Biomedical Group | 🇪🇸 | 5.58 |
| 14/10/2024 | Kill Security | Ministry of Internal Affairs of Libya | 🇱🇾 | 5.47 |
| 14/10/2024 | Kill Security | Rudraksha Multispeciality Hospitals | 🇮🇳 | 5.39 |
| 11/10/2024 | Black Suit | Volta River Authority | 🇬🇭 | 5.31 |
| 09/10/2024 | Sarcoma | Advanced Accounting & Business Advisory | 🇳🇿 | 5.23 |
| 09/10/2024 | Handala Hack | Ron Prosor | 🇮🇱 | 5.15 |
| 12/10/2024 | Meow | Modiin Ezrachi | 🇮🇱 | 5.04 |
| 15/10/2024 | Rhysida | Microworks | 🇺🇸 | 5.04 |
| 08/10/2024 | DragonForce | Orbit Software | 🇺🇸 | 5.02 |
| 10/10/2024 | INC Ransom | Doctors Regional Cancer Center | 🇺🇸 | 4.99 |
| 14/10/2024 | RansomHub | Medicato | 🇲🇽 | 4.99 |
| 10/10/2024 | RansomHub | Medex | 🇺🇸 | 4.99 |
| 08/10/2024 | Meow | Advantage CDC | 🇺🇸 | 4.94 |
| 09/10/2024 | Sarcoma | Perfection Fresh | 🇦🇺 | 4.83 |
| 11/10/2024 | Hunters International | Elmore Goldsmith Kelley & deHoll | 🇺🇸 | 4.67 |
| 15/10/2024 | Hunters International | Parnell Defense | 🇺🇸 | 4.67 |
| 15/10/2024 | Medusa | ICEF Public Schools | 🇺🇸 | 4.67 |
| 10/10/2024 | Meow | The Law Office of Omar O. Vargas | 🇺🇸 | 4.67 |
| 10/10/2024 | Meow | Barnes Cohen & Sullivan | 🇺🇸 | 4.67 |
| 12/10/2024 | RansomHub | Confidence Group | 🇧🇩 | 4.67 |
| 09/10/2024 | Sarcoma | Navarra & Marzano | 🇮🇹 | 4.67 |
| 09/10/2024 | Sarcoma | InCare Technologies | 🇺🇸 | 4.67 |
| 09/10/2024 | Sarcoma | The Roberts Family Law Firm | 🇺🇸 | 4.67 |
| 10/10/2024 | N/A | Guajará-Mirim | 🇧🇷 | 4.67 |
| 14/10/2024 | Play | OzarksGo | 🇺🇸 | 4.54 |
| 11/10/2024 | Medusa | World Vision Perú | 🇵🇪 | 4.51 |
| 15/10/2024 | Medusa | Ideker | 🇺🇸 | 4.51 |
| 11/10/2024 | Meow | Unita Turism | 🇷🇴 | 4.51 |
| 15/10/2024 | RansomHub | Başarsoft | 🇹🇷 | 4.45 |
| 09/10/2024 | Lynx | Tankstar | 🇺🇸 | 4.40 |
| 14/10/2024 | Play | Rescar Companies | 🇺🇸 | 4.40 |
| 09/10/2024 | Sarcoma | Road Distribution Services | 🇦🇺 | 4.40 |
| 09/10/2024 | Sarcoma | Nexus-Shinozaki | 🇯🇵 | 4.40 |
| 09/10/2024 | Sarcoma | Nora-Lindefrakt | 🇸🇪 | 4.40 |
| 10/10/2024 | ThreeAM | Oklahoma Sleep Institute | 🇺🇸 | 4.40 |
| 14/10/2024 | BlackBasta | GFM Ltd | 🇬🇧 | 4.35 |
| 08/10/2024 | IntelBroker | Giordano Middle East | 🇦🇪 | 4.30 |
| 10/10/2024 | Hunters International | Structural & Steel Products | 🇺🇸 | 4.30 |
| 09/10/2024 | Sarcoma | The Plastic Bag | 🇦🇺 | 4.30 |
| 08/10/2024 | Lynx | Blain Supply | 🇺🇸 | 4.25 |
| 09/10/2024 | Sarcoma | Jumbo Electronics Qatar | 🇶🇦 | 4.25 |
| 10/10/2024 | N/A | Fortum | 🇫🇮 | 4.25 |
| 09/10/2024 | Black Suit | Kanagawa Prefectural Sewerage Public Corporation | 🇯🇵 | 4.15 |
| 14/10/2024 | Lynx | Funlab | 🇦🇺 | 4.15 |
| 11/10/2024 | Medusa | Osteras Bygg | 🇳🇴 | 4.15 |
| 11/10/2024 | Medusa | Construction Systems | 🇺🇸 | 4.15 |
| 08/10/2024 | Kill Security | Ping An Group | 🇨🇳 | 4.13 |
| 09/10/2024 | Sarcoma | EasyPay | 🇧🇲 | 4.13 |
| 10/10/2024 | Meow | Atlantic Coast Consulting | 🇺🇸 | 4.11 |
| 14/10/2024 | Play | Byerly Aviation | 🇺🇸 | 4.11 |
| 08/10/2024 | Play | Accounting Resource Group | 🇺🇸 | 4.11 |
| 09/10/2024 | Sarcoma | Smart Media Group Bulgaria | 🇧🇬 | 4.11 |
| 09/10/2024 | Sarcoma | Importadora Monterrey SRL | 🇧🇴 | 4.11 |
| 09/10/2024 | Sarcoma | Structure-flex | 🇬🇧 | 4.11 |
| 09/10/2024 | Sarcoma | AHI Supply | 🇺🇸 | 4.11 |
| 09/10/2024 | Sarcoma | Rio Marine | 🇺🇸 | 4.11 |
| 15/10/2024 | Sarcoma | McMunn & Yates | 🇨🇦 | 4.06 |
| 09/10/2024 | N/A | Grass Valley School District | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Nevada Union | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Bear River School | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Ghidotti Early College High School | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | North Point Academy | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Silver Springs High School | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Nevada City School District | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Penn Valley Union Elementary School District | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Twin Ridges Elementary School District | 🇺🇸 | 4.02 |
| 09/10/2024 | N/A | Clear Creek School District | 🇺🇸 | 4.02 |
| 09/10/2024 | Sarcoma | National Edging | 🇿🇦 | 4.01 |
| 14/10/2024 | DragonForce | Durham Region | 🇨🇦 | 4.00 |
| 10/10/2024 | MovRax | Universidad Anáhuac | 🇲🇽 | 3.97 |
| 09/10/2024 | BlackMeta | Internet Archive (The Wayback Machine) | 🇺🇸 | 3.97 |
| 08/10/2024 | Kill Security | AVANS | 🇲🇽 | 3.97 |
| 08/10/2024 | Play | Eagle Recovery Associates | 🇺🇸 | 3.97 |
| 08/10/2024 | RansomHub | Charles Blalock & Sons | 🇺🇸 | 3.97 |
| 09/10/2024 | Sarcoma | Costa Del Sol Hotels | 🇰🇼 | 3.97 |
| 09/10/2024 | Sarcoma | Gmg Mining Supplies | 🇿🇦 | 3.97 |
| 14/10/2024 | BlackLock | Compra Ltd | 🇳🇱 | 3.87 |
| 09/10/2024 | Kill Security | Trans F&B | 🇮🇩 | 3.87 |
| 08/10/2024 | Lynx | Sit 'n Sleep | 🇺🇸 | 3.87 |
| 10/10/2024 | Meow | La Futura Distributori Automatici | 🇮🇹 | 3.87 |
| 14/10/2024 | Play | Nora Biscuits | 🇳🇱 | 3.87 |
| 14/10/2024 | Play | Misionero | 🇺🇸 | 3.87 |
| 08/10/2024 | Play | Saratoga Liquor | 🇺🇸 | 3.87 |
| 08/10/2024 | Play | Smokers Choice | 🇺🇸 | 3.87 |
| 09/10/2024 | Play | Universal Companies | 🇺🇸 | 3.87 |
| 09/10/2024 | Sarcoma | Gedco | 🇨🇦 | 3.87 |
| 09/10/2024 | Sarcoma | Lácteos Lorán | 🇪🇸 | 3.87 |
| 23/09/2024 | 8Base | Kerkstoel | 🇧🇪 | 3.74 |
| 23/09/2024 | 8Base | Volkswagen Group | 🇩🇪 | 3.74 |
| 23/09/2024 | 8Base | Schumag Aktiengesellschaft | 🇩🇪 | 3.74 |
| 23/09/2024 | 8Base | Rossmann (SOFPO) | 🇫🇷 | 3.74 |
| 23/09/2024 | 8Base | Groupe Bayard | 🇫🇷 | 3.74 |
| 23/09/2024 | 8Base | Stone Future inc | 🇺🇸 | 3.74 |
| 23/09/2024 | 8Base | Futureguard | 🇺🇸 | 3.74 |
| 14/10/2024 | BlackBasta | CasePartsCompany | 🇺🇸 | 3.74 |
| 10/10/2024 | Hunters International | Glacier Transit & Storage | 🇺🇸 | 3.74 |
| 10/10/2024 | Kill Security | Extramarks Education | 🇮🇳 | 3.74 |
| 14/10/2024 | Meow | Astero | 🇳🇴 | 3.74 |
| 14/10/2024 | Play | Steel Art Signs | 🇨🇦 | 3.74 |
| 14/10/2024 | Play | Concord | 🇺🇸 | 3.74 |
| 08/10/2024 | Play | Aaren Scientific | 🇺🇸 | 3.74 |
| 09/10/2024 | Play | Crystallume | 🇺🇸 | 3.74 |
| 09/10/2024 | Play | RobbJack | 🇺🇸 | 3.74 |
| 09/10/2024 | Play | FortyEighty Architecture | 🇺🇸 | 3.74 |
| 14/10/2024 | Play | Henneman Engineering | 🇺🇸 | 3.74 |
| 09/10/2024 | Sarcoma | ICS Nett | 🇺🇸 | 3.74 |
| 09/10/2024 | Sarcoma | EARTHWORKS Group | 🇺🇸 | 3.74 |
| 08/10/2024 | Meow | Trinity Home Center | 🇺🇸 | 3.66 |
| 08/10/2024 | RansomHub | Oklahoma City Abstract & Title | 🇺🇸 | 3.66 |
| 23/09/2024 | 8Base | Hauschild Installationen | 🇦🇹 | 3.62 |
| 23/09/2024 | 8Base | ErgoFloor | 🇩🇰 | 3.62 |
| 23/09/2024 | 8Base | Evlox (formerly Tavex) | 🇪🇸 | 3.62 |
| 23/09/2024 | 8Base | Daldoss Elevetronic | 🇮🇹 | 3.62 |
| 23/09/2024 | 8Base | Island Grill | 🇯🇲 | 3.62 |
| 23/09/2024 | 8Base | Wild Apple Graphics | 🇺🇸 | 3.62 |
| 08/10/2024 | Cl0p | Fulton | 🇺🇸 | 3.62 |
| 08/10/2024 | Meow | Maxdream | 🇦🇷 | 3.62 |
| 12/10/2024 | Meow | OSG USA | 🇺🇸 | 3.62 |
| 08/10/2024 | Play | AnVa Industries | 🇸🇪 | 3.62 |
| 14/10/2024 | Play | Courtney Construction | 🇺🇸 | 3.62 |
| 12/10/2024 | RansomHub | Saizeriya | 🇯🇵 | 3.62 |
| 09/10/2024 | Sarcoma | Ciclo Cairu | 🇧🇷 | 3.62 |
| 09/10/2024 | Sarcoma | Elevator One | 🇨🇦 | 3.62 |
| 09/10/2024 | Sarcoma | March Elevator | 🇨🇦 | 3.62 |
| 09/10/2024 | Sarcoma | Curtidos Barbero | 🇪🇸 | 3.62 |
| 13/10/2024 | Sarcoma | Timber | 🇺🇸 | 3.62 |
| 11/10/2024 | N/A | Unknown e-commerce | 🇮🇹 | 3.49 |
| 11/10/2024 | N/A | Several targets | 🇮🇹 | 3.44 |
| 10/10/2024 | N/A | JTEKT Corporation | 🇺🇸 | 3.44 |
| 14/10/2024 | N/A | INPS users | 🇮🇹 | 3.36 |
| 14/10/2024 | N/A | Several individuals | 🇮🇹 | 3.36 |
| 09/10/2024 | N/A | Several individuals involved with the hurricanes Helene and Milton | 🇺🇸 | 3.36 |
| 09/10/2024 | N/A | 28,000 GitHub and YouTube users | 🇷🇺 | 3.23 |
| 08/10/2024 | NoName057(16) | Port of Antwerp-Bruges | 🇧🇪 | 2.97 |
| 08/10/2024 | NoName057(16) | Port of Liège | 🇧🇪 | 2.97 |
| 08/10/2024 | NoName057(16) | Wemmel | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Wezembeek-Oppem | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Linkebeek | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Ronse | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Spiere-Helkijn | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Sint-Genesius-Rode | 🇧🇪 | 2.86 |
| 08/10/2024 | NoName057(16) | Bever | 🇧🇪 | 2.86 |
Stay safe!
Hackmanac Team
