Our Hack Tuesday of the week 02 - 08 October 2024 includes 103 cyberattacks across 21 countries:
The most active ransomware group this week is RansomHub, claiming responsibility for 15 attacks.
The United States is the most affected country, accounting for 57% of the victims. The Professional, Scientific, and Technical sectors are the most impacted, representing 24% of the claimed targets, followed by the Manufacturing sector with 21%
Overall, the claimed stolen data amounts to approximately 33 Terabytes.
The average Cyber Risk Factor is 4.0.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 02/10/2024 | Nitrogen | Red Barrels | 🇨🇦 | 5 |
| 05/10/2024 | Hunters International | Ibermutua | 🇪🇸 | 5 |
| 07/10/2024 | BianLian | Pearl Cohen | 🇮🇱 | 5 |
| 03/10/2024 | Handala Hack | Shin Bet | 🇮🇱 | 5 |
| 02/10/2024 | Handala Hack | Former Israeli Prime Minister Ehud Barak | 🇮🇱 | 5 |
| 06/10/2024 | Handala Hack | MaxShop | 🇮🇱 | 5 |
| 06/10/2024 | Handala Hack | IIB - Israeli Industrial Batteries | 🇮🇱 | 5 |
| 07/10/2024 | Handala Hack | Silver Shadow Israel | 🇮🇱 | 5 |
| 06/10/2024 | LordAbe | Jarir Bookstore | 🇸🇦 | 5 |
| 03/10/2024 | Akira | Rob Levine & Associates | 🇺🇸 | 5 |
| 05/10/2024 | Hunters International | BNBuilders | 🇺🇸 | 5 |
| 07/10/2024 | Medusa | Albany College of Pharmacy and Health Sciences | 🇺🇸 | 5 |
| 01/10/2024 | Medusa | Emerson | 🇺🇸 | 5 |
| 07/10/2024 | Meow | Superior Court of California, Sonoma County | 🇺🇸 | 5 |
| 01/10/2024 | Nitrogen | Research Electronics International | 🇺🇸 | 5 |
| 01/10/2024 | Qilin | United Animal Health | 🇺🇸 | 5 |
| 02/10/2024 | Qilin | Forshey Prostok | 🇺🇸 | 5 |
| 04/10/2024 | RansomHub | Enterprise Outsourcing | 🇺🇸 | 5 |
| 03/10/2024 | Rhysida | Golden Age Nursing Home | 🇺🇸 | 5 |
| 05/10/2024 | Stormous | AOSense | 🇺🇸 | 5 |
| 03/10/2024 | IntelBroker | Rivoli Group | 🇦🇪 | 4 |
| 03/10/2024 | LockBit 3.0 | TPG Aged Care | 🇦🇺 | 4 |
| 04/10/2024 | Kill Security | Bangabandhu Government College in Tarakanda | 🇧🇩 | 4 |
| 01/10/2024 | Metatron | Martha Medeiros | 🇧🇷 | 4 |
| 02/10/2024 | Trinity | FoccoERP | 🇧🇷 | 4 |
| 02/10/2024 | Akira | Holmes & Brakel | 🇨🇦 | 4 |
| 08/10/2024 | Meow | Accurate Railroad Construction | 🇨🇦 | 4 |
| 01/10/2024 | Nitrogen | Akromold | 🇨🇦 | 4 |
| 05/10/2024 | RansomHub | Canstar Restorations | 🇨🇦 | 4 |
| 02/10/2024 | RansomHub | Peter & Pauls Hospitality Group | 🇨🇦 | 4 |
| 07/10/2024 | RansomHub | TrulySmall | 🇨🇦 | 4 |
| 04/10/2024 | Orca | Transtec S.A.S. | 🇨🇴 | 4 |
| 03/10/2024 | DragonForce | Lyomark Pharma GmbH | 🇩🇪 | 4 |
| 04/10/2024 | INC Ransom | Storck-Baugesellschaft | 🇩🇪 | 4 |
| 07/10/2024 | RansomHub | AUTODOC PRO | 🇩🇪 | 4 |
| 06/10/2024 | Kill Security | Yassir | 🇩🇿 | 4 |
| 07/10/2024 | Medusa | Arelance | 🇪🇸 | 4 |
| 04/10/2024 | Hunters International | Amplitude Laser | 🇫🇷 | 4 |
| 08/10/2024 | Cactus | Matki | 🇬🇧 | 4 |
| 01/10/2024 | Stormous | Acuity Advisors | 🇬🇧 | 4 |
| 05/10/2024 | Kill Security | The Wedding Company (Weddings by Betterhalf) | 🇮🇳 | 4 |
| 07/10/2024 | Kill Security | Healthy U Turn | 🇮🇳 | 4 |
| 04/10/2024 | Fatemiyoun Cyber Team | AlSharqiya TV | 🇮🇶 | 4 |
| 03/10/2024 | Stormous | OfficeGroup | 🇮🇹 | 4 |
| 06/10/2024 | Kill Security | Seoul Property Insight | 🇰🇵 | 4 |
| 05/10/2024 | RansomHub | Omniboxx | 🇳🇱 | 4 |
| 07/10/2024 | Medusa | Istrail | 🇳🇴 | 4 |
| 04/10/2024 | RansomHouse | Fursan Travel | 🇸🇦 | 4 |
| 01/10/2024 | Akira | CSG Consultants | 🇺🇸 | 4 |
| 01/10/2024 | Akira | ShoreMaster | 🇺🇸 | 4 |
| 02/10/2024 | Akira | ETC Companies | 🇺🇸 | 4 |
| 01/10/2024 | Akira | Cascade Columbia Distribution | 🇺🇸 | 4 |
| 04/10/2024 | Akira | Riley Gear Corporation | 🇺🇸 | 4 |
| 03/10/2024 | Akira | TRC Worldwide Engineering | 🇺🇸 | 4 |
| 04/10/2024 | Akira | Tanya Creations | 🇺🇸 | 4 |
| 04/10/2024 | Akira | North American Breaker | 🇺🇸 | 4 |
| 04/10/2024 | Black Suit | Genpro | 🇺🇸 | 4 |
| 02/10/2024 | Black Suit | Branhaven Chrysler Dodge Jeep Ram | 🇺🇸 | 4 |
| 01/10/2024 | BlackLock | City of Aberdeen | 🇺🇸 | 4 |
| 04/10/2024 | BlackLock | Mullen Wylie | 🇺🇸 | 4 |
| 08/10/2024 | Cactus | Corporate Job Bank | 🇺🇸 | 4 |
| 04/10/2024 | Cicada3301 | Conductive Containers | 🇺🇸 | 4 |
| 04/10/2024 | CiphBit | CopySmart | 🇺🇸 | 4 |
| 07/10/2024 | Everest | Broward Realty Corp | 🇺🇸 | 4 |
| 04/10/2024 | Hunters International | G&W Mechanical Contractors | 🇺🇸 | 4 |
| 03/10/2024 | Hunters International | Cobelplast | 🇺🇸 | 4 |
| 03/10/2024 | Hunters International | CaleyWray | 🇺🇸 | 4 |
| 04/10/2024 | Hunters International | Dreyfuss + Blackford Architecture | 🇺🇸 | 4 |
| 02/10/2024 | INC Ransom | Quantum Healthcare | 🇺🇸 | 4 |
| 08/10/2024 | Meow | Davis, Pickren, Seydel and Sneed | 🇺🇸 | 4 |
| 01/10/2024 | Nitrogen | Labib Funk + Associates | 🇺🇸 | 4 |
| 04/10/2024 | Play | Wilmington Convention Center | 🇺🇸 | 4 |
| 04/10/2024 | Qilin | DPC Data | 🇺🇸 | 4 |
| 04/10/2024 | Qilin | McGaughey & Keaney | 🇺🇸 | 4 |
| 02/10/2024 | RansomHub | Iron and Metals | 🇺🇸 | 4 |
| 05/10/2024 | RansomHub | Raven Capital Management | 🇺🇸 | 4 |
| 02/10/2024 | RansomHub | Rollx Vans | 🇺🇸 | 4 |
| 07/10/2024 | RansomHub | National Steak Processors | 🇺🇸 | 4 |
| 02/10/2024 | RansomHub | McCarty Architects | 🇺🇸 | 4 |
| 04/10/2024 | RansomHub | Kleber & Associates | 🇺🇸 | 4 |
| 02/10/2024 | RansomHub | Domain Industries | 🇺🇸 | 4 |
| 05/10/2024 | Stormous | NASA | 🇺🇸 | 4 |
| 03/10/2024 | Trinity | Barnes Cohen & Sullivan | 🇺🇸 | 4 |
| 05/10/2024 | RansomHub | WinWin International | 🇿🇦 | 4 |
| 07/10/2024 | BlackLock | A&L Auto Recyclers | 🇨🇦 | 3 |
| 04/10/2024 | Play | Markdom Plastic Products | 🇨🇦 | 3 |
| 04/10/2024 | RansomHub | Releese | 🇨🇦 | 3 |
| 07/10/2024 | BlackLock | Avio and Sforza Real Estate Administrations | 🇮🇹 | 3 |
| 07/10/2024 | BlackLock | Gough Construction | 🇺🇸 | 3 |
| 07/10/2024 | BlackLock | ATD-American | 🇺🇸 | 3 |
| 07/10/2024 | BlackLock | Alliance Industries | 🇺🇸 | 3 |
| 07/10/2024 | BlackLock | Total Electronics Contracting | 🇺🇸 | 3 |
| 07/10/2024 | BlackLock | Premier Packaging | 🇺🇸 | 3 |
| 07/10/2024 | BlackLock | Fleet Equipment Center | 🇺🇸 | 3 |
| 02/10/2024 | Cl0p | Bishop Lifting | 🇺🇸 | 3 |
| 03/10/2024 | Cl0p | Hartson-Kennedy | 🇺🇸 | 3 |
| 04/10/2024 | Play | Guerriere and Halnon | 🇺🇸 | 3 |
| 04/10/2024 | Play | C&L Ward | 🇺🇸 | 3 |
| 05/10/2024 | Play | Power Torque Services | 🇺🇸 | 3 |
| 05/10/2024 | Play | C3 Brand Marketing | 🇺🇸 | 3 |
| 04/10/2024 | Play | Pete’s Road Service | 🇺🇸 | 3 |
| 02/10/2024 | Handala Hack | Kol Rega | 🇮🇱 | 2 |
| 02/10/2024 | Handala Hack | Bhol Haredim | 🇮🇱 | 2 |
Stay safe!
Hackmanac Team

