HACK TUESDAY WEEK 13 - 19 NOVEMBER 2024: 259 CYBERATTACKS ACROSS 39 COUNTRIES
- The most active threat actor this week is Akira claiming responsibility for 30 attacks.
- The United States is the most affected country, accounting for 49% of the victims, with 126 cyberattacks..
- The Manufacturing sector is the most impacted, representing 16% of the claimed targets.
- Overall, the claimed compromised data amounts to approximately 41 terabytes.
- The average ESIX® (Estimated Severity Index) is 4.5.
Disclaimer:
Data are collected from public info published on both Clear and Dark Web.
The ESIX© (Estimated Severity Index) is calculated on cyber attacks’ impact based on available data and it's based on a set of proprietary algorithms that evaluate multiple variables, including social, economic (direct and indirect), technical and reputational impact.
For each attack we collect and classify, an ESIX® is calculated on a scale of one to ten, corresponding to four impact categories (Low, Medium, High and Critical): 1 = very low, 10= very critical.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF REFERRED VICTIMS
| ATTACKER | VICTIM | COUNTRY | ESIX© |
|---|---|---|---|
| Brain Cipher | Cooperativa Telefónica de El Calafate (COTECAL) | 🇦🇷 | 6.17 |
| Akira | HUTTER ACUSTIX | 🇦🇹 | 3.83 |
| Meow | Herron Todd White | 🇦🇺 | 3.19 |
| RansomHub | Waive Corporate Compliance Software | 🇦🇺 | 4.25 |
| Sarcoma | ADT Freight Services Australia | 🇦🇺 | 4.59 |
| Sarcoma | Micon Office National | 🇦🇺 | 4.45 |
| - | JewishCare | 🇦🇺 | 4.06 |
| Sarcoma | Popular Life Insurance | 🇧🇩 | 4.94 |
| Black Suit | Surgical Associates | 🇧🇪 | 5.39 |
| RansomHub | POTTEAU | 🇧🇪 | 3.66 |
| Stormous | Universidad Autónoma Tomás Frías | 🇧🇴 | 4.30 |
| Kill Security | Axpr Valve Science | 🇧🇷 | 3.97 |
| Sarcoma | CP Construplan | 🇧🇷 | 3.80 |
| Akira | Tennis Canada | 🇨🇦 | 4.11 |
| Akira | Ocean Park Mechanical | 🇨🇦 | 3.97 |
| Akira | REV Engineering | 🇨🇦 | 4.48 |
| RansomHub | Medigroup Health Services | 🇨🇦 | 5.58 |
| Sarcoma | Kelowna Springs Golf Club | 🇨🇦 | 3.93 |
| Termite | Conseil scolaire Viamonde | 🇨🇦 | 5.60 |
| - | Cégep de Sorel-Tracy | 🇨🇦 | 3.53 |
| - | Cheng Shin Rubber Canada | 🇨🇦 | 3.62 |
| - | Alberta Innovates | 🇨🇦 | 3.74 |
| - | Several targets | 🇨🇭 | 3.53 |
| - | Municipality of Río Verde | 🇨🇱 | 3.62 |
| Lynx | Grupo Trisan | 🇨🇷 | 5.02 |
| Akira | Hager Group | 🇩🇪 | 4.30 |
| Akira | mk Technology Group | 🇩🇪 | 4.11 |
| BlackBasta | REMBE | 🇩🇪 | 5.94 |
| BlackBasta | RAUCH | 🇩🇪 | 5.40 |
| Hunters International | Kanadevia Inova Schmack | 🇩🇪 | 5.78 |
| RansomHouse | Hellmich | 🇩🇪 | 5.94 |
| RansomHub | Hartmannbund | 🇩🇪 | 4.99 |
| RansomHub | Wulff & Co | 🇩🇪 | 4.06 |
| Termite | Lebenshilfe Heinsberg | 🇩🇪 | 3.62 |
| - | Berufsförderungswerk Oberhausen | 🇩🇪 | 3.53 |
| - | Germany's Federal Statistical Office (Destatis) | 🇩🇪 | 4.13 |
| - | City of Aschaffenburg | 🇩🇪 | 6.15 |
| - | Bergen auf Rügen | 🇩🇪 | 6.52 |
| Akira | Burmeister &Wain Scandinavian Contractor | 🇩🇰 | 4.11 |
| Money Message | Egyptian Tax Authority | 🇪🇬 | 5.73 |
| Black Suit | J.S.T. España | 🇪🇸 | 3.74 |
| Meow | J.S.T. España | 🇪🇸 | 4.11 |
| CiphBit | AXEON-360 | 🇫🇷 | 3.74 |
| INC Ransom | PHARMATIS | 🇫🇷 | 4.59 |
| Termite | CULLIGAN FRANCE | 🇫🇷 | 4.00 |
| - | Département de La Réunion | 🇫🇷 | 5.97 |
| - | MolotovTV | 🇫🇷 | 3.37 |
| Akira | Saint Andrews Bureau | 🇬🇧 | 3.83 |
| Black Suit | Stalyhill Infant & Junior Schools | 🇬🇧 | 4.11 |
| Hunters International | A&O IT Group | 🇬🇧 | 5.23 |
| Medusa | Logistical Software | 🇬🇧 | 4.25 |
| RansomHub | John Hornby Skewes & Co | 🇬🇧 | 4.25 |
| RansomHub | City West Commercials | 🇬🇧 | 3.62 |
| - | Lampard Community School | 🇬🇧 | 3.44 |
| - | UK citizens | 🇬🇧 | 3.11 |
| BlackLock | Tiendas Carrion | 🇭🇳 | 4.25 |
| - | PT Accretech Indonesia | 🇮🇩 | 3.55 |
| Cotton Sandstorm | Israeli organizations | 🇮🇱 | 5.58 |
| Everest | Pincu Barkan | 🇮🇱 | 4.48 |
| WIRTE | Israeli entities (hospitals and municipalities) | 🇮🇱 | 8.53 |
| Dark Vault | TechGuard | 🇮🇳 | 3.66 |
| Kill Security | Buddy Loan | 🇮🇳 | 5.15 |
| Kill Security | Equentis | 🇮🇳 | 4.94 |
| Kill Security | BluPack | 🇮🇳 | 4.99 |
| Ramanjaneyulu | Investors in Andhra Pradesh | 🇮🇳 | 6.52 |
| BlackBasta | ISA S.p.A. | 🇮🇹 | 5.79 |
| DragonForce | SUSTA S.R.L. | 🇮🇹 | 4.15 |
| DragonForce | Nunziaplast Srl | 🇮🇹 | 3.74 |
| dumpster | Undisclosed e-commerce platform | 🇮🇹 | 3.68 |
| Everest | Bio-Clima Service SRL | 🇮🇹 | 3.80 |
| Medusa | Manens S.p.A. | 🇮🇹 | 4.11 |
| - | Several individuals | 🇮🇹 | 3.36 |
| - | Several individuals | 🇮🇹 | 3.36 |
| - | Curia of Genoa | 🇮🇹 | 3.87 |
| - | CNPR | 🇮🇹 | 3.74 |
| Yū Hirabayashi | Gifu Prefecture | 🇯🇵 | 3.74 |
| - | Muroran Institute of Technology | 🇯🇵 | 3.08 |
| - | Tezukayama Gakuin University | 🇯🇵 | 3.36 |
| - | Otsuka | 🇯🇵 | 3.62 |
| - | Sunstar Tonic | 🇯🇵 | 3.36 |
| - | Yonex | 🇯🇵 | 3.36 |
| - | Teletama | 🇯🇵 | 3.37 |
| - | The Japan Electric Association | 🇯🇵 | 3.97 |
| - | Kitai Sekkei Co. | 🇯🇵 | 3.44 |
| - | Nishikyudai Logistics Co. | 🇯🇵 | 5.60 |
| - | Jupiter Shop Channel | 🇯🇵 | 3.87 |
| - | BAUERFEIND | 🇯🇵 | 3.49 |
| Ra World | SK Gas | 🇰🇷 | 5.73 |
| Chort | Public Authority of Agriculture Affairs and Fish Resources | 🇰🇼 | 5.73 |
| Hunters International | MANTINGA | 🇱🇹 | 3.87 |
| Brain Cipher | G-One Auto Parts of Mexico | 🇲🇽 | 3.93 |
| RansomHub | Consejería Jurídica | 🇲🇽 | 5.94 |
| Black Suit | Het Rhedens | 🇳🇱 | 4.67 |
| Black Suit | Klarenbeek Transport | 🇳🇱 | 4.59 |
| Termite | OQ | 🇴🇲 | 4.89 |
| Eraleig/APT73/Bashe | Protecta Security Company | 🇵🇪 | 4.13 |
| DONOT APT group (aka APT-C-35) | Pakistan's maritime and defense manufacturing sectors | 🇵🇰 | 7.19 |
| Akira | Tedkomp | 🇸🇪 | 4.11 |
| Hunters International | Kumla kommun | 🇸🇪 | 6.18 |
| Medusa | Maxeon Solar Technologies | 🇸🇬 | 5.60 |
| TAG-112 | Gyudmed Tantric University | 🇹🇮 | 5.78 |
| TAG-112 | TibetPost | 🇹🇮 | 5.78 |
| Hunters International | Sercomm | 🇹🇼 | 5.15 |
| Kairos | Formosa Certified Public Accountant | 🇹🇼 | 4.67 |
| Russian hackers | Ukrainian Gov entities | 🇺🇦 | 5.98 |
| Akira | Live Aquaria | 🇺🇸 | 3.97 |
| Akira | Ocean BeautySeafoods | 🇺🇸 | 3.97 |
| Akira | H2OBX Waterpark | 🇺🇸 | 3.97 |
| Akira | Travis Pruitt & Associates | 🇺🇸 | 4.11 |
| Akira | Berexco | 🇺🇸 | 5.31 |
| Akira | Maxus Group | 🇺🇸 | 4.11 |
| Akira | Guard1 | 🇺🇸 | 4.25 |
| Akira | Ultimus | 🇺🇸 | 4.25 |
| Akira | Intercomp Company | 🇺🇸 | 3.93 |
| Akira | Monster Electrical | 🇺🇸 | 4.11 |
| Akira | Bulbrite Industries | 🇺🇸 | 4.11 |
| Akira | SKS Bottle &Packaging | 🇺🇸 | 4.11 |
| Akira | Ascend Packaging Systems | 🇺🇸 | 3.97 |
| Akira | Pemberton Fabricators | 🇺🇸 | 4.33 |
| Akira | Optical Cable Corporation | 🇺🇸 | 4.11 |
| Akira | Don’s MobileGlass | 🇺🇸 | 4.11 |
| Akira | Dumont Printing | 🇺🇸 | 3.80 |
| Akira | Wright Engineers | 🇺🇸 | 4.11 |
| Akira | AACANet | 🇺🇸 | 4.67 |
| Akira | Bergeron | 🇺🇸 | 4.51 |
| Black Suit | Kapur & Associates | 🇺🇸 | 3.93 |
| Black Suit | Marysville Exempted Village School District | 🇺🇸 | 5.60 |
| Black Suit | Stepping Stone of San Diego | 🇺🇸 | 6.18 |
| Black Suit | Brandywine Coach Works | 🇺🇸 | 3.93 |
| Black Suit | KCI Aviation | 🇺🇸 | 4.89 |
| Black Suit | Kenmore and Brands | 🇺🇸 | 3.87 |
| Black Suit | Billy Heroman's - Flowers, Plant Services and Gifts | 🇺🇸 | 4.06 |
| Black Suit | Eastgate Chrysler Jeep Dodge Ram | 🇺🇸 | 3.62 |
| BlackBasta | Suit-Kote Corporation | 🇺🇸 | 5.94 |
| BlackBasta | McLean Mortgage Corporation | 🇺🇸 | 5.97 |
| BlackBasta | Rockport Mortgage Corporation | 🇺🇸 | 5.97 |
| BlackBasta | Continental Services | 🇺🇸 | 5.76 |
| BlackBasta | Wachter | 🇺🇸 | 4.30 |
| BlackBasta | Instinct | 🇺🇸 | 5.79 |
| BlackBasta | Eaton Metal Products Company | 🇺🇸 | 5.04 |
| BlackBasta | Jonti-Craft | 🇺🇸 | 4.87 |
| BlackBasta | KMC Global | 🇺🇸 | 5.40 |
| BlackBasta | Andy Frain Services | 🇺🇸 | 5.23 |
| BlackBasta | Mithun | 🇺🇸 | 5.78 |
| BlackBasta | Gleason, Flynn, Emig & McAfee | 🇺🇸 | 5.23 |
| BlackLock | PC-AfterHours | 🇺🇸 | 4.11 |
| BlackLock | Bells Tax Service | 🇺🇸 | 4.30 |
| BlackLock | La Lucky Import & Export | 🇺🇸 | 4.25 |
| Chort | Bartow County School System | 🇺🇸 | 4.86 |
| Chort | Hartwick College | 🇺🇸 | 4.48 |
| Chort | Edwardsburg Public Schools Foundation | 🇺🇸 | 4.11 |
| Chort | Texans Can Academies | 🇺🇸 | 4.11 |
| Chort | Tri-Tech Electronics | 🇺🇸 | 4.30 |
| Embargo | American Associated Pharmacies (AAP) | 🇺🇸 | 6.94 |
| EnergyWeaponUser | Ford | 🇺🇸 | 3.62 |
| Everest | Value Dental Center | 🇺🇸 | 4.59 |
| Everest | Artistic Family Dental | 🇺🇸 | 4.59 |
| Everest | Asaro Dental Aesthetics | 🇺🇸 | 4.59 |
| Everest | Alphastar Home Health Care | 🇺🇸 | 4.79 |
| Everest | Sensitive Touch Home Health | 🇺🇸 | 4.79 |
| Everest | Heart of Texas Home Healthcare Services | 🇺🇸 | 4.79 |
| Everest | Total Patient Care | 🇺🇸 | 4.99 |
| Fog | Burkburnett Independent School District | 🇺🇸 | 4.11 |
| Fog | WATERS International Trucks, Truck and Tractor | 🇺🇸 | 4.11 |
| Fog | Valley Planing Mill | 🇺🇸 | 3.66 |
| Fog | Vector Transport | 🇺🇸 | 4.59 |
| Former employee | North Texas Medical Specialists | 🇺🇸 | 3.60 |
| Hellcat | Pinger | 🇺🇸 | 4.67 |
| Hunters International | Performance Health & Fitness | 🇺🇸 | 3.62 |
| Hunters International | Dorner Law & Title Services | 🇺🇸 | 5.41 |
| Interlock | Indesign LLC | 🇺🇸 | 5.97 |
| Kairos | PMR Centre | 🇺🇸 | 4.99 |
| Kairos | Clay Platte Family Medicine Clinic | 🇺🇸 | 5.39 |
| Kairos | Kansas Regenerative Medicine | 🇺🇸 | 5.39 |
| Kairos | Sunny Days Sunshine Center | 🇺🇸 | 5.58 |
| Kairos | Accounting & Advisory Services | 🇺🇸 | 4.48 |
| Kill Security | Terra Energy | 🇺🇸 | 4.48 |
| Kill Security | Giggle Finance | 🇺🇸 | 4.74 |
| Kill Security | Followup CRM | 🇺🇸 | 5.60 |
| KryptonZambie | DemandScience by Pure Incubation | 🇺🇸 | 7.70 |
| Lynx | Mark Thomas | 🇺🇸 | 4.48 |
| Medusa | LEGO Construction | 🇺🇸 | 5.05 |
| Medusa | Apple Electrical Contractors | 🇺🇸 | 4.15 |
| Medusa | Dynamic Systems | 🇺🇸 | 5.97 |
| Meow | San Francisco Ballet | 🇺🇸 | 4.48 |
| Meow | Cottle's Asphalt Maintenance | 🇺🇸 | 4.11 |
| Meow | O'Mara Ag Equipment | 🇺🇸 | 3.97 |
| Meow | DieTech North America | 🇺🇸 | 4.11 |
| Meow | Zyloware Eyewear | 🇺🇸 | 4.25 |
| Meow | Karl Malone Toyota | 🇺🇸 | 4.25 |
| Meow | Pine Belt Cars | 🇺🇸 | 3.97 |
| Monti | Southern Oregon Veterinary Specialty Center (SOVSC) | 🇺🇸 | 6.07 |
| Monti | KVF Company | 🇺🇸 | 3.62 |
| Monti | Anderson Miller | 🇺🇸 | 3.62 |
| Monti | Premier Tax Services | 🇺🇸 | 4.30 |
| Ra World | Orange County Pathology Medical Group | 🇺🇸 | 5.58 |
| RansomHub | A.L.L. Construction Group | 🇺🇸 | 3.97 |
| RansomHub | Total Development Solutions | 🇺🇸 | 3.80 |
| RansomHub | Jergens Piping | 🇺🇸 | 3.62 |
| RansomHub | Sealevel Construction | 🇺🇸 | 4.15 |
| RansomHub | CHS Plumbing | 🇺🇸 | 3.62 |
| RansomHub | Temp Air Company | 🇺🇸 | 3.62 |
| RansomHub | Interboro School District | 🇺🇸 | 5.78 |
| RansomHub | Fortina Investments | 🇺🇸 | 5.35 |
| RansomHub | 3C Care Systems | 🇺🇸 | 5.19 |
| RansomHub | Parkwest Bicycle Casino | 🇺🇸 | 3.97 |
| RansomHub | Enterprise Computing Solutions | 🇺🇸 | 3.93 |
| RansomHub | Jorns & Associates | 🇺🇸 | 4.48 |
| RansomHub | Depew Gillen Rathbun & McInteer | 🇺🇸 | 6.15 |
| RansomHub | Bryles Research | 🇺🇸 | 4.45 |
| RansomHub | Steven Myers & Associates | 🇺🇸 | 3.93 |
| Rhysida | American Addiction Centers | 🇺🇸 | 6.18 |
| Salt Typhoon | T-Mobile | 🇺🇸 | 7.42 |
| Termite | Nifast Corporation | 🇺🇸 | 3.74 |
| ThreeAM | Midstate Industrial | 🇺🇸 | 3.62 |
| - | Library of Congress | 🇺🇸 | 5.02 |
| - | Forth | 🇺🇸 | 6.97 |
| - | AnnieMac Home Mortgage | 🇺🇸 | 4.99 |
| - | Massachusetts Department of Developmental Services | 🇺🇸 | 3.97 |
| - | Equinox | 🇺🇸 | 4.45 |
| - | Great Plains Regional Medical Center | 🇺🇸 | 6.52 |
| - | Brunswick Hospital Center | 🇺🇸 | 3.87 |
| - | Hawaii Radiologic Associates (HRA) | 🇺🇸 | 3.87 |
| - | TriHealth Physician Partners | 🇺🇸 | 3.41 |
| - | Harmac Medical Products | 🇺🇸 | 3.49 |
| - | Oklahoma Spine Hospital | 🇺🇸 | 3.97 |
| - | Familylinks | 🇺🇸 | 3.62 |
| - | Centrex | 🇺🇸 | 3.74 |
| - | iLearningEngines | 🇺🇸 | 5.02 |
| - | U.S. Citizens | 🇺🇸 | 3.53 |
| - | Maxar Space Systems | 🇺🇸 | 4.89 |
| Akira | El Dorado Stores and Supermarkets | 🇺🇾 | 4.25 |
| Kill Security | Dragon Capital | 🇻🇳 | 4.74 |
An additional 11.6% of cyberattacks (30 in total) affected multiple countries.
Stay safe!
Hackmanac Team

