HACK TUESDAY WEEK 20 - 26 NOVEMBER 2024: 247 CYBERATTACKS ACROSS 44 COUNTRIES
- The most active threat actor this week is SafePay claiming responsibility for 27 attacks.
- The USA is the most affected country, accounting for 42% of the victims, with 103 cyberattacks..
- The Professional, Scientific and Technical sectors are the most impacted, representing 14% of the claimed targets.
- Overall, the claimed compromised data amounts to approximately 35 TB.
- The average ESIX® (Estimated Severity Index) is 4.5.
Disclaimer:
Data are collected from public info published on both Clear and Dark Web.
The ESIX© (Estimated Severity Index) is calculated on cyber attacks’ impact based on available data and it's based on a set of proprietary algorithms that evaluate multiple variables, including social, economic (direct and indirect), technical and reputational impact.
For each attack we collect and classify, an ESIX® is calculated on a scale of one to ten, corresponding to four impact categories (Low, Medium, High and Critical): 1 = very low, 10= very critical.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF REFERRED VICTIMS
| ATTACKER | VICTIM | COUNTRY | ESIX© |
|---|---|---|---|
| Dark Vault | InThinking | 🇦🇩 | 3.66 |
| Arcus Media | Barneek Safety Consultancies | 🇦🇪 | 3.62 |
| Kill Security | DarDoc | 🇦🇪 | 4.99 |
| Lynx | GMG | 🇦🇪 | 4.25 |
| Ra World | Gulf Energy Maritime | 🇦🇪 | 5.15 |
| Lynx | BeClever | 🇦🇷 | 4.94 |
| SafePay | Grupo OMINT | 🇦🇷 | 5.39 |
| SafePay | Active Cosmetic | 🇦🇷 | 3.93 |
| INC Ransom | Zimmerei Buder | 🇦🇹 | 3.80 |
| INC Ransom | ATF Services | 🇦🇺 | 5.94 |
| INC Ransom | AC Laser | 🇦🇺 | 3.80 |
| INC Ransom | Nicholsons Solicitors | 🇦🇺 | 4.48 |
| Kill Security | Vogue Homes | 🇦🇺 | 3.97 |
| SafePay | Snow Brand Australia | 🇦🇺 | 4.64 |
| UnicornLover67 | Telstra | 🇦🇺 | 4.11 |
| SafePay | Barbados Statistical Service (BSS) | 🇧🇧 | 5.73 |
| Kill Security | Government of the People's Republic of Bangladesh | 🇧🇩 | 5.52 |
| Lynx | Extra Shop | 🇧🇪 | 4.83 |
| Medusa | KelaHealth | 🇧🇪 | 4.99 |
| SafePay | Business Training | 🇧🇪 | 3.83 |
| SafePay | Euromedix | 🇧🇪 | 5.19 |
| - | SOFITEX | 🇧🇫 | 6.11 |
| Arcus Media | MGEMAL Group | 🇧🇷 | 4.30 |
| Eraleig/APT73/Bashe | Sella Engenharia | 🇧🇷 | 3.74 |
| Hunters International | Aeris Energy | 🇧🇷 | 5.78 |
| Kill Security | CAMIM | 🇧🇷 | 5.19 |
| BianLian | Amherstburg Family Health | 🇨🇦 | 5.58 |
| INC Ransom | Service Avicole JGL | 🇨🇦 | 3.80 |
| INDOHAXSEC | CropMInd | 🇨🇦 | 3.93 |
| Kairos | Tacoma Engineers | 🇨🇦 | 4.11 |
| Lynx | TOC Logistics | 🇨🇦 | 3.74 |
| Play | Dairy Farmers of Canada | 🇨🇦 | 3.87 |
| Qilin | LBCO Contracting | 🇨🇦 | 4.15 |
| Qilin | Calvert Home Mortgage Investment Corporation | 🇨🇦 | 5.15 |
| SafePay | Kingswood Park | 🇨🇦 | 3.97 |
| SafePay | McAuslan Brewing | 🇨🇦 | 3.97 |
| - | Arrondissement de Montréal-Nord | 🇨🇦 | 6.83 |
| Qilin | Private Spitex Switzerland | 🇨🇭 | 4.99 |
| SafePay | Pronatec AG | 🇨🇭 | 4.25 |
| - | Backslash | 🇨🇭 | 6.68 |
| RansomHouse | Guangdong Nanguo Pharmaceutical | 🇨🇳 | 5.98 |
| RansomHouse | INFiLED | 🇨🇳 | 4.11 |
| Kill Security | Liquitech | 🇨🇴 | 4.94 |
| INC Ransom | City of Borohradek | 🇨🇿 | 5.19 |
| INC Ransom | PBS Group | 🇨🇿 | 4.48 |
| INC Ransom | Schuck Group | 🇩🇪 | 3.80 |
| INC Ransom | IPE Engwicht | 🇩🇪 | 3.80 |
| INC Ransom | SASS Datentechnik | 🇩🇪 | 3.80 |
| INC Ransom | ALNA-BIOSCIENCE | 🇩🇪 | 4.64 |
| SafePay | Spieth Engineers | 🇩🇪 | 4.11 |
| - | Tibber | 🇩🇪 | 3.11 |
| - | Hofer Ärztezentrum | 🇩🇪 | 7.19 |
| - | Vossko | 🇩🇪 | 4.51 |
| RansomHub | Reliv | 🇪🇨 | 5.19 |
| Eraleig/APT73/Bashe | SFR | 🇫🇷 | 4.99 |
| nears | French hospital | 🇫🇷 | 6.66 |
| Qilin | Groupe PPA- Mahe | 🇫🇷 | 3.97 |
| Termite | Département de La Réunion | 🇫🇷 | 5.98 |
| - | Direct Assurance | 🇫🇷 | 4.00 |
| - | Chamber of Agriculture of Lozère | 🇫🇷 | 6.07 |
| - | Auchan | 🇫🇷 | 5.04 |
| - | Picard | 🇫🇷 | 3.74 |
| abyss0 | Finastra | 🇬🇧 | 5.19 |
| Hunters International | Ace Laboratories | 🇬🇧 | 4.64 |
| INC Ransom | Darlington EMS | 🇬🇧 | 3.93 |
| INC Ransom | Hadwins Volkswagen | 🇬🇧 | 3.80 |
| SafePay | Richmond Hill Primary Academy | 🇬🇧 | 4.48 |
| SafePay | Microlise | 🇬🇧 | 6.97 |
| Tyler Buchanan | Several targets | 🇬🇧 | 6.94 |
| - | Arrowe Park Hospital | 🇬🇧 | 7.17 |
| - | NHS Trust | 🇬🇧 | 7.19 |
| Eraleig/APT73/Bashe | RAO doo | 🇭🇷 | 3.87 |
| Arcus Media | PK MULYO | 🇮🇩 | 3.66 |
| Fog | Leinster Appointments | 🇮🇪 | 3.74 |
| RansomHub | Scalar Labs | 🇮🇱 | 3.93 |
| Eraleig/APT73/Bashe | Punjab Government | 🇮🇳 | 4.59 |
| Fog | Pioneer Urban Land & Infrastructure | 🇮🇳 | 3.66 |
| INDOHAXSEC | Jain Tourism | 🇮🇳 | 3.97 |
| Kill Security | Eassylife | 🇮🇳 | 3.80 |
| Kill Security | Viral Pitch | 🇮🇳 | 3.93 |
| RansomHub | DAM Capital Advisors Limited | 🇮🇳 | 4.94 |
| RansomHub | IntraSoft Technologies Limited | 🇮🇳 | 4.25 |
| INDOHAXSEC | Ekteshafi | 🇮🇷 | 4.25 |
| RansomHub | Cobel Darou | 🇮🇷 | 4.99 |
| Lynx | SCM Group | 🇮🇹 | 5.05 |
| SafePay | Onnicar S.r.l | 🇮🇹 | 4.30 |
| - | Individuals targeted via PEC | 🇮🇹 | 3.36 |
| - | Individuals targeted in UniCredit-themed emails | 🇮🇹 | 3.36 |
| - | Individuals targeted in INPS-themed smishing | 🇮🇹 | 3.11 |
| - | Several individuals | 🇮🇹 | 3.36 |
| - | INPS Servizi | 🇮🇹 | 5.21 |
| Arcus Media | Trust Seeds | 🇯🇴 | 3.87 |
| SafePay | Nihonkai Construction | 🇯🇵 | 3.97 |
| - | GAORA | 🇯🇵 | 3.62 |
| - | Shin Nihon Rikusou Co., Ltd. | 🇯🇵 | 3.23 |
| - | Kumamoto Prefecture Violence Prevention Movement Promotion Center | 🇯🇵 | 5.60 |
| - | Fukushima Prefectural Police | 🇯🇵 | 4.35 |
| - | Via Inn Prime Nihonbashi Ningyocho | 🇯🇵 | 3.23 |
| - | RPA NEXT | 🇯🇵 | 3.11 |
| - | JVCKENWOOD | 🇯🇵 | 3.44 |
| - | Morinaga Seika customers | 🇯🇵 | 3.36 |
| - | A teenage in Fukui Prefecture | 🇯🇵 | 2.34 |
| - | SAN-X | 🇯🇵 | 3.49 |
| - | GinToki Co. | 🇯🇵 | 4.11 |
| - | Oisix Ra Daichi | 🇯🇵 | 3.66 |
| - | NiceUni Co., Ltd. | 🇯🇵 | 3.14 |
| Kill Security | Efisales | 🇰🇪 | 3.93 |
| INC Ransom | Pastor Real Estate | 🇲🇨 | 4.01 |
| Arcus Media | ITNetworks | 🇲🇽 | 3.74 |
| Kill Security | DELUX | 🇲🇾 | 3.93 |
| SafePay | Triton Sourcing & Distribution | 🇳🇿 | 4.83 |
| Kill Security | ITHBAR | 🇴🇲 | 4.94 |
| Kill Security | ABC Group | 🇴🇲 | 3.87 |
| Mysterious Elephant | Pakistani entities | 🇵🇰 | 5.79 |
| Eraleig/APT73/Bashe | GURECO Sp. z o.o. | 🇵🇱 | 3.80 |
| IntelBroker | Numocity | 🇵🇷 | 3.37 |
| - | University of Algarve (UAlg) | 🇵🇹 | 3.44 |
| Eraleig/APT73/Bashe | NetRom Software | 🇷🇴 | 3.87 |
| Dark Vault | Arabot | 🇸🇦 | 4.25 |
| Handala Hack | SSV Blockchain Network | 🇸🇾 | 6.75 |
| Arcus Media | Symentrix IT & Networks | 🇹🇭 | 3.74 |
| Hunters International | CKPower | 🇹🇭 | 4.11 |
| Space Bears | CNHW Landscape Design | 🇹🇼 | 3.74 |
| Abyss | Greater Lawrence Technical School | 🇺🇸 | 5.78 |
| Akira | James H. Maloy | 🇺🇸 | 3.62 |
| Akira | Tampa State Bank | 🇺🇸 | 4.74 |
| Akira | Automation Tool & Die | 🇺🇸 | 3.62 |
| Akira | Internet + Tech Flight | 🇺🇸 | 4.74 |
| Akira | Ship Services | 🇺🇸 | 4.74 |
| Akira | Furniture Mart USA | 🇺🇸 | 4.06 |
| Arcus Media | HM Environmental Services | 🇺🇸 | 3.62 |
| BianLian | Silverback Exploration | 🇺🇸 | 4.47 |
| BianLian | Trinity Petroleum Management | 🇺🇸 | 6.52 |
| BianLian | Kellerhals Ferguson Kroblin | 🇺🇸 | 4.67 |
| BianLian | TWRU CPAs & Financial Advisors | 🇺🇸 | 4.15 |
| Black Suit | Cullman County | 🇺🇸 | 4.99 |
| Chort | City of Sheboygan | 🇺🇸 | 5.19 |
| Cloak | Global Results Communications | 🇺🇸 | 4.01 |
| Everest | Concord Orthopaedics | 🇺🇸 | 5.19 |
| Everest | IndicaOnline POS Software | 🇺🇸 | 4.83 |
| Everest | STIIIZY | 🇺🇸 | 4.67 |
| Fog | Complete Recycling Services | 🇺🇸 | 3.74 |
| Fog | Metroline | 🇺🇸 | 3.74 |
| Fog | Hogan Mfg. | 🇺🇸 | 3.62 |
| Fog | Pinnacle Plastic Products | 🇺🇸 | 3.93 |
| Fog | Fifteenfortyseven Critical Systems Realty | 🇺🇸 | 4.30 |
| Hunters International | Orshan, Spann & Fernandez-Mesa | 🇺🇸 | 5.78 |
| Hunters International | Jethmalani & Nallaseth | 🇺🇸 | 5.23 |
| Hunters International | Jones & Mayer | 🇺🇸 | 6.15 |
| INC Ransom | Brueck Golosow Kim & Associates | 🇺🇸 | 5.39 |
| INC Ransom | United Bakery Equipment | 🇺🇸 | 3.80 |
| INC Ransom | Law Offices Of Goldsmith & Hull | 🇺🇸 | 4.48 |
| Kill Security | Walters Gardens | 🇺🇸 | 4.06 |
| Kill Security | River Valley Rest Home | 🇺🇸 | 5.19 |
| Kill Security | GoFormz | 🇺🇸 | 4.06 |
| Kill Security | Investment Dominator | 🇺🇸 | 4.18 |
| Kill Security | Nationwide Legal | 🇺🇸 | 6.34 |
| Kill Security | Empower Settlement Services | 🇺🇸 | 3.66 |
| LockBit 3.0 | Madison Industries | 🇺🇸 | 3.74 |
| Lynx | Hypertype Medical Transcription Service | 🇺🇸 | 4.99 |
| Lynx | Everything Breaks | 🇺🇸 | 4.25 |
| Lynx | Suneva Medical | 🇺🇸 | 3.93 |
| Lynx | Keable and Brown | 🇺🇸 | 3.66 |
| Medusa | RDS Electric | 🇺🇸 | 3.97 |
| Medusa | Perfection Plus Services | 🇺🇸 | 3.83 |
| Medusa | Fancy Foods | 🇺🇸 | 4.45 |
| Monti | Oxford Auto Insurance | 🇺🇸 | 4.13 |
| Nicholas Michael Kloster | A nonprofit organization | 🇺🇸 | 3.49 |
| Nicholas Michael Kloster | Health club in Missouri | 🇺🇸 | 3.49 |
| Play | Birdair | 🇺🇸 | 3.62 |
| Play | Miller and Smith | 🇺🇸 | 3.62 |
| Play | LenelS2 | 🇺🇸 | 3.87 |
| Play | Henderson Stamping & Production | 🇺🇸 | 3.62 |
| Play | Diamond Brand | 🇺🇸 | 3.74 |
| Play | CMD Corporation | 🇺🇸 | 3.62 |
| Play | IVC Technologies | 🇺🇸 | 3.62 |
| Play | Vox Printing | 🇺🇸 | 3.62 |
| Play | Hive Power Engineering | 🇺🇸 | 3.74 |
| Qilin | Alpha Care Medical Group | 🇺🇸 | 4.99 |
| Qilin | Stalcop Metal Forming | 🇺🇸 | 4.48 |
| Qilin | DMF Lighting | 🇺🇸 | 5.04 |
| Qilin | Berman Law Group | 🇺🇸 | 5.04 |
| Qilin | Prime Group US | 🇺🇸 | 4.35 |
| Qilin | Kirkpatrick Management Company | 🇺🇸 | 3.93 |
| Qilin | LaMear & Rapert | 🇺🇸 | 5.23 |
| Qilin | Zimmerman & Frachtman | 🇺🇸 | 4.86 |
| Qilin | Browne McGregor Architects | 🇺🇸 | 3.93 |
| RansomHub | Minneapolis Park and Recreation Board | 🇺🇸 | 5.94 |
| RansomHub | Polar Aire Heating & Cooling | 🇺🇸 | 3.80 |
| RansomHub | Karber Mechanical Insulation | 🇺🇸 | 3.80 |
| RansomHub | Indian Springs School District | 🇺🇸 | 4.30 |
| RansomHub | Maynard Public Schools | 🇺🇸 | 4.30 |
| RansomHub | City of Coppell | 🇺🇸 | 5.58 |
| RansomHub | Walking Tree Travel | 🇺🇸 | 3.80 |
| RansomHub | BLR | 🇺🇸 | 5.98 |
| RansomHub | Current | 🇺🇸 | 4.06 |
| RansomHub | Dienes Corporation | 🇺🇸 | 3.80 |
| RansomHub | Yunker Industries | 🇺🇸 | 4.33 |
| RansomHub | Parkleigh | 🇺🇸 | 4.06 |
| RansomHub | OfficeZilla | 🇺🇸 | 4.06 |
| RansomHub | California Tool and Welding Supply | 🇺🇸 | 4.06 |
| Rhysida | Bishop Ireton HS | 🇺🇸 | 5.78 |
| SafePay | MDMc Construction | 🇺🇸 | 4.33 |
| SafePay | Miller Service Company | 🇺🇸 | 3.97 |
| SafePay | Safex | 🇺🇸 | 4.59 |
| SafePay | Smart Dimensions | 🇺🇸 | 4.59 |
| SafePay | Westwood Country Club | 🇺🇸 | 3.97 |
| SafePay | Power & Industrial Services Corp | 🇺🇸 | 4.15 |
| SafePay | O'Mara Ag Equipment | 🇺🇸 | 3.97 |
| SafePay | Thread F/X | 🇺🇸 | 3.97 |
| SafePay | INCO Commercial | 🇺🇸 | 4.18 |
| SafePay | Gilazo Development Corp | 🇺🇸 | 4.01 |
| SafePay | Blue Dog Merch | 🇺🇸 | 4.11 |
| SafePay | Title Nine | 🇺🇸 | 4.45 |
| Storm-2077 | Government agencies and NGOs in the U.S. | 🇺🇸 | 6.17 |
| - | International Game Technology (IGT) | 🇺🇸 | 4.51 |
| - | Grand Forks Public Schools | 🇺🇸 | 6.59 |
| - | The Real World | 🇺🇸 | 5.25 |
| - | Ridgewood Public Schools | 🇺🇸 | 3.62 |
| - | Hopscotch Health Management | 🇺🇸 | 3.49 |
| - | HealthFund Solutions | 🇺🇸 | 3.44 |
| - | Option Care Health | 🇺🇸 | 3.44 |
| - | Liberty Endo | 🇺🇸 | 3.44 |
| - | Starbucks | 🇺🇸 | 5.94 |
| - | Blue Yonder | 🇺🇸 | 7.19 |
| - | Numotion | 🇺🇸 | 3.36 |
An additional 8% of cyberattacks (20 in total) affected multiple countries.
Stay safe!
Hackmanac Team

