Our Hack Tuesday of the week 18 - 24 September 2024 includes 85 cyberattacks by 25 gangs:
- Abyss
- Akira
- Arcus Media
- BianLian
- Black Suit
- BlackLock
- Brain Cipher
- Cactus
- Cicada3301
- Cloak
- DragonForce
- Everest
- Fog
- Hunters International
- INC Ransom
- Kill Security
- LockBit 3.0
- Medusa
- Orca
- Play
- Qilin
- RansomHub
- Rhysida
- ThreeAM
- Trinity
The most active ransomware group this week is RansomHub, claiming responsibility for 16 attacks.
The United States is the most affected country, accounting for 54% of the victims. The Manufacturing sector is the hardest hit, representing 24% of the claimed targets, followed by the Professional, Scientific, and Technical sectors at 15%.
Overall, the claimed stolen data amounts to approximately 50 Terabytes.
The average Cyber Risk Factor is 3.9.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF | ||
|---|---|---|---|---|---|---|
| 18/09/24 | Play | Plaisted Companies | 🇺🇸 | 3 | Other Services | |
| 18/09/24 | Qilin | Agricola Internaţional S.A. | 🇷🇴 | 3 | Manufacturing | |
| 18/09/24 | LockBit 3.0 | CR Brands | 🇺🇸 | 3 | Wholesale / Retail | |
| 18/09/24 | LockBit 3.0 | Yesmoke | 🇮🇹 | 3 | Manufacturing | |
| 18/09/24 | LockBit 3.0 | BSP Consulting | 🇨🇷 | 3 | ICT | |
| 17/09/24 | RansomHub | PlumbersStock | 🇺🇸 | 3 | Wholesale / Retail | |
| 17/09/24 | RansomHub | Nikpol | 🇦🇺 | 3 | Wholesale / Retail | |
| 17/09/24 | Hunters International | New Electric | 🇺🇸 | 3 | Construction | |
| 20/09/24 | Play | Thompson Construction Supply | 🇺🇸 | 3 | Construction | |
| 20/09/24 | Play | Pacific Coast Companies | 🇺🇸 | 3 | Professional / Scientific / Technical | |
| 20/09/24 | Play | Omega Industries | 🇺🇸 | 3 | Manufacturing | |
| 20/09/24 | Play | Noble Environmental | 🇺🇸 | 3 | Energy / Utilities | |
| 20/09/24 | Play | MESSE C Fredericia | 🇩🇰 | 3 | Professional / Scientific / Technical | |
| 20/09/24 | Play | Jackson Paper Manufacturing | 🇺🇸 | 3 | Manufacturing | |
| 20/09/24 | Fog | Juice Generation | 🇺🇸 | 3 | Manufacturing | |
| 23/09/24 | BlackLock | CMC Construction Material Company | 🇱🇧 | 3 | Construction | |
| 23/09/24 | BlackLock | Cucina Tagliani | 🇺🇸 | 3 | Hospitability | |
| 23/09/24 | BlackLock | Data Campos Sistemas | 🇧🇷 | 3 | ICT | |
| 23/09/24 | Black Suit | Cottle's Asphalt Maintenance | 🇺🇸 | 3 | Construction | |
| 23/09/24 | Play | BroadGrain Commodities | 🇨🇦 | 3 | Wholesale / Retail | |
| 24/09/24 | Arcus Media | Frigocenter | 🇧🇷 | 3 | Manufacturing | |
| 24/09/24 | Arcus Media | Partners Air | 🇧🇷 | 3 | Transportation / Storage | |
| 24/09/24 | Arcus Media | Solutii Sistemas | 🇧🇷 | 3 | ICT | |
| 24/09/24 | Arcus Media | Nova Sinseg | 🇧🇷 | 3 | Professional / Scientific / Technical | |
| 19/09/24 | Medusa | Compass Group Australia | 🇦🇺 | 4 | Hospitability | |
| 19/09/24 | RansomHub | Ring Power | 🇺🇸 | 4 | Wholesale / Retail | |
| 20/09/24 | RansomHub | Aroma Bursa Meyve Suları ve Gıda San. A.Ş. | 🇹🇷 | 4 | Manufacturing | |
| 20/09/24 | Rhysida | Greene Acres Nursing Home | 🇺🇸 | 4 | Healthcare | |
| 19/09/24 | RansomHub | RAR Holding | 🇦🇪 | 4 | Manufacturing | |
| 19/09/24 | Fog | Sunrise Farms | 🇺🇸 | 4 | Agriculture / Forestry / Fishing | |
| 19/09/24 | RansomHub | Advanced Business Events | 🇫🇷 | 4 | Professional / Scientific / Technical | |
| 19/09/24 | INC Ransom | Nusser Mineral Oil | 🇩🇪 | 4 | Energy / Utilities | |
| 19/09/24 | Medusa | Fritzoe Engros | 🇳🇴 | 4 | Manufacturing | |
| 19/09/24 | Medusa | Wilson & Lafleur | 🇨🇦 | 4 | News / Multimedia | |
| 19/09/24 | RansomHub | AVL Systems Design | 🇺🇸 | 4 | Wholesale / Retail | |
| 18/09/24 | Qilin | Bertelkamp Automation | 🇺🇸 | 4 | Wholesale / Retail | |
| 18/09/24 | Hunters International | DJH jugendherberge | 🇩🇪 | 4 | Hospitability | |
| 18/09/24 | Orca | Chernan Technology | 🇹🇼 | 4 | Manufacturing | |
| 18/09/24 | RansomHub | Galloway & MacLeod | 🇬🇧 | 4 | Manufacturing | |
| 18/09/24 | LockBit 3.0 | PayBitoPro | 🇺🇸 | 4 | ICT | |
| 18/09/24 | LockBit 3.0 | eFile.com | 🇺🇸 | 4 | Financial / Insurance | |
| 18/09/24 | LockBit 3.0 | Lakeland Chamber of Commerce | 🇺🇸 | 4 | Organizations | |
| 17/09/24 | RansomHub | The Law Office of Omar O. Vargas | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 17/09/24 | ThreeAM | Gestiriego | 🇪🇸 | 4 | Manufacturing | |
| 22/09/24 | Brain Cipher | HANWA (Thailand) | 🇹🇭 | 4 | Manufacturing | |
| 22/09/24 | DragonForce | Graminex | 🇺🇸 | 4 | Manufacturing | |
| 22/09/24 | Qilin | Canstar Restorations | 🇨🇦 | 4 | Construction | |
| 22/09/24 | Qilin | Woodard Hernandez Roth | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 21/09/24 | RansomHub | Acho | 🇺🇸 | 4 | ICT | |
| 21/09/24 | RansomHub | Savannah's Candy Kitchen | 🇬🇪 | 4 | Manufacturing | |
| 20/09/24 | INC Ransom | Visionary Homes | 🇺🇸 | 4 | Construction | |
| 20/09/24 | Qilin | Keller Williams Realty Group | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 23/09/24 | Cactus | Ten-8 Fire & Safety | 🇺🇸 | 4 | Wholesale / Retail | |
| 23/09/24 | Qilin | Detroit PBS | 🇺🇸 | 4 | News / Multimedia | |
| 23/09/24 | Kill Security | MediCheck | 🇧🇪 | 4 | Healthcare | |
| 23/09/24 | Akira | Avi Resort & Casino | 🇺🇸 | 4 | Arts / Entertainment | |
| 23/09/24 | LockBit 3.0 | Oleopalma | 🇲🇽 | 4 | Agriculture / Forestry / Fishing | |
| 23/09/24 | Cicada3301 | Model Engineering Consultants | 🇦🇪 | 4 | Professional / Scientific / Technical | |
| 23/09/24 | Medusa | Hairstore | 🇳🇴 | 4 | Wholesale / Retail | |
| 23/09/24 | Medusa | IP blue Software Solutions | 🇺🇸 | 4 | Telco | |
| 23/09/24 | RansomHub | Tellurian | 🇺🇸 | 4 | Energy / Utilities | |
| 23/09/24 | Play | Eurobulk | 🇬🇷 | 4 | Transportation / Storage | |
| 23/09/24 | Qilin | Diamond Contracting | 🇺🇸 | 4 | Construction | |
| 23/09/24 | Akira | Brown Bottling Group | 🇺🇸 | 4 | Wholesale / Retail | |
| 23/09/24 | DragonForce | Sparkle Gems | 🇺🇸 | 4 | Manufacturing | |
| 23/09/24 | DragonForce | Zimmerman & Walsh | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 23/09/24 | Akira | Idre Fjäll | 🇸🇪 | 4 | Hospitability | |
| 17/09/24 | Hunters International | AutoCanada | 🇨🇦 | 5 | Wholesale / Retail | |
| 19/09/24 | RansomHub | Liberty First Credit Union | 🇺🇸 | 5 | Financial / Insurance | |
| 04/09/24 | Cloak | Wertachkliniken Bobingen | 🇩🇪 | 5 | Healthcare | |
| 19/09/24 | Abyss | TIMS Medical | 🇺🇸 | 5 | Healthcare | |
| 18/09/24 | Fog | Prentke Romich Company | 🇺🇸 | 5 | Manufacturing | |
| 19/09/24 | Medusa | Structural Concepts Corporation | 🇺🇸 | 5 | Manufacturing | |
| 17/09/24 | Kill Security | Ministry of Industry and Information Technology | 🇨🇳 | 5 | Gov / Mil / LE | |
| 17/09/24 | RansomHub | Cape Cod Academy | 🇺🇸 | 5 | Education | |
| 17/09/24 | BianLian | Sherr Puttmann Akins Lamb | 🇺🇸 | 5 | Professional / Scientific / Technical | |
| 20/09/24 | BianLian | River Region Cardiology Associates | 🇺🇸 | 5 | Healthcare | |
| 22/09/24 | Trinity | Fabrica | 🇦🇷 | 5 | Manufacturing | |
| 22/09/24 | Rhysida | Daughterly Care | 🇦🇺 | 5 | Healthcare | |
| 20/09/24 | Cicada3301 | Capital Printing | 🇺🇸 | 5 | News / Multimedia | |
| 20/09/24 | RansomHub | VIRA Insight | 🇺🇸 | 5 | Professional / Scientific / Technical | |
| 23/09/24 | RansomHub | Bakpiliç Entegre Tavukçuluk A.Ş. | 🇹🇷 | 5 | Manufacturing | |
| 23/09/24 | Everest | Pureform Radiology | 🇨🇦 | 5 | Healthcare | |
| 23/09/24 | Abyss | Fitzemeyer & Tocci Associates | 🇺🇸 | 5 | Professional / Scientific / Technical | |
| 23/09/24 | Qilin | Kravit, Hovel & Krawczyk S.C | 🇺🇸 | 5 | Professional / Scientific / Technical |
Stay safe!
Hackmanac Team

