Our Hack Tuesday of the week 25 September - 01 October 2024 includes 94 cyberattacks by 26 gangs:
The most active ransomware group this week is Play, claiming responsibility for 13 attacks.
The United States is the most affected country, accounting for 49% of the victims. The Manufacturing sector is the hardest hit, representing 27% of the claimed targets, followed by the Professional, Scientific, and Technical sectors, as well as the Wholesale/Retail sectors, both at 11%
Overall, the claimed stolen data amounts to approximately 19.5 Terabytes.
The average Cyber Risk Factor is 4.1.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF | ||
|---|---|---|---|---|---|---|
| 30/09/24 | Meow | MacGillivray | 🇨🇦 | 5 | Professional / Scientific / Technical | |
| 30/09/24 | Nitrogen | Magenta Photo | 🇨🇦 | 5 | Professional / Scientific / Technical | |
| 01/10/24 | Meow | Corantioquia | 🇨🇴 | 5 | Gov / Mil / LE | |
| 26/09/24 | Abyss | Tolsa | 🇪🇸 | 5 | Mining / Quarrying | |
| 25/09/24 | Cactus | KJ Tait | 🇬🇧 | 5 | Construction | |
| 28/09/24 | Doubleface | Meyado | 🇬🇧 | 5 | Financial / Insurance | |
| 30/09/24 | Kill Security | Telehealth Center | 🇮🇳 | 5 | Healthcare | |
| 30/09/24 | Kill Security | Credihealth | 🇮🇳 | 5 | Healthcare | |
| 30/09/24 | Kill Security | National Anti-Corruption Commission | 🇹🇭 | 5 | Gov / Mil / LE | |
| 30/09/24 | Embargo | Weiser Memorial Hospital | 🇺🇸 | 5 | Healthcare | |
| 28/09/24 | INC Ransom | Direct Access Partners | 🇺🇸 | 5 | Financial / Insurance | |
| 24/09/24 | LockBit 3.0 | College Hospital Costa Mesa | 🇺🇸 | 5 | Healthcare | |
| 30/09/24 | Medusa | Travel Alberta | 🇺🇸 | 5 | Hospitability | |
| 30/09/24 | Medusa | Sub-Zero, Wolf, and Cove | 🇺🇸 | 5 | Manufacturing | |
| 25/09/24 | Medusa | Xtera Communications | 🇺🇸 | 5 | Telco | |
| 30/09/24 | Meow | Community Hospital of Anaconda | 🇺🇸 | 5 | Healthcare | |
| 30/09/24 | Nitrogen | MDSi | 🇺🇸 | 5 | ICT | |
| 30/09/24 | Nitrogen | Idealease | 🇺🇸 | 5 | Transportation / Storage | |
| 30/09/24 | Nitrogen | Brechbuhler Scales | 🇺🇸 | 5 | Wholesale / Retail | |
| 26/09/24 | Rhysida | Shenango Area School District | 🇺🇸 | 5 | Education | |
| 30/09/24 | Rhysida | Plastics Plus | 🇺🇸 | 5 | Manufacturing | |
| 27/09/24 | Kill Security | Infina | 🇻🇳 | 5 | Financial / Insurance | |
| 01/10/24 | BlackLock | BSH | 🇦🇪 | 4 | ICT | |
| 30/09/24 | ThreeAM | Respect Inc | 🇦🇺 | 4 | Healthcare | |
| 26/09/24 | Black Suit | LolaLiza | 🇧🇪 | 4 | Wholesale / Retail | |
| 30/09/24 | BlackByte | TOTVS | 🇧🇷 | 4 | ICT | |
| 29/09/24 | Kill Security | Nota Fiscal Eletrônica | 🇧🇷 | 4 | Gov / Mil / LE | |
| 28/09/24 | RansomHub | Usina Coruripe | 🇧🇷 | 4 | Manufacturing | |
| 27/09/24 | RansomHub | VBR Logistica | 🇧🇷 | 4 | Transportation / Storage | |
| 25/09/24 | Akira | Lawrie Insurance Group | 🇨🇦 | 4 | Financial / Insurance | |
| 25/09/24 | Akira | ATG Communications Group | 🇨🇦 | 4 | Telco | |
| 29/09/24 | RansomHub | Markdom Plastic Products | 🇨🇦 | 4 | Manufacturing | |
| 01/10/24 | Cactus | GALAB Laboratories GmbH | 🇩🇪 | 4 | Manufacturing | |
| 29/09/24 | Blackout | CDC Biodiversité | 🇫🇷 | 4 | Professional / Scientific / Technical | |
| 30/09/24 | Stormous | Asobo Studio | 🇫🇷 | 4 | ICT | |
| 25/09/24 | Cactus | Hindle Group | 🇬🇧 | 4 | Manufacturing | |
| 29/09/24 | Meow | Alvan Blanch Development Company | 🇬🇧 | 4 | Manufacturing | |
| 30/09/24 | ThreeAM | Sacred Heart Catholic School | 🇬🇧 | 4 | Education | |
| 30/09/24 | ThreeAM | Verco. | 🇬🇧 | 4 | Manufacturing | |
| 28/09/24 | RansomHub | PipelBiz | 🇮🇱 | 4 | Financial / Insurance | |
| 29/09/24 | Kill Security | Porter | 🇮🇳 | 4 | Transportation / Storage | |
| 29/09/24 | Kill Security | Poorvika Mobiles | 🇮🇳 | 4 | Wholesale / Retail | |
| 30/09/24 | Medusa | BELL DATA | 🇯🇵 | 4 | ICT | |
| 27/09/24 | RansomHub | Naniwa Pump Manufacturing | 🇯🇵 | 4 | Manufacturing | |
| 27/09/24 | RansomHub | Tokiwa Sangyo | 🇯🇵 | 4 | Manufacturing | |
| 25/09/24 | LockBit 3.0 | Kumho Tire (formerly known as Samyang Tire) | 🇰🇵 | 4 | Manufacturing | |
| 29/09/24 | Meow | SaniRent | 🇲🇽 | 4 | Energy / Utilities | |
| 28/09/24 | Medusa | Roros Hotell | 🇳🇴 | 4 | Hospitability | |
| 30/09/24 | Medusa | Isola | 🇳🇴 | 4 | Manufacturing | |
| 27/09/24 | RansomHub | Law-taxes | 🇵🇱 | 4 | Professional / Scientific / Technical | |
| 29/09/24 | Play | InfraCom Group AB | 🇸🇪 | 4 | ICT | |
| 27/09/24 | RansomHub | Careco Interiors | 🇸🇪 | 4 | Manufacturing | |
| 30/09/24 | ThreeAM | Manufacturing Network Pte | 🇸🇬 | 4 | Manufacturing | |
| 25/09/24 | Akira | Concord Management Services | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 24/09/24 | BianLian | First Choice Sales & Marketing Group | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 24/09/24 | Black Suit | The Menninger Clinic | 🇺🇸 | 4 | Healthcare | |
| 26/09/24 | Cactus | Action Fire Pros | 🇺🇸 | 4 | Construction | |
| 25/09/24 | Cactus | AmChar Wholesale | 🇺🇸 | 4 | Wholesale / Retail | |
| 25/09/24 | Cicada3301 | Hughes Gill Cochrane Tinetti | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 04/09/24 | Cloak | Penn Veterinary Supply | 🇺🇸 | 4 | Wholesale / Retail | |
| 29/09/24 | INC Ransom | Dinas Corp | 🇺🇸 | 4 | Wholesale / Retail | |
| 25/09/24 | Lynx | Triverus | 🇺🇸 | 4 | Manufacturing | |
| 30/09/24 | Meow | Freshstart Credit Repair | 🇺🇸 | 4 | Financial / Insurance | |
| 29/09/24 | Meow | Moeller Door & Window | 🇺🇸 | 4 | Manufacturing | |
| 30/09/24 | Meow | Lee Hoffoss Injury Lawyers | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 30/09/24 | Nitrogen | Spectrum Industries | 🇺🇸 | 4 | Manufacturing | |
| 30/09/24 | Nitrogen | Control Panels USA | 🇺🇸 | 4 | Manufacturing | |
| 29/09/24 | Play | G/S Solutions | 🇺🇸 | 4 | ICT | |
| 29/09/24 | Play | AFFIRM Agency | 🇺🇸 | 4 | Professional / Scientific / Technical | |
| 26/09/24 | Play | Mile Hi Companies | 🇺🇸 | 4 | Transportation / Storage | |
| 30/09/24 | Qilin | McAbee | 🇺🇸 | 4 | Construction | |
| 01/10/24 | Qilin | Performance Therapies, P.C. | 🇺🇸 | 4 | Healthcare | |
| 24/09/24 | RansomHub | Delaware Division of Libraries | 🇺🇸 | 4 | Arts / Entertainment | |
| 28/09/24 | RansomHub | Contegrity Group | 🇺🇸 | 4 | Construction | |
| 24/09/24 | RansomHub | Germantown School District | 🇺🇸 | 4 | Education | |
| 28/09/24 | RansomHub | Rocky Mountain Gastroenterology | 🇺🇸 | 4 | Healthcare | |
| 30/09/24 | ThreeAM | Carlile Group | 🇺🇸 | 4 | Other Services | |
| 29/09/24 | Meow | Off Road Action | 🇧🇪 | 3 | Wholesale / Retail | |
| 27/09/24 | BlackLock | GC Custom Metal Fabrication | 🇨🇦 | 3 | Manufacturing | |
| 26/09/24 | Akira | Schäfer Dein Bäcker | 🇩🇪 | 3 | Manufacturing | |
| 29/09/24 | Play | Reutter | 🇩🇪 | 3 | Manufacturing | |
| 30/09/24 | Black Suit | Decal España | 🇪🇸 | 3 | Energy / Utilities | |
| 29/09/24 | Play | Rubber Resources BV | 🇳🇱 | 3 | Manufacturing | |
| 25/09/24 | Qilin | Luso Cuanza Portugal | 🇵🇹 | 3 | ICT | |
| 01/10/24 | BlackLock | Howard, Howard and Hodges | 🇺🇸 | 3 | Professional / Scientific / Technical | |
| 28/09/24 | CiphBit | Southern Fire Sprinkler | 🇺🇸 | 3 | Construction | |
| 26/09/24 | Lynx | English Construction Company | 🇺🇸 | 3 | Construction | |
| 29/09/24 | Play | InteriorWorx Commercial Flooring | 🇺🇸 | 3 | Construction | |
| 25/09/24 | Play | PetEdge | 🇺🇸 | 3 | Manufacturing | |
| 29/09/24 | Play | Andantex USA | 🇺🇸 | 3 | Manufacturing | |
| 29/09/24 | Play | 4B Components | 🇺🇸 | 3 | Manufacturing | |
| 29/09/24 | Play | Garvey’s Carpet | 🇺🇸 | 3 | Wholesale / Retail | |
| 29/09/24 | Play | Classic Business Products | 🇺🇸 | 3 | Wholesale / Retail | |
| 29/09/24 | Play | Performance Food Centers | 🇺🇸 | 3 | Wholesale / Retail |
Stay safe!
Hackmanac Team

