Our Hack Tuesday of the week June 19 - 25 2024 includes 84 cyberattacks by 26 cybercrime gangs:
- 8Base
- Abyss
- Arcus Media
- Akira
- Black Suit
- BianLian
- BlackBasta
- Cactus
- Cicada3301
- Cl0p
- Eraleig/APT73
- DarkVault
- Handala hack
- Hunters International
- INC Ransom
- LockBit 3.0
- Medusa
- Meow
- Money Message
- Monti
- Play
- Qilin
- Qiulong
- RansomHub
- Rhysida
- Space Bears
The most active ransomware group this week has been Play with 10 claimed attacks.
The most affected country is the United States, accounting for 50% of the victims, while the most affected sector has been Manufacturing, which accounts for 20% of the claimed targets.
The average Cyber Risk Factor is 4.1.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 VICTIMS OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 25/06/2024 | Abyss | Turning Point of Central California | 🇺🇸 | 5 |
| 20/06/2024 | Arcus Media | Ged Lawyers, LLP | 🇺🇸 | 5 |
| 21/06/2024 | BianLian | MEL Aviation Limited | 🇬🇧 | 5 |
| 21/06/2024 | BianLian | Longview Oral & Maxillofacial Surgery | 🇺🇸 | 5 |
| 24/06/2024 | Black Suit | Revolution Resources | 🇺🇸 | 5 |
| 25/06/2024 | BlackBasta | Scrubs and Beyond | 🇺🇸 | 5 |
| 25/06/2024 | BlackBasta | Key Benefit Administrators | 🇺🇸 | 5 |
| 22/06/2024 | BlackByte | City of Newburgh | 🇺🇸 | 5 |
| 23/06/2024 | Cactus | Hundhausen | 🇩🇪 | 5 |
| 24/06/2024 | Cactus | Hydmech | 🇨🇦 | 5 |
| 15/06/2024 | Cicada3301 | ASST Rhodense | 🇮🇹 | 5 |
| 23/06/2024 | Handala Hack | Zerto | 🇺🇸 | 5 |
| 19/06/2024 | INC Ransom | Upper Darby School District | 🇺🇸 | 5 |
| 25/06/2024 | INC Ransom | Middletown Township | 🇺🇸 | 5 |
| 23/06/2024 | LockBit 3.0 | Marvell | 🇺🇸 | 5 |
| 23/06/2024 | LockBit 3.0 | Evolve Bank & Trust | 🇺🇸 | 5 |
| 19/06/2024 | Money Message | First Baptist Medical Center | 🇺🇸 | 5 |
| 19/06/2024 | Qilin | Synnovis Group LLP | 🇬🇧 | 5 |
| 21/06/2024 | Qilin | Wise Construction | 🇺🇸 | 5 |
| 19/06/2024 | RansomHub | INVISIO | 🇩🇰 | 5 |
| 24/06/2024 | RansomHub | Sicoob | 🇧🇷 | 5 |
| 24/06/2024 | RansomHub | Bitz Softwares | 🇧🇷 | 5 |
| 24/06/2024 | RansomHub | Multi-Wing | 🇩🇰 | 5 |
| 24/06/2024 | RansomHub | Harris Ranch Beef | 🇺🇸 | 5 |
| 22/06/2024 | Rhysida | Erivan Gecom Inc | 🇨🇦 | 5 |
| 21/06/2024 | 8Base | Topserve Service Solutions | 🇵🇭 | 4 |
| 21/06/2024 | 8Base | TC Capital | 🇭🇰 | 4 |
| 21/06/2024 | 8Base | Hokushinko | 🇯🇵 | 4 |
| 21/06/2024 | 8Base | LCS & Partners | 🇹🇼 | 4 |
| 20/06/2024 | Arcus Media | Bank Self Storage | 🇬🇧 | 4 |
| 25/06/2024 | Black Suit | Youngs Timber & Builders Merchants | 🇬🇧 | 4 |
| 25/06/2024 | Black Suit | The Eye Clinic Surgicenter | 🇺🇸 | 4 |
| 25/06/2024 | Black Suit | KEE Process | 🇬🇧 | 4 |
| 25/06/2024 | Black Suit | H.B. Fuller Company | 🇬🇧 | 4 |
| 25/06/2024 | Black Suit | Arango Billboard & Construction | 🇺🇸 | 4 |
| 25/06/2024 | Black Suit | Edgewood Schools | 🇺🇸 | 4 |
| 25/06/2024 | Black Suit | AXIA Ventures Group | 🇬🇷 | 4 |
| 19/06/2024 | Cactus | Suminoe Textile of America | 🇺🇸 | 4 |
| 23/06/2024 | Cactus | Deskcenter AG | 🇩🇪 | 4 |
| 23/06/2024 | Cactus | Daystar Television Network | 🇺🇸 | 4 |
| 23/06/2024 | Cactus | FBT Inc. | 🇺🇸 | 4 |
| 23/06/2024 | Cactus | Glyn Marais | 🇿🇦 | 4 |
| 23/06/2024 | Cactus | Millimages | 🇫🇷 | 4 |
| 24/06/2024 | Cactus | Westfalia Automotive | 🇩🇪 | 4 |
| 19/06/2024 | Cicada3301 | The Access Group | 🇬🇧 | 4 |
| 19/06/2024 | Cicada3301 | Maintel | 🇬🇧 | 4 |
| 18/06/2024 | Cicada3301 | Basement Systems | 🇺🇸 | 4 |
| 20/06/2024 | Cl0p | CiF Lab Solutions | 🇨🇦 | 4 |
| 19/06/2024 | Hunters International | Circle K Atlanta | 🇺🇸 | 4 |
| 20/06/2024 | INC Ransom | Gorrie-Regan & Associates | 🇺🇸 | 4 |
| 20/06/2024 | INC Ransom | Sacred Heart Community Service | 🇺🇸 | 4 |
| 22/06/2024 | INC Ransom | Maryhaven | 🇺🇸 | 4 |
| 22/06/2024 | LockBit 3.0 | Qufu Temb | 🇨🇳 | 4 |
| 24/06/2024 | Medusa | North Coast Petroleum | 🇦🇺 | 4 |
| 24/06/2024 | Medusa | Ontario West and Bill Blaney Insurance Brokers | 🇨🇦 | 4 |
| 22/06/2024 | Meow | Greenheck Fan Corporation | 🇺🇸 | 4 |
| 22/06/2024 | Meow | CBIZ | 🇺🇸 | 4 |
| 23/06/2024 | Play | ProMotion Holdings | 🇺🇸 | 4 |
| 23/06/2024 | Play | RRCA Accounts Management | 🇺🇸 | 4 |
| 23/06/2024 | Play | InQuest Technologies | 🇺🇸 | 4 |
| 18/06/2024 | Qilin | Kinsler Family Dentistry | 🇺🇸 | 4 |
| 21/06/2024 | Qilin | Prinsotel Hotels | 🇪🇸 | 4 |
| 21/06/2024 | Qilin | Ashtons Legal | 🇬🇧 | 4 |
| 24/06/2024 | Qiulong | Concisa | 🇧🇷 | 4 |
| 20/06/2024 | Space Bears | Sawa International | 🇦🇪 | 4 |
| 20/06/2024 | Space Bears | Gokals Fiji | 🇫🇯 | 4 |
| 21/06/2024 | 8Base | Taiyo Kogyo | 🇯🇵 | 3 |
| 19/06/2024 | Akira | Perfumes & Companhia | 🇵🇹 | 3 |
| 19/06/2024 | Akira | Lindermayr GmbH | 🇩🇪 | 3 |
| 24/06/2024 | Akira | Agron (Five Ten) | 🇺🇸 | 3 |
| 20/06/2024 | Arcus Media | Exhaust Pro | 🇺🇸 | 3 |
| 25/06/2024 | Black Suit | IBEW Local One | 🇺🇸 | 3 |
| 21/06/2024 | Dark Vault | OExpress | 🇮🇩 | 3 |
| 24/06/2024 | Monti | Compagnia Trasporti Integrati S.R.L | 🇮🇹 | 3 |
| 23/06/2024 | Play | Ladco Company Limited | 🇨🇦 | 3 |
| 23/06/2024 | Play | Custom Concrete | 🇺🇸 | 3 |
| 23/06/2024 | Play | Bunger Steel | 🇺🇸 | 3 |
| 23/06/2024 | Play | Hedrick Brothers Construction | 🇺🇸 | 3 |
| 23/06/2024 | Play | Belle Tire | 🇺🇸 | 3 |
| 23/06/2024 | Play | Harvey Construction | 🇺🇸 | 3 |
| 23/06/2024 | Play | TPI Corporation | 🇺🇸 | 3 |
| 22/06/2024 | Space Bears | BLADE | 🇺🇸 | 3 |
| 22/06/2024 | Space Bears | Heli Securite | 🇫🇷 | 3 |
| 22/06/2024 | Space Bears | Rotor Team | 🇫🇷 | 3 |
Stay safe!
Hackmanac Team

