Our Hack Tuesday of the week June 12 - 18 2024 includes 100 ransomware victims by 26 cybercrime gangs:
- Abyss
- Akira
- Arcus Media
- BianLian
- Black Suit
- Abyss
- BlackBasta
- Cactus
- Cloak
- dAn0n
- Dark Vault
- Eraleig/APT73
- Everest
- Hunters International
- INC Ransom
- LockBit 3.0
- Medusa
- Metaencryptor
- Play
- Qilin
- RansomHouse
- RansomHub
- Red Ransomware
- Rhysida
- Space Bears
- Trinity
- Underground Team
The most active ransomware group this week has been Play with 25 claimed attacks.
The most affected country is the United States, accounting for 53% of the victims, while the most affected sector has been Manufacturing, which accounts for 27% of the claimed targets.
The average Cyber Risk Factor is 3.9.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 VICTIMS OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 18/06/2024 | Abyss | Malca-Amit | 🇭🇰 | 5 |
| 12/06/2024 | Akira | IPM Group | 🇧🇪 | 4 |
| 14/06/2024 | Akira | New Balance Commodities | 🇺🇸 | 3 |
| 17/06/2024 | Akira | TETRA Technologies | 🇺🇸 | 4 |
| 11/06/2024 | Arcus Media | WinFashion | 🇺🇸 | 3 |
| 13/06/2024 | BianLian | Dordt University | 🇺🇸 | 5 |
| 12/06/2024 | Black Suit | Eurotrol | 🇳🇱 | 5 |
| 01/06/2024 | Black Suit | Peregrine Petroleum | 🇺🇸 | 4 |
| 17/06/2024 | Black Suit | The Kansas City Kansas Police Department | 🇺🇸 | 5 |
| 17/06/2024 | BlackBasta | Grupo Amper | 🇪🇸 | 5 |
| 17/06/2024 | BlackBasta | Modplan Limited | 🇬🇧 | 4 |
| 17/06/2024 | BlackBasta | Wielton SA | 🇵🇱 | 5 |
| 17/06/2024 | BlackBasta | MGF sourcing | 🇺🇸 | 5 |
| 17/06/2024 | BlackBasta | P/Kaufmann | 🇺🇸 | 5 |
| 18/06/2024 | Cactus | SKY-LIGHT | 🇩🇰 | 4 |
| 18/06/2024 | Cactus | SOFIDEL | 🇮🇹 | 5 |
| 18/06/2024 | Cactus | Rea Magnet Wire | 🇺🇸 | 4 |
| 13/06/2024 | Cloak | Mundocar | 🇪🇸 | 4 |
| 17/06/2024 | dAn0n | FIFCO USA | 🇺🇸 | 5 |
| 12/06/2024 | Dark Vault | Zeep Live | 🇦🇪 | 3 |
| 17/06/2024 | Dark Vault | Cosimti SRL | 🇧🇴 | 4 |
| 17/06/2024 | Dark Vault | Journo Travel | 🇨🇦 | 4 |
| 15/06/2024 | DragonForce | Oahu Transit Services | 🇺🇸 | 3 |
| 13/06/2024 | Eraleig/APT73 | Borrer Executive Search | 🇨🇭 | 3 |
| 11/06/2024 | Eraleig/APT73 | Alpha Nova Capital Management Limited | 🇨🇳 | 3 |
| 11/06/2024 | Eraleig/APT73 | AMI Global Assistance | 🇬🇧 | 4 |
| 11/06/2024 | Eraleig/APT73 | Apex Engineering Services | 🇬🇧 | 3 |
| 13/06/2024 | Eraleig/APT73 | Gannons Solicitors | 🇬🇧 | 4 |
| 13/06/2024 | Eraleig/APT73 | Kepak Group | 🇮🇪 | 3 |
| 13/06/2024 | Everest | Diogenet | 🇮🇹 | 4 |
| 13/06/2024 | Everest | 2K Dental | 🇺🇸 | 4 |
| 13/06/2024 | Everest | Cukierski & Associates | 🇺🇸 | 4 |
| 15/06/2024 | Hunters International | Legrand CRM | 🇦🇺 | 4 |
| 12/06/2024 | Hunters International | Concrete | 🇨🇦 | 3 |
| 17/06/2024 | Hunters International | Acteon Group | 🇫🇷 | 5 |
| 15/06/2024 | Hunters International | Manufacturing Resources International | 🇺🇸 | 4 |
| 13/06/2024 | INC Ransom | Kito Canada | 🇨🇦 | 3 |
| 17/06/2024 | INC Ransom | Sensory Spectrum | 🇺🇸 | 4 |
| 17/06/2024 | INC Ransom | OCEANAIR | 🇺🇸 | 4 |
| 12/06/2024 | LockBit 3.0 | Manncorp | 🇺🇸 | 4 |
| 13/06/2024 | Medusa | Victoria Racing Club | 🇦🇺 | 5 |
| 11/06/2024 | Medusa | Farnell Packaging | 🇨🇦 | 5 |
| 10/06/2024 | Medusa | Dynamo Electric | 🇨🇦 | 4 |
| 10/06/2024 | Medusa | GEMCO Constructors | 🇺🇸 | 5 |
| 17/06/2024 | Medusa | Tri-City College Prep | 🇺🇸 | 4 |
| 17/06/2024 | Medusa | Fitzgerald, DePietro & Wojnas CPAs PC | 🇺🇸 | 4 |
| 14/06/2024 | Metaencryptor | MBE CPAs | 🇺🇸 | 4 |
| 12/06/2024 | Play | Amarilla Gas | 🇦🇷 | 4 |
| 12/06/2024 | Play | 3GL Technology Solutions | 🇨🇦 | 4 |
| 12/06/2024 | Play | Seagulf Marine Industries | 🇨🇦 | 4 |
| 12/06/2024 | Play | Refcio & Associates | 🇨🇦 | 4 |
| 12/06/2024 | Play | Walder Wyss | 🇨🇭 | 4 |
| 12/06/2024 | Play | ANTECH-GUTLING Group | 🇩🇪 | 3 |
| 12/06/2024 | Play | Aldenhoven | 🇳🇱 | 4 |
| 12/06/2024 | Play | Ab Monsteras Metall | 🇸🇪 | 3 |
| 12/06/2024 | Play | Shinnick & Ryan | 🇺🇸 | 4 |
| 12/06/2024 | Play | Chroma Color Corporation | 🇺🇸 | 3 |
| 12/06/2024 | Play | Peterbilt of Atlanta | 🇺🇸 | 3 |
| 12/06/2024 | Play | Smartweb | 🇺🇸 | 4 |
| 12/06/2024 | Play | Great Lakes International Trading | 🇺🇸 | 3 |
| 12/06/2024 | Play | Eagle Materials | 🇺🇸 | 3 |
| 12/06/2024 | Play | Brainworks Software | 🇺🇸 | 3 |
| 12/06/2024 | Play | Goodman Reichwald-Dodge | 🇺🇸 | 3 |
| 12/06/2024 | Play | Kinter | 🇺🇸 | 3 |
| 12/06/2024 | Play | Corbin Turf & Ornamental Supply | 🇺🇸 | 3 |
| 12/06/2024 | Play | Air Cleaning Specialists | 🇺🇸 | 3 |
| 12/06/2024 | Play | Diverse Technology Industrial | 🇺🇸 | 3 |
| 12/06/2024 | Play | Trisun Land Services | 🇺🇸 | 3 |
| 12/06/2024 | Play | Western Mechanical | 🇺🇸 | 3 |
| 12/06/2024 | Play | City Builders | 🇺🇸 | 3 |
| 12/06/2024 | Play | Me Too Shoes | 🇺🇸 | 3 |
| 12/06/2024 | Play | Celluphone | 🇺🇸 | 3 |
| 12/06/2024 | Qilin | Hyde Fuel Company | 🇺🇸 | 3 |
| 13/06/2024 | Qilin | Bock & Associates | 🇺🇸 | 5 |
| 14/06/2024 | Qilin | EnviroApplications | 🇺🇸 | 4 |
| 14/06/2024 | Qilin | Sun Valley Construction | 🇺🇸 | 4 |
| 17/06/2024 | Qilin | Next Step Healthcare | 🇺🇸 | 4 |
| 17/06/2024 | Qilin | St. Vincent de Paul Catholic School | 🇺🇸 | 4 |
| 17/06/2024 | Qilin | North Cottage | 🇺🇸 | 5 |
| 01/06/2024 | RansomHouse | Virum Apotek | 🇩🇰 | 4 |
| 11/06/2024 | RansomHub | Hospital Adventista de Manaus | 🇧🇷 | 5 |
| 17/06/2024 | RansomHub | Lider IT Consulting | 🇪🇸 | 4 |
| 17/06/2024 | RansomHub | Parlorenzo | 🇪🇸 | 4 |
| 13/06/2024 | RansomHub | Racal Acoustics | 🇬🇧 | 5 |
| 18/06/2024 | RansomHub | GB Ricambi SpA | 🇮🇹 | 4 |
| 11/06/2024 | RansomHub | Novabit | 🇮🇹 | 3 |
| 11/06/2024 | RansomHub | Smic Usa | 🇺🇸 | 3 |
| 17/06/2024 | RansomHub | Domain At Cleveland | 🇺🇸 | 4 |
| 11/06/2024 | Red Ransomware | Kutes | 🇹🇷 | 3 |
| 16/06/2024 | Rhysida | CETOS Services | 🇩🇪 | 4 |
| 15/06/2024 | Rhysida | Kiemle-Hankins | 🇺🇸 | 5 |
| 16/06/2024 | Rhysida | Production Machine & Enterprises | 🇺🇸 | 4 |
| 18/06/2024 | Space Bears | Gianni Cuccuini | 🇮🇹 | 4 |
| 18/06/2024 | Space Bears | Seoyon E-Hwa | 🇰🇵 | 4 |
| 15/06/2024 | Space Bears | Lee Trevino Dental | 🇺🇸 | 4 |
| 15/06/2024 | Space Bears | InVogue Rejuvenation & Body Sculpting Center | 🇺🇸 | 5 |
| 15/06/2024 | Space Bears | Sun City Pediatrics PA | 🇺🇸 | 5 |
| 12/06/2024 | Trinity | Canadian Business College | 🇨🇦 | 3 |
| 12/06/2024 | Trinity | Shell-Glen Fire Rescue | 🇨🇦 | 4 |
| 17/06/2024 | Underground Team | A-Line Staffing Solutions | 🇺🇸 | 5 |
Stay safe!
Hackmanac Team

