The Hack Tuesday week 21-28 May 2024 includes 68 ransomware victims by the Play, INC Ransom, RansomHub, RansomHouse, Akira, BianLian, Rhysida, dAn0n, Qilin. Eraleig/APT73, Black Suit, Mallox, Monti, Space Bears, 8Base, Medusa and LockBit 3.0 gangs.
The most active ransomware group this week has been LockBit 3.0 with 14 claimed attacks, while the United States accounts for 47% of the victims.
The average Cyber Risk Factor is 4.0.
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
| 22/05/24 | Play | Ryder Scott | ???????? | 4 |
| 22/05/24 | Play | Tri State General Contractors | ???????? | 3 |
| 22/05/24 | Play | District Office in Świebodzin | ???????? | 4 |
| 22/05/24 | Play | Aspire Tax | ???????? | 4 |
| 22/05/24 | Play | The Louis G Freeman | ???????? | 3 |
| 22/05/24 | Play | Experis Technology Group | ???????? | 4 |
| 22/05/24 | Play | Anchorage Daily News | ???????? | 4 |
| 22/05/24 | Play | RDI-USA | ???????? | 3 |
| 22/05/24 | Play | Ardenbrook | ???????? | 3 |
| 22/05/24 | Play | Visa Lighting | ???????? | 3 |
| 22/05/24 | Play | Semicore Equipment | ???????? | 3 |
| 22/05/24 | Play | Levin Porter Associates | ???????? | 3 |
| 22/05/24 | INC Ransom | First Nations Health Authority | ???????? | 5 |
| 23/05/24 | RansomHub | ISETA-ECA | ???????? | 4 |
| 22/05/24 | RansomHouse | Cressex Community School | ???????? | 4 |
| 22/05/24 | INC Ransom | Midwest Covenant Home | ???????? | 4 |
| 22/05/24 | RansomHouse | Hedbergs AB | ???????? | 4 |
| 22/05/24 | INC Ransom | Richland City Hall | ???????? | 4 |
| 22/05/24 | Akira | Newman Ferrara | ???????? | 4 |
| 22/05/24 | Akira | IZOMAT stavebniny | ???????? | 4 |
| 22/05/24 | Akira | Granville Food Care Limited | ???????? | 4 |
| 22/05/24 | BianLian | Nutec Group | ???????? | 4 |
| 22/05/24 | Rhysida | ICC Corporation | ???????? | 5 |
| 23/05/24 | INC Ransom | Hands | ???????? | 4 |
| 23/05/24 | dAn0n | S&F Concrete Contractors | ???????? | 5 |
| 23/05/24 | Qilin | DataNet | ???????? | 3 |
| 23/05/24 | Eraleig/APT73 | Brightway Consultants | ???????? | 4 |
| 23/05/24 | LockBit 3.0 | Valley Land Title | ???????? | 3 |
| 23/05/24 | Black Suit | Hiawatha Homes | ???????? | 4 |
| 24/05/24 | Black Suit | School District Of Colfax | ???????? | 4 |
| 24/05/24 | Black Suit | Sichuan Dawei Science & Technology | ???????? | 5 |
| 24/05/24 | Cl0p | Empire Comfort Systems | ???????? | 3 |
| 24/05/24 | LockBit 3.0 | Kulicke & Soffan | ???????? | 5 |
| 24/05/24 | LockBit 3.0 | Workscapes | ???????? | 4 |
| 24/05/24 | Akira | Vannguard Utility Partners | ???????? | 3 |
| 24/05/24 | Black Suit | Ipsotek LTD | ???????? | 5 |
| 24/05/24 | LockBit 3.0 | BNS Group | ???????? | 5 |
| 25/05/24 | LockBit 3.0 | Longview & Salmon Creek | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | SYSROAD | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | Highway Infrastructure Trust | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | CAFÉS NOVELL | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | Sun Petrochemicals | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | Kharafi Global | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | Municipal Social Welfare Center | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | PressureJet Systems | ???????? | 4 |
| 25/05/24 | LockBit 3.0 | MULTI GROUP | ???????? | 4 |
| 23/05/24 | Mallox | Assist Informatica | ???????? | 3 |
| 25/05/24 | BianLian | WindCom | ???????? | 4 |
| 25/05/24 | BianLian | Payne & Jones | ???????? | 5 |
| 25/05/24 | BianLian | National Publisher Services | ???????? | 5 |
| 26/05/24 | Monti | Aeroport de Pau | ???????? | 4 |
| 26/05/24 | Monti | ESC Pau | ???????? | 4 |
| 26/05/24 | Monti | CNPC Sport | ???????? | 4 |
| 27/05/24 | LockBit 3.0 | Allied Telesis | ???????? | 5 |
| 27/05/24 | Space Bears | Hytera US | ???????? | 3 |
| 27/05/24 | 8Base | Shirasaki Corporation | ???????? | 3 |
| 27/05/24 | 8Base | SLB Transit | ???????? | 4 |
| 27/05/24 | 8Base | Matusima Corporation | ???????? | 3 |
| 27/05/24 | 8Base | Architecture LEJEUNE GIOVANELLI | ???????? | 3 |
| 27/05/24 | 8Base | Natsume | ???????? | 4 |
| 27/05/24 | 8Base | Osaka Motorcycle Business Cooperative | ???????? | 4 |
| 27/05/24 | 8Base | The Kelly Group | ???????? | 4 |
| 27/05/24 | RansomHub | Christies Auction House | ???????? | 5 |
| 27/05/24 | RansomHub | SIAED | ???????? | 5 |
| 27/05/24 | Medusa | Wichita County Mounted Patrol | ???????? | 5 |
| 27/05/24 | Medusa | Brownell Boat Stands | ???????? | 4 |
| 28/05/24 | RansomHub | PSG Banatski Dvor D.O.O. Novi Sad | ???????? | 4 |
| 28/05/24 | Akira | Brett Slater Solicitors | ???????? | 4 |
Stay safe!
Hackmanac Team!