The Hack Tuesday week 29 May - 04 Jun 2024 includes 47 ransomware victims by the Akira, 8Base, Arcus Media, BianLian, BlackBasta, BianLian, Blackout, Cactus, Cl0p, DragonForce, Hunters International, LockBit 3.0, Medusa, Play, Qiulong, RansomHub, Red Ransomware and Rhysida gangs.
The most active ransomware group this week has been Akira with 10 claimed attacks, while the United States accounts for 47% of the victims.
The average Cyber Risk Factor is 4.0. 
Read below the full list.
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
| 28/05/2024 | Akira | Avelina | ???????? | 4 |
| 28/05/2024 | Akira | OTR, Inc | ???????? | 4 |
| 28/05/2024 | Red Ransomware | AirCod Technologies | ???????? | 3 |
| 28/05/2024 | Hunters International | Arrabawn | ???????? | 4 |
| 28/05/2024 | Hunters International | Manuchar | ???????? | 4 |
| 28/05/2024 | RansomHub | Bjurholms Kommun | ???????? | 5 |
| 29/05/2024 | Blackout | MCM telecom | ???????? | 5 |
| 29/05/2024 | DragonForce | I.L.A. Local 1964 | ???????? | 3 |
| 29/05/2024 | Akira | Western Dovetail | ???????? | 3 |
| 29/05/2024 | LockBit 3.0 | Heras | ???????? | 4 |
| 29/05/2024 | Play | Credit Central | ???????? | 4 |
| 30/05/2024 | Play | NTV – Canada's Superstation | ???????? | 5 |
| 30/05/2024 | Play | FPL Food | ???????? | 3 |
| 30/05/2024 | Play | Walser Automotive Group | ???????? | 3 |
| 30/05/2024 | Play | Elmhurst Group | ???????? | 3 |
| 30/05/2024 | Cl0p | Unicred Cooperativa de Credito y Vivienda | ???????? | 5 |
| 30/05/2024 | Akira | MagicLand | ???????? | 4 |
| 30/05/2024 | LockBit 3.0 | San Lorenzo de El Escorial | ???????? | 5 |
| 30/05/2024 | LockBit 3.0 | Strike USA | ???????? | 5 |
| 30/05/2024 | Akira | DreamWall | ???????? | 4 |
| 30/05/2024 | Akira | Faultless Brands | ???????? | 4 |
| 30/05/2024 | Akira | Excel Security Corporation | ???????? | 5 |
| 30/05/2024 | Rhysida | Rob's Whole Health Pharmacy | ???????? | 5 |
| 30/05/2024 | Qiulong | Indigo ENT Group | ???????? | 5 |
| 30/05/2024 | Medusa | Sems and Specials Incorporated | ???????? | 4 |
| 31/05/2024 | BlackBasta | Keytronic | ???????? | 5 |
| 31/05/2024 | Cactus | Dollmar S.p.A | ???????? | 4 |
| 31/05/2024 | Cactus | Espack Eurologistica | ???????? | 3 |
| 03/06/2024 | 8Base | Nidec Corporation | ???????? | 4 |
| 03/06/2024 | 8Base | ISETO Corporation | ???????? | 3 |
| 03/06/2024 | BianLian | Northern Minerals | ???????? | 5 |
| 31/05/2024 | DragonForce | B & I Consulting Services Group | ???????? | 3 |
| 31/05/2024 | Akira | TriLiteral | ???????? | 3 |
| 31/05/2024 | Cactus | Family Guardian | ???????? | 5 |
| 31/05/2024 | Akira | New Hampshire Public Radio | ???????? | 4 |
| 31/05/2024 | Medusa | St. Helena | ???????? | 4 |
| 01/06/2024 | LockBit 3.0 | Power Test | ???????? | 5 |
| 01/06/2024 | RansomHub | Frontier Communications | ???????? | 5 |
| 02/06/2024 | LockBit 3.0 | Smith and Caugheys | ???????? | 3 |
| 03/06/2024 | Akira | Anderson Mikos Architects | ???????? | 4 |
| 03/06/2024 | LockBit 3.0 | CFYMCA | ???????? | 4 |
| 03/06/2024 | Arcus Media | Immediate Transport | ???????? | 4 |
| 03/06/2024 | Arcus Media | Botselo | ???????? | 3 |
| 03/06/2024 | Arcus Media | BHMAC | ???????? | 3 |
| 03/06/2024 | Arcus Media | Duque Saldarriaga | ???????? | 3 |
| 03/06/2024 | Arcus Media | Franja IT | ???????? | 3 |
| 03/06/2024 | Arcus Media | Transporte Langescheid | ???????? | 3 |
Stay safe!
Hackmanac Team!
">