Our Hack Tuesday of the week 24 - 30 July 2024 includes 121 cyberattacks by 31 gangs.
The most active ransomware group this week is RansomHub with 13 claimed attacks.
The most affected country is the United States, accounting for 56% of the victims, while the Manufacturing sector is the most impacted, accounting for 26% of the claimed targets, followed by the Healthcare with 13% and Professional, Scientific and Technical sectors with 10%.
The average Cyber Risk Factor is 4.1.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 23/07/2024 | Dark Vault | Eurovilla | 🇭🇷 | 3 |
| 26/07/2024 | Dark Vault | Blankstyle | 🇺🇸 | 3 |
| 29/07/2024 | Dispossessor | Tursso Companies | 🇺🇸 | 3 |
| 28/07/2024 | LockBit 3.0 | Travel for you ABANCA | 🇪🇸 | 3 |
| 26/07/2024 | LockBit 3.0 | BKF A. Fleuren | 🇩🇪 | 3 |
| 28/07/2024 | LockBit 3.0 | Patel Brass Works | 🇮🇳 | 3 |
| 28/07/2024 | LockBit 3.0 | Eastern Sales | 🇺🇸 | 3 |
| 28/07/2024 | LockBit 3.0 | Agape France | 🇫🇷 | 3 |
| 25/07/2024 | Play | GENDRON & GENDRON | 🇺🇸 | 3 |
| 25/07/2024 | Play | Williams Construction | 🇺🇸 | 3 |
| 25/07/2024 | Play | OfficeOps | 🇺🇸 | 3 |
| 25/07/2024 | Play | Golden Business Machines | 🇺🇸 | 3 |
| 25/07/2024 | Play | Gateway Extrusions | 🇺🇸 | 3 |
| 25/07/2024 | Play | Odyssey Fitness Center | 🇺🇸 | 3 |
| 25/07/2024 | RansomHub | CMI | 🇺🇸 | 3 |
| 25/07/2024 | RansomHub | Baytoti | 🇸🇦 | 3 |
| 26/07/2024 | RansomHub | Whittaker | 🇺🇸 | 3 |
| 30/07/2024 | Space Bears | Gemicar | 🇪🇸 | 3 |
| 28/07/2024 | Abyss | R. Zoppo Corp | 🇺🇸 | 4 |
| 25/07/2024 | Akira | Environmental Design International | 🇺🇸 | 4 |
| 24/07/2024 | Akira | CALDAN Conveyor | 🇩🇰 | 4 |
| 24/07/2024 | Akira | Electroalfa | 🇷🇴 | 4 |
| 24/07/2024 | Akira | American Acryl | 🇺🇸 | 4 |
| 24/07/2024 | Akira | SKC-West | 🇺🇸 | 4 |
| 30/07/2024 | Akira | Sage Publications | 🇺🇸 | 4 |
| 23/07/2024 | Akira | Notary Chamber Palatinate | 🇩🇪 | 4 |
| 26/07/2024 | BianLian | Karvo Companies | 🇺🇸 | 4 |
| 25/07/2024 | BianLian | Insula Group | 🇦🇺 | 4 |
| 30/07/2024 | Black Suit | Community High School District 117 | 🇺🇸 | 4 |
| 25/07/2024 | Cicada3301 | NARSTCO | 🇺🇸 | 4 |
| 25/07/2024 | Cicada3301 | Voss Belting & Specialty | 🇺🇸 | 4 |
| 25/07/2024 | Cicada3301 | D&K Group | 🇺🇸 | 4 |
| 25/07/2024 | Cicada3301 | Tri-Star Display | 🇺🇸 | 4 |
| 24/07/2024 | Cl0p | Solomon Agency Corp | 🇺🇸 | 4 |
| 24/07/2024 | D#nut | Industrial Bolsera | 🇪🇸 | 4 |
| 24/07/2024 | D#nut | 1 Source Design | 🇨🇦 | 4 |
| 29/07/2024 | Dispossessor | VCUarts Qatar (Virginia Commonwealth University School of the Arts in Qatar) | 🇶🇦 | 4 |
| 29/07/2024 | Dispossessor | Aire Dental Arts | 🇺🇸 | 4 |
| 25/07/2024 | DragonForce | CertiCon | 🇨🇿 | 4 |
| 25/07/2024 | DragonForce | BK Aerospace | 🇺🇸 | 4 |
| 24/07/2024 | DragonForce | Dimbleby Funeral Homes | 🇺🇸 | 4 |
| 26/07/2024 | Everest | Speed Advisory | 🇺🇸 | 4 |
| 23/07/2024 | Fog | Waupaca Middle School | 🇺🇸 | 4 |
| 25/07/2024 | Fog | Odessa College | 🇺🇸 | 4 |
| 29/07/2024 | Fog | BASF Nunhems | 🇳🇱 | 4 |
| 25/07/2024 | Hunters International | Executive Council of Physical Therapy and Occupational Therapy Examiners | 🇺🇸 | 4 |
| 29/07/2024 | Hunters International | Priefert | 🇺🇸 | 4 |
| 29/07/2024 | Hunters International | The Gill Corporation | 🇺🇸 | 4 |
| 29/07/2024 | Hunters International | Crownlea Group | 🇬🇧 | 4 |
| 25/07/2024 | INC Ransom | Northern Bedford County School District | 🇺🇸 | 4 |
| 25/07/2024 | INC Ransom | Catholic Charities of Southern Nevada | 🇺🇸 | 4 |
| 26/07/2024 | LockBit 3.0 | Anhui Transport Consulting Design Institute | 🇨🇳 | 4 |
| 24/07/2024 | LockBit 3.0 | Education for the 21st Century | 🇬🇧 | 4 |
| 24/07/2024 | LockBit 3.0 | Petroassist UK | 🇬🇧 | 4 |
| 25/07/2024 | LockBit 3.0 | Grande Loge Nationale Francaise | 🇫🇷 | 4 |
| 28/07/2024 | LockBit 3.0 | Frilot | 🇺🇸 | 4 |
| 17/07/2024 | Lynx | True Blue Environmental | 🇺🇸 | 4 |
| 17/07/2024 | Lynx | The Greenhouse People | 🇬🇧 | 4 |
| 24/07/2024 | Mad Liberator | ORBINOX Group | 🇪🇸 | 4 |
| 24/07/2024 | Mad Liberator | VRD Logistics | 🇧🇪 | 4 |
| 27/07/2024 | Medusa | Gentlemen Group | 🇩🇪 | 4 |
| 23/07/2024 | Medusa | Owens Valley Career Development Center | 🇺🇸 | 4 |
| 28/07/2024 | Meow | WPG Holdings | 🇹🇼 | 4 |
| 24/07/2024 | Meow | Andersen Tax | 🇺🇸 | 4 |
| 26/07/2024 | Meow | Villarreal and Begum Law Firm | 🇺🇸 | 4 |
| 24/07/2024 | Monti | Regas | 🇮🇹 | 4 |
| 24/07/2024 | Monti | City of Forest Park | 🇺🇸 | 4 |
| 17/07/2024 | Play | Congoleum | 🇺🇸 | 4 |
| 25/07/2024 | Play | The Computer Merchant | 🇺🇸 | 4 |
| 23/07/2024 | Qilin | EHS Partnerships | 🇨🇦 | 4 |
| 27/07/2024 | Qilin | Ayurcann Holdings Corp. | 🇨🇦 | 4 |
| 25/07/2024 | Qilin | Kohinoor Textile Mills | 🇵🇰 | 4 |
| 28/07/2024 | Ra World | The Ascent Group | 🇸🇬 | 4 |
| 24/07/2024 | Ra World | The Lutheran Foundation | 🇺🇸 | 4 |
| 24/07/2024 | Ra World | Melchers Singapore | 🇸🇬 | 4 |
| 26/07/2024 | RansomEXX | Planet Group International | 🇷🇴 | 4 |
| 26/07/2024 | RansomEXX | LITEON Technology Corporation | 🇹🇼 | 4 |
| 04/06/2024 | RansomHouse | Lago Group S.p.A. | 🇮🇹 | 4 |
| 17/05/2024 | RansomHouse | Al-Karam Textile Mills | 🇵🇰 | 4 |
| 26/07/2024 | RansomHub | Oficina das Finanças | 🇧🇷 | 4 |
| 26/07/2024 | RansomHub | Castelli Group | 🇮🇹 | 4 |
| 23/07/2024 | RansomHub | SigmaControl | 🇳🇱 | 4 |
| 25/07/2024 | RansomHub | Panitch Schwarze Belisario & Nadel | 🇺🇸 | 4 |
| 26/07/2024 | RansomHub | AutoCorp Holding | 🇹🇭 | 4 |
| 25/07/2024 | Space Bears | Volker Stienemann | 🇩🇪 | 4 |
| 27/07/2024 | Stormous | INTRAMA | 🇧🇬 | 4 |
| 25/07/2024 | Abyss | Crimson Wine Group | 🇺🇸 | 5 |
| 23/07/2024 | Akira | siParadigm Diagnostic Informatics | 🇺🇸 | 5 |
| 25/07/2024 | Akira | Empereon Constar | 🇺🇸 | 5 |
| 26/07/2024 | BianLian | Augusta-Aiken Orthopedic Specialists | 🇺🇸 | 5 |
| 24/07/2024 | BianLian | Bunkhouse Group | 🇺🇸 | 5 |
| 24/07/2024 | BianLian | Accelon Technologies | 🇮🇳 | 5 |
| 24/07/2024 | BianLian | PVJOBS | 🇺🇸 | 5 |
| 24/07/2024 | Black Suit | Pueblo of Pojoaque | 🇺🇸 | 5 |
| 27/07/2024 | Black Suit | Hanover Hill Health Care Center | 🇺🇸 | 5 |
| 23/07/2024 | Black Suit | RhinoCorps | 🇺🇸 | 5 |
| 26/07/2024 | Cloak | Kalas Manufacturing | 🇺🇸 | 5 |
| 29/07/2024 | Dispossessor | Richland Parish Hospital | 🇺🇸 | 5 |
| 24/07/2024 | DragonForce | John Gallin & Son | 🇺🇸 | 5 |
| 26/07/2024 | Embargo | Summerville Police Department | 🇺🇸 | 5 |
| 26/07/2024 | Embargo | Pioneer Balloon Company | 🇺🇸 | 5 |
| 26/07/2024 | Fog | City of Cold Lake | 🇨🇦 | 5 |
| 24/07/2024 | Handala Hack | BLEnergy | 🇮🇱 | 5 |
| 24/07/2024 | Hunters International | Betances Health Center | 🇺🇸 | 5 |
| 26/07/2024 | LockBit 3.0 | Sandy Township Police | 🇺🇸 | 5 |
| 23/07/2024 | Medusa | Coffrage | 🇺🇸 | 5 |
| 24/07/2024 | Medusa | Vivara | 🇧🇷 | 5 |
| 23/07/2024 | Meow | City of Miami Gardens | 🇺🇸 | 5 |
| 24/07/2024 | Meow | The Physical Medicine & Rehabilitation Center | 🇺🇸 | 5 |
| 23/07/2024 | Meow | Nuclep | 🇧🇷 | 5 |
| 24/07/2024 | Qilin | Simple Solution Systems | 🇸🇬 | 5 |
| 24/07/2024 | Ra World | Kusum Group of Companies | 🇺🇦 | 5 |
| 20/07/2024 | RansomHouse | Valisana | 🇧🇪 | 5 |
| 26/07/2024 | RansomHub | BP Jaguar (DINOGAS SA) | 🇲🇽 | 5 |
| 29/07/2024 | RansomHub | Labor Koblenz | 🇩🇪 | 5 |
| 30/07/2024 | RansomHub | Udonthani Cancer Hospital | 🇹🇭 | 5 |
| 25/07/2024 | RansomHub | Millinocket Regional Hospital | 🇺🇸 | 5 |
| 26/07/2024 | RansomHub | Neurosurgical & Spine Institute of Savannah | 🇺🇸 | 5 |
| 27/07/2024 | Rhysida | New Jersey City University | 🇺🇸 | 5 |
| 26/07/2024 | Rhysida | Community Care Alliance | 🇺🇸 | 5 |
| 26/07/2024 | Rhysida | Computer Networking Solutions (Lightspeed Technologies) | 🇺🇸 | 5 |
Stay safe!
Hackmanac Team

