Our Hack Tuesday of the week 31 Jul - 06 Aug 2024 includes 79 cyberattacks by 25 gangs:
The most active ransomware group this week is RansomHub with 11 claimed attacks.
The most affected country is the United States, accounting for 54% of the victims, while the Manufacturing sector is the most impacted, accounting for 27% of the claimed targets, followed by the Professional, Scientific and Technical sectors with 15%.
Overall, the claimed stolen data amounts to approximately 34.5 Terabytes.
The average Cyber Risk Factor is 4.0.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 19/08/2024 | Black Suit | SBI - Siegfried's Basement | 🇺🇸 | 3 |
| 15/08/2024 | CiphBit | FD S.R.L | 🇮🇹 | 3 |
| 15/08/2024 | Dark Vault | Mega Travel | 🇲🇽 | 3 |
| 17/08/2024 | Dark Vault | PeopleWell Solutions | 🇨🇦 | 3 |
| 15/08/2024 | Fog | Seaway Manufacturing | 🇺🇸 | 3 |
| 18/08/2024 | Helldown | KBO Fire & Security | 🇬🇧 | 3 |
| 19/08/2024 | Helldown | Khonaysser Group | 🇱🇧 | 3 |
| 15/08/2024 | Lynx | Innoquest Inc | 🇺🇸 | 3 |
| 17/08/2024 | Mad Liberator | AWS Automatische Wickelsysteme AG | 🇨🇭 | 3 |
| 15/08/2024 | Metaencryptor | Maritime Broadcasting System (MBS Radio) | 🇨🇦 | 3 |
| 13/08/2024 | Play | Erie Meats | 🇨🇦 | 3 |
| 13/08/2024 | Play | Air International Thermal Systems | 🇺🇸 | 3 |
| 13/08/2024 | Play | CinemaTech | 🇺🇸 | 3 |
| 13/08/2024 | Play | Mill Creek Lumber & Supply Company | 🇺🇸 | 3 |
| 16/08/2024 | Qilin | Hiesmayr Haustechnik | 🇦🇹 | 3 |
| 16/08/2024 | Qilin | Central College Jounieh | 🇱🇧 | 3 |
| 16/08/2024 | Qilin | ON365 | 🇬🇧 | 3 |
| 16/08/2024 | Qilin | Promises2Kids | 🇺🇸 | 3 |
| 17/08/2024 | RansomHub | Manotherm Limited | 🇮🇪 | 3 |
| 17/08/2024 | RansomHub | Greater Mount Calvary Holy Church | 🇺🇸 | 3 |
| 17/08/2024 | RansomHub | Albyn Housing Society Limited | 🇬🇧 | 3 |
| 15/08/2024 | RansomHub | Istituto Nazionale Ricerche Turistiche (ISNART) | 🇮🇹 | 3 |
| 17/08/2024 | RansomHub | Regent Caravans | 🇦🇺 | 3 |
| 17/08/2024 | RansomHub | NRCollecties.nl | 🇳🇱 | 3 |
| 19/08/2024 | Akira | The Transit Authority of Northern Kentucky | 🇺🇸 | 4 |
| 14/08/2024 | Akira | Boni Supermarkt | 🇳🇱 | 4 |
| 18/08/2024 | BianLian | PBC Companies | 🇺🇸 | 4 |
| 14/08/2024 | BianLian | Thompson Davis & Co | 🇺🇸 | 4 |
| 14/08/2024 | Black Suit | Forrec S.P.A. | 🇮🇹 | 4 |
| 17/08/2024 | Brain Cipher | Tiendas Macuto | 🇻🇪 | 4 |
| 16/08/2024 | CiphBit | Keios Development Consulting | 🇮🇹 | 4 |
| 03/07/2024 | Cloak | Dunlop Aircraft Tyres | 🇬🇧 | 4 |
| 19/07/2024 | Cloak | Westermans International | 🇬🇧 | 4 |
| 19/07/2024 | Cloak | HVB Ingenieurgesellschaft | 🇩🇪 | 4 |
| 10/07/2024 | Cloak | Boligforeningen VIBO | 🇩🇰 | 4 |
| 18/08/2024 | DragonForce | J&J Network Engineering Company Limited | 🇭🇰 | 4 |
| 18/08/2024 | DragonForce | PER4MANCE | 🇨🇿 | 4 |
| 18/08/2024 | DragonForce | Carver Companies | 🇺🇸 | 4 |
| 13/08/2024 | Helldown | Schlattner Engineering | 🇩🇪 | 4 |
| 13/08/2024 | Helldown | Deganis | 🇫🇷 | 4 |
| 14/08/2024 | Helldown | Hug-Witschi | 🇨🇭 | 4 |
| 16/08/2024 | Hunters International | BTS Biogas | 🇮🇹 | 4 |
| 18/08/2024 | Hunters International | Ferraro Group | 🇮🇹 | 4 |
| 16/08/2024 | Hunters International | SuperDrob | 🇵🇱 | 4 |
| 20/08/2024 | Hunters International | Akkanat Holding | 🇹🇷 | 4 |
| 14/08/2024 | Kill Security | Star Taxi | 🇷🇴 | 4 |
| 17/08/2024 | LockBit 3.0 | AER Worldwide | 🇺🇸 | 4 |
| 19/08/2024 | Medusa | Percento Technologies International | 🇺🇸 | 4 |
| 13/08/2024 | Meow | Gaston Fence Company | 🇺🇸 | 4 |
| 15/08/2024 | Meow | Zydus Pharmaceuticals | 🇺🇸 | 4 |
| 13/08/2024 | Meow | safefood | 🇮🇪 | 4 |
| 16/08/2024 | Meow | Lennartsfors AB | 🇸🇪 | 4 |
| 13/08/2024 | Meow | American Contract Systems (ACS) | 🇺🇸 | 4 |
| 13/08/2024 | Meow | Element Food Solutions | 🇺🇸 | 4 |
| 19/08/2024 | Meow | Certified Transmissions | 🇺🇸 | 4 |
| 16/08/2024 | Meow | Rostance Edwards | 🇬🇧 | 4 |
| 13/08/2024 | Meow | E-Z UP | 🇺🇸 | 4 |
| 13/08/2024 | Meow | Aerotech Solutions | 🇺🇸 | 4 |
| 13/08/2024 | Play | Parker Development Company | 🇺🇸 | 4 |
| 15/08/2024 | RansomHub | A&A Consultants | 🇺🇸 | 4 |
| 17/08/2024 | RansomHub | Martins Wood Primary School | 🇬🇧 | 4 |
| 17/08/2024 | RansomHub | Netconfig | 🇿🇦 | 4 |
| 17/08/2024 | RansomHub | AllanMcNeill Chartered Accountants | 🇳🇿 | 4 |
| 15/08/2024 | RansomHub | Atwood & Cherny | 🇺🇸 | 4 |
| 16/08/2024 | RansomHub | Vinakom | 🇺🇸 | 4 |
| 13/08/2024 | Rhysida | White Center Community Development Association | 🇺🇸 | 4 |
| 19/08/2024 | Rhysida | Waynesboro Nurseries | 🇺🇸 | 4 |
| 17/08/2024 | Stormous | TELECO | 🇮🇹 | 4 |
| 14/08/2024 | BianLian | Benson, Kearley & Associates Insurance Brokers | 🇺🇸 | 5 |
| 13/08/2024 | BianLian | Southwest Family Medicine Associates | 🇺🇸 | 5 |
| 14/08/2024 | BianLian | Texas Centers for Infectious Disease Associates | 🇺🇸 | 5 |
| 18/08/2024 | BianLian | Mohawk Valley Cardiology | 🇺🇸 | 5 |
| 14/08/2024 | Cicada3301 | Riley Pope & Laney | 🇺🇸 | 5 |
| 14/08/2024 | dAn0n | M&M Transport Services | 🇺🇸 | 5 |
| 18/08/2024 | DragonForce | Yang Enterprises | 🇺🇸 | 5 |
| 18/08/2024 | DragonForce | SMK Ingenieurbüro | 🇩🇪 | 5 |
| 15/08/2024 | Handala Hack | EPS Tech | 🇮🇱 | 5 |
| 17/08/2024 | Helldown | Zyxel Networks | 🇩🇰 | 5 |
| 15/08/2024 | Medusa | The Pyle Group | 🇨🇦 | 5 |
| 10/07/2024 | Qilin | Prefeitura do Jaboatão dos Guararapes | 🇧🇷 | 5 |
| 15/08/2024 | Qilin | Patterson Health Center | 🇺🇸 | 5 |
| 19/08/2024 | RansomHub | Charleston County School District | 🇺🇸 | 5 |
| 29/06/2024 | RansomHub | Patelco Credit Union | 🇺🇸 | 5 |
| 14/08/2024 | RansomHub | District Labor Office in Police | 🇵🇱 | 5 |
| 19/08/2024 | RansomHub | Minas Gerais Institute of Obesity | 🇧🇷 | 5 |
| 19/08/2024 | RansomHub | Jangho Group | 🇨🇳 | 5 |
| 17/08/2024 | RansomHub | William W Meyer & Sons | 🇺🇸 | 5 |
| 15/08/2024 | RansomHub | Goldman & Peterson | 🇺🇸 | 5 |
| 19/08/2024 | RansomHub | Overseas Shipholding Group | 🇺🇸 | 5 |
| 15/08/2024 | Rhysida | Liberty Resources | 🇺🇸 | 5 |
| 16/08/2024 | Rhysida | Sterling Rope | 🇺🇸 | 5 |
| 14/08/2024 | Rhysida | The Washington Times | 🇺🇸 | 5 |
| 18/08/2024 | Trinity | Cosmetic Dental Group | 🇬🇧 | 5 |
Stay safe!
Hackmanac Team

