HACK TUESDAY WEEK 27 NOV - DEC 2024: 225 CYBERATTACKS ACROSS 44 COUNTRIES
- The most active threat actor this week is Akira claiming responsibility for 39 attacks.
- The USA is the most affected country, accounting for 46% of the victims, with 103 cyberattacks..
- The Manufacturing sector is the most impacted, representing 21% of the claimed targets.
- Overall, the claimed compromised data amounts to approximately 22 TB.
- The average ESIX® (Estimated Severity Index) is 4.5.
Disclaimer:
Data are collected from public info published on both Clear and Dark Web.
The ESIX© (Estimated Severity Index) is calculated on cyber attacks’ impact based on available data and it's based on a set of proprietary algorithms that evaluate multiple variables, including social, economic (direct and indirect), technical and reputational impact.
For each attack we collect and classify, an ESIX® is calculated on a scale of one to ten, corresponding to four impact categories (Low, Medium, High and Critical): 1 = very low, 10= very critical.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF REFERRED VICTIMS
| ATTACKER | VICTIM | COUNTRY | ESIX© |
|---|---|---|---|
| RansomHub | Aras Group : Group of Arabs | 🇦🇪 | 3.83 |
| - | XT.com | 🇦🇪 | 6.52 |
| RansomHub | OSMEDICA | 🇦🇷 | 4.79 |
| Akira | Zillertal Bier | 🇦🇹 | 3.97 |
| Eraleig/APT73/Bashe | Polleninformation.at | 🇦🇹 | 4.47 |
| Sarcoma | ElectronicPartner | 🇦🇹 | 4.11 |
| Akira | Kay & Burton Kay & Burton | 🇦🇺 | 3.83 |
| Kill Security | Clubfit Software | 🇦🇺 | 3.87 |
| NoName057(16) | Coroners Court of Victoria | 🇦🇺 | 2.70 |
| NoName057(16) | Tasmanian Chamber of Commerce and Industry | 🇦🇺 | 2.70 |
| NoName057(16) | Australian Industry and Defense Network (AIDN-NT) | 🇦🇺 | 2.90 |
| NoName057(16) | Palmerston | 🇦🇺 | 2.70 |
| NoName057(16) | Northern Territory | 🇦🇺 | 2.70 |
| NoName057(16) | Housing Industry Association (HIA) | 🇦🇺 | 2.59 |
| NoName057(16) | ICT Industry Association NT | 🇦🇺 | 2.59 |
| NoName057(16) | Northern Territory Road Transport Association (NTRTA) | 🇦🇺 | 2.59 |
| NoName057(16) | BidWrite | 🇦🇺 | 2.39 |
| Pakistani national | Several individuals | 🇦🇺 | 6.17 |
| SafePay | Australian Centre for Heart Health | 🇦🇺 | 4.99 |
| - | Finsure | 🇦🇺 | 4.13 |
| - | ActivePipe | 🇦🇺 | 4.02 |
| SafePay | Helix Bermuda | 🇧🇲 | 4.79 |
| Akira | Cauduro Esportes Ltda | 🇧🇷 | 3.97 |
| Eraleig/APT73/Bashe | SIAPE | 🇧🇷 | 5.73 |
| RansomHub | Groner | 🇧🇷 | 5.60 |
| RansomHub | Internet Way | 🇧🇷 | 4.94 |
| DragonRaas | Rybr.by | 🇧🇾 | 3.53 |
| Akira | North Shore Systems | 🇨🇦 | 4.25 |
| Akira | Snelling Paper & Sanitation | 🇨🇦 | 3.97 |
| Akira | Co-op Agro Centre | 🇨🇦 | 4.06 |
| Rhysida | Delmar International | 🇨🇦 | 5.98 |
| - | Pembina Trails School Division | 🇨🇦 | 5.52 |
| 8Base | InnoGroup | 🇨🇭 | 4.11 |
| - | Defensoría Penal Pública | 🇨🇱 | 4.83 |
| Fog | Chanas Assurances S.A | 🇨🇲 | 4.54 |
| DragonForce | Mobigator Technology Group | 🇨🇳 | 4.30 |
| Akira | Thomas Greg and Sons | 🇨🇴 | 3.93 |
| RansomHub | FacilCreditos | 🇨🇴 | 4.94 |
| - | Dirección General de Migración y Extranjería (DGME) | 🇨🇷 | 5.98 |
| - | Recope | 🇨🇷 | 3.74 |
| Akira | Prague services | 🇨🇿 | 3.93 |
| Hunters International | CONTEG | 🇨🇿 | 5.79 |
| Akira | Traffics Softwaresysteme für den Tourismus | 🇩🇪 | 4.25 |
| Akira | DIVIS | 🇩🇪 | 3.74 |
| RansomHub | Goethe University Frankfurt | 🇩🇪 | 4.30 |
| - | University of Potsdam and Hasso Plattner Institute (HPI) | 🇩🇪 | 5.52 |
| - | Medion AG | 🇩🇪 | 5.90 |
| - | CSU parliamentary group | 🇩🇪 | 3.87 |
| INC Ransom | Formpipe | 🇩🇰 | 5.21 |
| Ra World | Contrack Facilities Management S.A.E | 🇪🇬 | 3.83 |
| Trinity | Agencia Tributaria AEAT | 🇪🇸 | 5.94 |
| - | Instituto Nacional de Investigación de Tecnología Agraria y Alimentaria (INIA-CSIC) | 🇪🇸 | 7.19 |
| LockBit 3.0 | Habesha Cement Share Company | 🇪🇹 | 4.11 |
| DragonRaas | Agftv | 🇫🇷 | 3.97 |
| Fog | ALLTUB GROUP | 🇫🇷 | 3.74 |
| Qilin | BILLAUD - SEGEBA | 🇫🇷 | 3.62 |
| - | Le Safed | 🇫🇷 | 5.79 |
| DragonRaas | Centre for Environmental Data Analysis | 🇬🇧 | 4.00 |
| INC Ransom | Alder Hey Children's NHS Foundation Trust | 🇬🇧 | 5.98 |
| INC Ransom | McKibbin Commercial | 🇬🇧 | 3.66 |
| Qilin | Marine Stores Guide | 🇬🇧 | 5.04 |
| Qilin | EQ Accountants | 🇬🇧 | 5.60 |
| - | Prisons in England and Wales | 🇬🇧 | 7.19 |
| - | Wirral University Teaching Hospital | 🇬🇧 | 7.96 |
| - | Morrisons | 🇬🇧 | 6.75 |
| - | Sainsbury’s | 🇬🇧 | 6.75 |
| Akira | Summit - Secure Cloud Solutions | 🇬🇪 | 4.79 |
| RansomHub | TAPPI | 🇬🇪 | 4.11 |
| Ransomware Blog | Silknet | 🇬🇪 | 6.17 |
| Akira | Ilvief | 🇬🇷 | 4.68 |
| - | Fourlis Group | 🇬🇷 | 7.19 |
| DragonRaas | Nara Ceramica | 🇮🇩 | 3.74 |
| Kill Security | GajiCermat | 🇮🇩 | 4.25 |
| Kill Security | Gehna | 🇮🇳 | 4.11 |
| 8Base | Trafilerie Alluminio Alexia | 🇮🇹 | 4.11 |
| Argonauts | Avis Intercomunale Arnaldo Colombo | 🇮🇹 | 4.59 |
| Argonauts | BOCCHI S.r.l. | 🇮🇹 | 3.74 |
| Argonauts | AIAD - Federazione Aziende Italiane Aerospazio, Difesa, Sicurezza | 🇮🇹 | 3.87 |
| Argonauts | FIT-CISL, Federazione Italiana Trasporti | 🇮🇹 | 3.87 |
| Argonauts | CONTACT S.R.L. Unipersonale | 🇮🇹 | 3.62 |
| Argonauts | Crolla Systems | 🇮🇹 | 3.74 |
| Eraleig/APT73/Bashe | San Siro Stadium | 🇮🇹 | 5.78 |
| Hunters International | Horsa | 🇮🇹 | 3.87 |
| RansomHub | Bologna FC | 🇮🇹 | 5.78 |
| RansomHub | Giorgio Visconti S.p.A | 🇮🇹 | 3.93 |
| - | Several individuals | 🇮🇹 | 3.37 |
| - | Intesa Sanpaolo customers | 🇮🇹 | 3.19 |
| APT-C-60 | Several targets | 🇯🇵 | 4.51 |
| Argonauts | ZACROS | 🇯🇵 | 3.80 |
| - | TEPCO HomeTech Co. | 🇯🇵 | 3.62 |
| - | Elementary school in Urasoe, Okinawa | 🇯🇵 | 3.74 |
| - | ISETAN DOOR | 🇯🇵 | 3.39 |
| - | Several individuals | 🇯🇵 | 3.36 |
| RansomHub | KISWIRE | 🇰🇷 | 3.93 |
| DragonRaas | Clinica Condesa Cdmx | 🇲🇽 | 3.83 |
| Nick Diesel | Fertilizantes para el Bienestar | 🇲🇽 | 5.15 |
| - | Foreign residents in Mexico | 🇲🇽 | 3.36 |
| - | Several individuals | 🇲🇽 | 3.36 |
| - | DEXX | – | 7.19 |
| Space Bears | Namforce Life Insurance | 🇳🇦 | 4.13 |
| Kill Security | Briatek Computers Nig. | 🇳🇬 | 3.93 |
| INC Ransom | VISUfarma | 🇳🇱 | 4.99 |
| Cloak | Fuero Militar Policial | 🇵🇪 | 5.76 |
| Sarcoma | Chema Peru | 🇵🇪 | 3.80 |
| - | Dewan Farooque Motors Limited (DFML) | 🇵🇰 | 6.07 |
| 8Base | Eurodruk-Poznań | 🇵🇱 | 3.97 |
| Eraleig/APT73/Bashe | Paraguayan Japanese Financial Institution | 🇵🇾 | 4.94 |
| RansomHub | DAL Group | 🇸🇩 | 4.06 |
| Argonauts | A-ChieveMent Solution (S) | 🇸🇬 | 3.74 |
| Argonauts | RDC Architects | 🇸🇬 | 3.74 |
| Argonauts | NUUO | 🇹🇼 | 3.87 |
| Argonauts | Hung Jie Technology Corporation | 🇹🇼 | 3.74 |
| Argonauts | Ivy Life Sciences | 🇹🇼 | 4.83 |
| Waste | Bank of Uganda | 🇺🇬 | 7.40 |
| Akira | Turf Paradise | 🇺🇸 | 4.11 |
| Akira | Wadsworth Solutions | 🇺🇸 | 3.80 |
| Akira | McFarlane | 🇺🇸 | 3.80 |
| Akira | AMI Consulting Engineers | 🇺🇸 | 3.93 |
| Akira | Sanderson Stewart | 🇺🇸 | 3.93 |
| Akira | Complete Control | 🇺🇸 | 4.11 |
| Akira | Plastic Recycling | 🇺🇸 | 4.11 |
| Akira | First Chatham Bank | 🇺🇸 | 4.74 |
| Akira | Bennett & Porter Wealth Management Insurance | 🇺🇸 | 4.74 |
| Akira | Lotus Concepts Management | 🇺🇸 | 3.97 |
| Akira | 4QuartersIT | 🇺🇸 | 4.11 |
| Akira | Tillamook Country Smoker | 🇺🇸 | 3.87 |
| Akira | Metal Finishing Company | 🇺🇸 | 4.11 |
| Akira | Packard Machinery | 🇺🇸 | 3.80 |
| Akira | HTT Packaging & Design | 🇺🇸 | 3.93 |
| Akira | Touchstone Home Products | 🇺🇸 | 3.66 |
| Akira | Astor Chocolate | 🇺🇸 | 4.06 |
| Akira | Cate Equipment | 🇺🇸 | 3.97 |
| Akira | Lucid Corp | 🇺🇸 | 4.11 |
| Akira | Rengo Packaging | 🇺🇸 | 4.11 |
| Akira | Brookway Horticultural Services | 🇺🇸 | 3.66 |
| Akira | The MSR Group | 🇺🇸 | 3.93 |
| Akira | Corman Leigh | 🇺🇸 | 3.83 |
| Akira | Magguilli Law Firm | 🇺🇸 | 4.67 |
| Akira | Aviosupport | 🇺🇸 | 4.06 |
| Akira | Colwell Colour | 🇺🇸 | 4.25 |
| Akira | Dfa Ny | 🇺🇸 | 4.25 |
| BianLian | Alpine ENT | 🇺🇸 | 4.99 |
| Black Suit | Grandview School District #200 | 🇺🇸 | 4.11 |
| Black Suit | JTEKT North America Corporation | 🇺🇸 | 5.97 |
| Brain Cipher | Royce Corporation | 🇺🇸 | 4.00 |
| Daixin | Communicare Official | 🇺🇸 | 4.99 |
| Daixin | SGS & Co | 🇺🇸 | 4.11 |
| Dark Vault | SalesGig | 🇺🇸 | 3.74 |
| Embargo | Backyard Discovery | 🇺🇸 | 5.97 |
| Fog | Bedminster School | 🇺🇸 | 4.11 |
| Fog | SignalHealth | 🇺🇸 | 4.99 |
| Fog | WPM Pathology Laboratory | 🇺🇸 | 4.99 |
| Fog | Gruber Tool & Die | 🇺🇸 | 3.80 |
| Fog | WELD Racing | 🇺🇸 | 3.74 |
| Fog | Conlin's Pharmacy & Medical Equipment | 🇺🇸 | 4.45 |
| Former employee | East Paris Internal Medicine Associates | 🇺🇸 | 4.00 |
| Hunters International | InterCon Construction | 🇺🇸 | 4.87 |
| Hunters International | r-pac International | 🇺🇸 | 4.48 |
| Hunters International | IAC, a Division of Treston | 🇺🇸 | 3.83 |
| INC Ransom | Hoboken City Hall | 🇺🇸 | 6.18 |
| INC Ransom | PBS Aerospace | 🇺🇸 | 6.15 |
| Kairos | Brown Packing Co | 🇺🇸 | 3.87 |
| Kill Security | Cloud of Goods | 🇺🇸 | 3.93 |
| LockBit 3.0 | Allegheny Health Network | 🇺🇸 | 5.19 |
| Lynx | Wisconsin Lifting Specialists | 🇺🇸 | 3.80 |
| Lynx | Inland Tarp & Liner | 🇺🇸 | 3.93 |
| Lynx | Textiles Coated International | 🇺🇸 | 3.80 |
| Lynx | New Age Micro | 🇺🇸 | 3.74 |
| Medusa | Down East Granite | 🇺🇸 | 4.11 |
| Medusa | Avico Distributing | 🇺🇸 | 4.25 |
| Medusa | Wiley Metal Fabricating | 🇺🇸 | 4.40 |
| Play | Trace3 | 🇺🇸 | 4.11 |
| Play | Specialty Bolt & Screw | 🇺🇸 | 4.11 |
| Play | Bendheim | 🇺🇸 | 4.11 |
| Qilin | International Distribution Network | 🇺🇸 | 3.87 |
| Ra World | Ventana Micro Systems | 🇺🇸 | 4.45 |
| RansomHouse | Interior Metals | 🇺🇸 | 5.78 |
| RansomHub | Everde Growers | 🇺🇸 | 4.64 |
| RansomHub | Allegheny Contract Flooring | 🇺🇸 | 3.97 |
| RansomHub | Interior Specialty Construction | 🇺🇸 | 3.62 |
| RansomHub | ELEVATE WELLNESS | 🇺🇸 | 4.68 |
| RansomHub | FibroGen | 🇺🇸 | 4.79 |
| RansomHub | Costello Eye Physicians & Surgeons | 🇺🇸 | 4.99 |
| RansomHub | Quality Billing Service | 🇺🇸 | 4.59 |
| RansomHub | CORENROLL | 🇺🇸 | 5.60 |
| RansomHub | PureCode AI | 🇺🇸 | 4.54 |
| RansomHub | Z2Data | 🇺🇸 | 4.79 |
| RansomHub | Tascosa Office Machines | 🇺🇸 | 3.80 |
| RansomHub | Shapes Precision Manufacturing | 🇺🇸 | 4.86 |
| RansomHub | Bent Tree | 🇺🇸 | 3.66 |
| RansomHub | Wheeler & Associates | 🇺🇸 | 3.66 |
| RansomHub | Williams Scarborough Gray | 🇺🇸 | 4.67 |
| RansomHub | Knight Hoppe Kurnik & Knight | 🇺🇸 | 5.60 |
| RansomHub | Times Supermarket | 🇺🇸 | 4.45 |
| Rhysida | Vermilion Parish School | 🇺🇸 | 6.15 |
| Rhysida | Goodwill North Central Texas | 🇺🇸 | 6.12 |
| SafePay | Elwood Community School Corporation | 🇺🇸 | 5.78 |
| SafePay | Scott Electronics | 🇺🇸 | 4.48 |
| SafePay | Midland Tool & Supply | 🇺🇸 | 4.64 |
| - | Texas Tech University Health Sciences Center El Paso | 🇺🇸 | 3.62 |
| - | SAG-AFTRA Health Plan | 🇺🇸 | 3.74 |
| - | Veterans Health Administration (VHA) | 🇺🇸 | 4.00 |
| - | Marin Housing Authority (MHA) | 🇺🇸 | 5.94 |
| - | City of Odessa | 🇺🇸 | 7.08 |
| - | Atlantic Orthopaedic Specialists | 🇺🇸 | 3.44 |
| - | York County | 🇺🇸 | 3.62 |
| - | Carnegie Hill Imaging For Women | 🇺🇸 | 3.87 |
| - | Visiting Physician Services of Michigan | 🇺🇸 | 4.86 |
| - | Physicians’ Primary Care of Southwest Florida (PPCSF) | 🇺🇸 | 3.49 |
| - | PIH Health | 🇺🇸 | 7.45 |
| - | BIC | 🇺🇸 | 5.60 |
| - | Stoli Group | 🇺🇸 | 6.68 |
| - | SNAP EBT beneficiaries | 🇺🇸 | 6.94 |
| - | Equinox | 🇺🇸 | 4.01 |
| - | ENGlobal Corporation | 🇺🇸 | 4.01 |
| - | DBP Inc | 🇺🇸 | 5.02 |
| - | Pan Pacific Retail Management Hawaii | 🇺🇸 | 5.90 |
| DragonRaas | Salva tus Dientes | 🇻🇪 | 4.00 |
| RansomHub | Pepper Potts Pty. Ltd. | 🇿🇦 | 4.06 |
An additional 3% of cyberattacks affected multiple countries.
Stay safe!
Hackmanac Team

