The Hack Tuesday week 05 - 11 Jun 2024 includes 81 ransomware victims by the Akira, 8Base, BianLian, Black Suit, BlackBasta, Cactus, Cl0p, Daixin, Dark Vault, DragonForce, El Dorado, Embargo, Everest, Hunters International, INC Ransom, LockBit 3.0, Mallox, Medusa, Qilin, RansomHub, Rhysida, SenSayQ, Trinity and Underground Team gangs.
The most active ransomware group this week, excluding the newly discovered El Dorado with 15 claimed attacks spread over 7 months of activity, has been Medusa with 8 claimed attacks.
Regarding the geolocation of the victims, the United States accounts for 59% of the victims, while the most affected sector has been manufacturing, which accounts for 18.5% of the claimed targets.
The average Cyber Risk Factor is 4.0.
CYBER THREAT ACTORS OF THE WEEK
VICTIMS OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
| 29/05/2024 | RansomHub | Clevo | ???????? | 5 |
| 03/06/2024 | Mallox | Government of Río Negro | ???????? | 4 |
| 03/06/2024 | Qilin | Logimodal Operações Logísticas | ???????? | 4 |
| 03/06/2024 | SenSayQ | Premium Broking House | ???????? | 3 |
| 03/06/2024 | Mallox | Madata | ???????? | 3 |
| 03/06/2024 | Qilin | PFAM | ???????? | 3 |
| 03/06/2024 | Qilin | Above All Store Fronts | ???????? | 5 |
| 04/06/2024 | Akira | Mahindra Racing | ???????? | 4 |
| 04/06/2024 | LockBit 3.0 | Naprod Life Sciences | ???????? | 4 |
| 04/06/2024 | SenSayQ | Vimer Industrie Grafiche Italiane | ???????? | 4 |
| 04/06/2024 | Everest | Voorhees Family Office Services | ???????? | 5 |
| 04/06/2024 | Medusa | Health People | ???????? | 4 |
| 04/06/2024 | Medusa | Radiosurgery New York | ???????? | 5 |
| 04/06/2024 | Medusa | IPPBX | ???????? | 4 |
| 04/06/2024 | Medusa | Mercy Drive | ???????? | 4 |
| 04/06/2024 | Medusa | Inside Broadway | ???????? | 4 |
| 04/06/2024 | Medusa | Women's Sports Foundation | ???????? | 4 |
| 04/06/2024 | Medusa | Oracle Advisory Services | ???????? | 4 |
| 04/06/2024 | Medusa | Market Pioneer International | ???????? | 4 |
| 05/06/2024 | Daixin | Dubai Municipality | ???????? | 5 |
| 05/06/2024 | RansomHub | Crezit Group | ???????? | 4 |
| 05/06/2024 | Mallox | Moshe Kahn Advocates | ???????? | 3 |
| 05/06/2024 | Akira | E-T-A Engineering Technology | ???????? | 4 |
| 05/06/2024 | DragonForce | Davis & Young | ???????? | 4 |
| 05/06/2024 | LockBit 3.0 | Craig/Steven Development | ???????? | 4 |
| 06/06/2024 | Akira | Panasonic Australia | ???????? | 4 |
| 06/06/2024 | El Dorado | Groupe Burotec Congo | ???????? | 3 |
| 06/06/2024 | BlackBasta | Driver Trett | ???????? | 5 |
| 06/06/2024 | El Dorado | Tankerska Plovidba | ???????? | 5 |
| 06/06/2024 | El Dorado | Istituto di Istruzione Superiore | ???????? | 4 |
| 06/06/2024 | El Dorado | Lindostar S.r.l. | ???????? | 3 |
| 06/06/2024 | BlackBasta | Dynasafe | ???????? | 5 |
| 06/06/2024 | BlackBasta | Robson Communities | ???????? | 5 |
| 06/06/2024 | BlackBasta | SSI Shredding Systems | ???????? | 4 |
| 06/06/2024 | BlackBasta | Elutia | ???????? | 5 |
| 06/06/2024 | Cactus | First Priority Restoration | ???????? | 4 |
| 06/06/2024 | El Dorado | Baker Triangle | ???????? | 5 |
| 06/06/2024 | El Dorado | Adams Homes | ???????? | 3 |
| 06/06/2024 | El Dorado | Gough Homes | ???????? | 3 |
| 06/06/2024 | El Dorado | Kansas State University College of Veterinary Medicine | ???????? | 4 |
| 06/06/2024 | El Dorado | City of Pensacola | ???????? | 5 |
| 06/06/2024 | El Dorado | HTE Technologies | ???????? | 3 |
| 06/06/2024 | El Dorado | Thunderbird Country Club | ???????? | 3 |
| 06/06/2024 | El Dorado | Panzer Solutions | ???????? | 5 |
| 06/06/2024 | El Dorado | TBM Consulting Group | ???????? | 4 |
| 06/06/2024 | El Dorado | UCC Retrievals | ???????? | 3 |
| 06/06/2024 | El Dorado | CelPlan Technologies | ???????? | 4 |
| 06/06/2024 | Embargo | DME Delivers | ???????? | 5 |
| 06/06/2024 | Hunters International | Raven Mechanical | ???????? | 4 |
| 07/06/2024 | INC Ransom | Aloft | ???????? | 4 |
| 07/06/2024 | BlackBasta | Akdeniz Chemson | ???????? | 5 |
| 07/06/2024 | Akira | Reinhold Sign Service | ???????? | 3 |
| 07/06/2024 | BianLian | Elite Limousine Plus | ???????? | 5 |
| 07/06/2024 | BlackBasta | Talalay Global | ???????? | 4 |
| 07/06/2024 | Hunters International | Axip Energy Services | ???????? | 5 |
| 07/06/2024 | LockBit 3.0 | Community Clinic of Maui | ???????? | 4 |
| 07/06/2024 | Qilin | Toyota Material Handling Midsouth | ???????? | 4 |
| 08/06/2024 | DragonForce | Hoppecke Batteries | ???????? | 3 |
| 08/06/2024 | DragonForce | EvoEvents | ???????? | 3 |
| 08/06/2024 | DragonForce | Parrish McCall | ???????? | 4 |
| 08/06/2024 | DragonForce | Barrett Eye Care | ???????? | 4 |
| 08/06/2024 | Rhysida | California Rice Exchange | ???????? | 5 |
| 09/06/2024 | INC Ransom | ControlNET LLC | ???????? | 5 |
| 10/06/2024 | Akira | ARGE Baustahl Eisen Blasy-Neptun | ???????? | 3 |
| 10/06/2024 | Cactus | Transport Laberge | ???????? | 4 |
| 10/06/2024 | Cactus | CTG Brands | ???????? | 4 |
| 10/06/2024 | RansomHub | U GRO Capital | ???????? | 5 |
| 10/06/2024 | Cactus | Sanyo Shokai | ???????? | 4 |
| 10/06/2024 | Dark Vault | eWave Corp | ???????? | 3 |
| 10/06/2024 | Dark Vault | Nordspace | ???????? | 3 |
| 10/06/2024 | Cactus | Connection Technology Systems | ???????? | 4 |
| 10/06/2024 | Cactus | JM Thompson | ???????? | 4 |
| 10/06/2024 | Hunters International | Harper Industries | ???????? | 4 |
| 10/06/2024 | INC Ransom | Rockford Public School District | ???????? | 5 |
| 10/06/2024 | Qilin | A&A Group | ???????? | 3 |
| 10/06/2024 | Underground Team | Central Securities Corporation | ???????? | 4 |
| 11/06/2024 | 8Base | Embotits Espina | ???????? | 3 |
| 11/06/2024 | DragonForce | Seafrigo Group | ???????? | 4 |
| 11/06/2024 | Trinity | Filmetrics Corporation | ???????? | 3 |
| 11/06/2024 | Black Suit | Special Health Resources | ???????? | 4 |
| 11/06/2024 | Cl0p | New Jersey Oral & Maxillofacial Surgery | ???????? | 4 |
Stay safe!
Hackmanac Team!

