Our Hack Tuesday of the week 07 - 13 August 2024 includes 97 cyberattacks by 25 gangs.
The most active ransomware groups this week have been RansomHub and LockBit 3.0, with 17 claimed attacks each.
The most affected country is the United States, accounting for 51% of the victims, while the Professional, Scientific, and Technical sectors are the most impacted, accounting for 22% of the claimed targets, followed by the Manufacturing sector with 21% and ICT with 10%.
Overall, the claimed stolen data amounts to approximately 26.6 Terabytes.
The average Cyber Risk Factor is 3.9.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 13/08/2024 | Dark Vault | Gauteng Partnership Fund | 🇿🇦 | 3 |
| 13/08/2024 | Dark Vault | GLAZKOV CPA | 🇮🇱 | 3 |
| 11/08/2024 | Dispossessor | Parker Development Company | 🇺🇸 | 3 |
| 09/08/2024 | INC Ransom | Boombah Inc | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | Luis Oliveras | 🇪🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | Sullivan Steel Services | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | All Weather Architectural Aluminum | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | SLP Colombus REIM | 🇫🇷 | 3 |
| 11/08/2024 | LockBit 3.0 | QES Pavements | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | Divaris Real Estate | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | DM Merchandising | 🇺🇸 | 3 |
| 11/08/2024 | LockBit 3.0 | ACDC Express | 🇿🇦 | 3 |
| 07/08/2024 | Lynx | Miller Boskus Lack Architects | 🇺🇸 | 3 |
| 06/08/2024 | Play | True Blue Environmental | 🇺🇸 | 3 |
| 06/08/2024 | Play | Alternate Energy | 🇺🇸 | 3 |
| 06/08/2024 | Play | Granit Design | 🇨🇦 | 3 |
| 09/08/2024 | Play | Nilörn | 🇸🇪 | 3 |
| 29/07/2024 | Qilin | New York Sports Clubs | 🇺🇸 | 3 |
| 10/08/2024 | RansomEXX | Brontoo Technology Solutions | 🇮🇳 | 3 |
| 07/08/2024 | RansomHub | Hudson Civil | 🇦🇺 | 3 |
| 07/08/2024 | RansomHub | JG Summit Holdings | 🇵🇭 | 3 |
| 09/08/2024 | RansomHub | Golfoy.com | 🇮🇳 | 3 |
| 11/08/2024 | Abyss | Roberts Environmental Control Corp | 🇺🇸 | 4 |
| 12/08/2024 | Brain Cipher | Cyceron | 🇫🇷 | 4 |
| 08/08/2024 | Cactus | Tiba IT Services Mexico | 🇲🇽 | 4 |
| 08/08/2024 | Cactus | Mihlfeld & Associates | 🇺🇸 | 4 |
| 12/08/2024 | Cicada3301 | VVS-Eksperten | 🇩🇰 | 4 |
| 13/08/2024 | Dark Vault | Lenmed | 🇿🇦 | 4 |
| 08/08/2024 | Dark Vault | Mercado Mineiro | 🇧🇷 | 4 |
| 08/08/2024 | Dark Vault | ComOferta | 🇧🇷 | 4 |
| 10/08/2024 | DragonForce | Cydcor | 🇺🇸 | 4 |
| 08/08/2024 | Everest | Nidec Corporation | 🇯🇵 | 4 |
| 09/08/2024 | Helldown | Chesapeake Bay Maritime Museum | 🇺🇸 | 4 |
| 11/08/2024 | Helldown | Vindix | 🇵🇱 | 4 |
| 05/08/2024 | Helldown | XPERT Business Solutions | 🇦🇹 | 4 |
| 11/08/2024 | Helldown | Albatross srl | 🇮🇹 | 4 |
| 11/08/2024 | Helldown | Briju | 🇵🇱 | 4 |
| 10/08/2024 | Helldown | Azienda Trasporti Pubblici S.p.A | 🇮🇹 | 4 |
| 05/08/2024 | Helldown | MyFreightWorld | 🇺🇸 | 4 |
| 07/08/2024 | Hunters International | Anderson Oil & Gas Inc | 🇺🇸 | 4 |
| 12/08/2024 | Hunters International | NetOne Cellular Private Limited | 🇿🇼 | 4 |
| 07/08/2024 | Kill Security | Bonatra | 🇮🇳 | 4 |
| 08/08/2024 | Kill Security | iCar Asia | 🇲🇾 | 4 |
| 11/08/2024 | LockBit 3.0 | SOPREMA | 🇺🇸 | 4 |
| 11/08/2024 | LockBit 3.0 | Fremont City School District | 🇺🇸 | 4 |
| 11/08/2024 | LockBit 3.0 | Epargne Actuelle | 🇫🇷 | 4 |
| 11/08/2024 | LockBit 3.0 | Tezza Clinic | 🇵🇪 | 4 |
| 11/08/2024 | LockBit 3.0 | Exol Lubricants Limited | 🇬🇧 | 4 |
| 10/08/2024 | LockBit 3.0 | Kronos Corporate Group | 🇨🇾 | 4 |
| 11/08/2024 | LockBit 3.0 | John L. Lowery & Associates | 🇺🇸 | 4 |
| 11/08/2024 | LockBit 3.0 | Legacy Professionals | 🇺🇸 | 4 |
| 31/07/2024 | Lynx | Pyle Group | 🇨🇦 | 4 |
| 31/07/2024 | Lynx | Reef Capital Partners | 🇺🇸 | 4 |
| 12/08/2024 | Lynx | Warwick Hotels and Resorts | 🇺🇸 | 4 |
| 12/08/2024 | Lynx | Alvan Blanch Development Company | 🇬🇧 | 4 |
| 09/08/2024 | Lynx | DDM CONCUT | 🇺🇸 | 4 |
| 31/07/2024 | Lynx | Johnson Laschober & Associates | 🇺🇸 | 4 |
| 31/07/2024 | Lynx | Cambria Automobiles | 🇬🇧 | 4 |
| 07/08/2024 | Mad Liberator | Suandco - Abogados y Economistas | 🇪🇸 | 4 |
| 07/08/2024 | Meow | HUD USER | 🇺🇸 | 4 |
| 07/08/2024 | Meow | KLA | 🇺🇸 | 4 |
| 07/08/2024 | Meow | FatBoy Cellular | 🇺🇸 | 4 |
| 06/08/2024 | MyData/Alphalocker | Burger Industriewerk | 🇩🇪 | 4 |
| 09/08/2024 | MyData/Alphalocker | Ark Workplace Risk | 🇬🇧 | 4 |
| 11/08/2024 | Play | TelPro | 🇺🇸 | 4 |
| 09/08/2024 | Play | Credible Group | 🇨🇦 | 4 |
| 06/08/2024 | Play | KinetX Aerospace | 🇺🇸 | 4 |
| 12/08/2024 | Qilin | Brookshire Dental | 🇺🇸 | 4 |
| 11/08/2024 | Qilin | Amco Corporation | 🇺🇸 | 4 |
| 12/08/2024 | RansomHub | Bedford City School District | 🇺🇸 | 4 |
| 09/08/2024 | RansomHub | The Investment Dar | 🇰🇼 | 4 |
| 09/08/2024 | RansomHub | Dynasty Healthcare Group | 🇺🇸 | 4 |
| 07/08/2024 | RansomHub | Amplicon International | 🇬🇧 | 4 |
| 07/08/2024 | RansomHub | Infotexim | 🇵🇪 | 4 |
| 09/08/2024 | RansomHub | Pierre Diamonds | 🇦🇺 | 4 |
| 08/08/2024 | RansomHub | Modern Ceramics | 🇺🇸 | 4 |
| 06/08/2024 | RansomHub | Sobha Ltd. | 🇮🇳 | 4 |
| 11/08/2024 | RansomHub | Allium Interiors | 🇳🇿 | 4 |
| 11/08/2024 | RansomHub | Natural Curiosities | 🇺🇸 | 4 |
| 11/08/2024 | Rhysida | Moser Wealth Advisors | 🇺🇸 | 4 |
| 09/08/2024 | BianLian | Anniversary Holding Company | 🇺🇸 | 5 |
| 13/08/2024 | BianLian | Southwest Family Medicine Associates | 🇺🇸 | 5 |
| 09/08/2024 | BianLian | Majestic Metals | 🇺🇸 | 5 |
| 09/08/2024 | BianLian | GCA Global Cargo Alliance | 🇺🇸 | 5 |
| 12/08/2024 | Brain Cipher | Fabamaq | 🇵🇹 | 5 |
| 09/08/2024 | dAn0n | Dunn Solutions | 🇺🇸 | 5 |
| 07/08/2024 | Everest | Horizon View Medical Center | 🇺🇸 | 5 |
| 06/08/2024 | Hunters International | Omni Family Health | 🇺🇸 | 5 |
| 11/08/2024 | Hunters International | Hanon Systems | 🇰🇵 | 5 |
| 12/08/2024 | LockBit 3.0 | Nichols Fleet Equipment | 🇺🇸 | 5 |
| 24/07/2024 | RansomHub | Jefferson County Clerk's Offices | 🇺🇸 | 5 |
| 08/08/2024 | RansomHub | Rational Enterprise | 🇺🇸 | 5 |
| 10/08/2024 | RansomHub | Lowe-Martin | 🇨🇦 | 5 |
| 07/08/2024 | RansomHub | Kempe Engineering Pty Ltd | 🇦🇺 | 5 |
| 09/08/2024 | Rhysida | Sumter County Sheriff's Office | 🇺🇸 | 5 |
| 07/08/2024 | Rhysida | Bayhealth Hospital | 🇺🇸 | 5 |
| 13/08/2024 | Trinity | Banner and Associates | 🇬🇧 | 5 |
Stay safe!
Hackmanac Team

