Our Hack Tuesday of the week 14 - 20 August 2024 includes 93 cyberattacks by 27 gangs.
The most active ransomware group this week is RansomHub with 20 claimed attacks.
The most affected country is the United States, accounting for 46% of the victims, while the Manufacturing sector is the most impacted, accounting for 26% of the claimed targets, followed by the Professional, Scientific and Technical sectors with 17%.
Overall, the claimed stolen data amounts to approximately 29.1 Terabytes.
The average Cyber Risk Factor is 4.1.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 20/07/2024 | Arcus Media | Doodle Technologies | 🇦🇪 | 2 |
| 21/07/2024 | Brain Cipher | Family Wealth Advisors | 🇺🇸 | 3 |
| 18/07/2024 | LockBit 3.0 | Lothar Rapp | 🇩🇪 | 3 |
| 17/07/2024 | LockBit 3.0 | Energate | 🇺🇸 | 3 |
| 17/07/2024 | LockBit 3.0 | Piedmont Hoist & Crane | 🇺🇸 | 3 |
| 17/07/2024 | LockBit 3.0 | Plant Machine Works | 🇺🇸 | 3 |
| 17/07/2024 | Meow | Encore | 🇺🇸 | 3 |
| 17/07/2024 | Meow | Global Industry Analysts | 🇺🇸 | 3 |
| 17/07/2024 | Play | Hayden Power Group | 🇺🇸 | 3 |
| 17/07/2024 | Play | MIPS Technologies | 🇺🇸 | 3 |
| 17/07/2024 | Qilin | Základní škola Za Alejí | 🇨🇿 | 3 |
| 24/06/2024 | RansomHouse | KuiperCompagnons | 🇳🇱 | 3 |
| 11/06/2024 | RansomHouse | Guaranteed Supply Company | 🇺🇸 | 3 |
| 20/07/2024 | Black Suit | Reward Hospitality | 🇦🇺 | 4 |
| 17/07/2024 | BlackByte | Modern Automotive Network | 🇺🇸 | 4 |
| 21/07/2024 | Brain Cipher | Mars 2 | 🇺🇸 | 4 |
| 21/07/2024 | Brain Cipher | Cole Technologies Group | 🇺🇸 | 4 |
| 17/07/2024 | Cactus | IsoMetrix Software | 🇺🇸 | 4 |
| 16/07/2024 | Cicada3301 | Groupe PRO-B | 🇨🇦 | 4 |
| 19/07/2024 | Cicada3301 | Leech Lake Gaming | 🇺🇸 | 4 |
| 18/07/2024 | D#nut | All-Mode Communications | 🇺🇸 | 4 |
| 23/07/2024 | dAn0n | The Sourcing Group | 🇺🇸 | 4 |
| 22/07/2024 | Everest | SH Pension | 🇸🇪 | 4 |
| 07/07/2024 | Fog | DJG Projects | 🇦🇺 | 4 |
| 19/06/2024 | Fog | Geelong Lutheran College | 🇦🇺 | 4 |
| 04/07/2024 | Fog | Verweij Electrical Engineering | 🇳🇱 | 4 |
| 17/07/2024 | Fog | German University of Technology in Oman | 🇴🇲 | 4 |
| 24/06/2024 | Fog | Asbury Theological Seminary | 🇺🇸 | 4 |
| 04/07/2024 | Fog | Alvin Independent School District | 🇺🇸 | 4 |
| 11/07/2024 | Fog | West Allis – West Milwaukee School District | 🇺🇸 | 4 |
| 23/07/2024 | Fog | Wichita State University campus | 🇺🇸 | 4 |
| 19/07/2024 | Hunters International | Santa Rosa Municipio | 🇦🇷 | 4 |
| 18/07/2024 | Hunters International | SeamonWhiteside | 🇺🇸 | 4 |
| 19/07/2024 | Hunters International | Arcmed Group | 🇺🇸 | 4 |
| 23/07/2024 | INC Ransom | Inishowen Gateway Hotel | 🇮🇪 | 4 |
| 23/07/2024 | INC Ransom | Consultants in Pain Medicine | 🇺🇸 | 4 |
| 17/07/2024 | INC Ransom | A.L.P. Lighting Components | 🇺🇸 | 4 |
| 18/07/2024 | LockBit 3.0 | Hotel Albona Nova | 🇦🇹 | 4 |
| 18/07/2024 | LockBit 3.0 | Customs Support Group | 🇧🇪 | 4 |
| 22/07/2024 | LockBit 3.0 | TCC Group | 🇨🇳 | 4 |
| 18/07/2024 | LockBit 3.0 | Iteam Technology Solutions | 🇬🇷 | 4 |
| 18/07/2024 | LockBit 3.0 | Barking Well Media | 🇬🇷 | 4 |
| 18/07/2024 | LockBit 3.0 | Goldstar Metal | 🇹🇭 | 4 |
| 17/07/2024 | LockBit 3.0 | Norton Public Schools | 🇺🇸 | 4 |
| 18/07/2024 | LockBit 3.0 | Joliet Public Schools District 86 | 🇺🇸 | 4 |
| 18/07/2024 | LockBit 3.0 | The Troy Area School District | 🇺🇸 | 4 |
| 17/07/2024 | LockBit 3.0 | Great Plains Tribal Leaders Health Board | 🇺🇸 | 4 |
| 18/07/2024 | LockBit 3.0 | Fusco, Brandenstein & Rada P.C | 🇺🇸 | 4 |
| 18/07/2024 | LockBit 3.0 | Great Lakes Supply | 🇺🇸 | 4 |
| 17/07/2024 | Mad Liberator | Vitaldent | 🇪🇸 | 4 |
| 17/07/2024 | Mad Liberator | Montero & Segura Procuradores Asociados | 🇪🇸 | 4 |
| 17/07/2024 | Mad Liberator | Crosswear Trading | 🇬🇧 | 4 |
| 17/07/2024 | Mad Liberator | Ministero della cultura | 🇮🇹 | 4 |
| 17/07/2024 | Mad Liberator | South African Cities Network | 🇿🇦 | 4 |
| 17/07/2024 | Mad Liberator | ZB Financial Holdings | 🇿🇼 | 4 |
| 16/07/2024 | Medusa | Jariet Technologies | 🇺🇸 | 4 |
| 20/07/2024 | Meow | Daikin | 🇯🇵 | 4 |
| 17/07/2024 | Meow | Texas Tech University | 🇺🇸 | 4 |
| 05/07/2024 | RansomHouse | Infomedika | 🇵🇷 | 4 |
| 30/06/2024 | RansomHouse | RiverSoft | 🇺🇸 | 4 |
| 18/07/2024 | RansomHub | Metalfrio Solutions | 🇧🇷 | 4 |
| 20/07/2024 | RansomHub | Garudafood Putra Putri Jaya | 🇮🇩 | 4 |
| 23/07/2024 | RansomHub | Byzan Systems | 🇮🇳 | 4 |
| 18/07/2024 | RansomHub | ERMA-RTMO S.p.A. | 🇮🇹 | 4 |
| 19/07/2024 | RansomHub | Glow FM | 🇳🇱 | 4 |
| 17/07/2024 | RansomHub | HLB Puerto Rico | 🇵🇷 | 4 |
| 16/07/2024 | RansomHub | Bench International | 🇺🇸 | 4 |
| 16/07/2024 | RansomHub | Cameron, Hodges, Coleman, LaPointe, & Wright | 🇺🇸 | 4 |
| 25/06/2024 | Daixin | Acadian Ambulance | 🇺🇸 | 4 |
| 23/07/2024 | Akira | Win Newco Holdings US | 🇪🇸 | 5 |
| 13/06/2024 | BlackBasta | GlobalWafers | 🇹🇼 | 5 |
| 17/07/2024 | D#nut | Diatech Lab Line | 🇮🇹 | 5 |
| 17/07/2024 | Everest | Studio Notarile Bucci - Olmi | 🇮🇹 | 5 |
| 17/07/2024 | Everest | The Law Office of Omar O. Vargas | 🇺🇸 | 5 |
| 16/07/2024 | Hunters International | Hoya Corp | 🇯🇵 | 5 |
| 18/07/2024 | Hunters International | Northeast Rehabilitation Hospital Network | 🇺🇸 | 5 |
| 16/07/2024 | Hunters International | Braum's | 🇺🇸 | 5 |
| 16/07/2024 | Hunters International | Lantronix | 🇺🇸 | 5 |
| 23/07/2024 | INC Ransom | Association of Home Office Underwriters | 🇺🇸 | 5 |
| 18/07/2024 | LockBit 3.0 | Wattle Range Council | 🇦🇺 | 5 |
| 18/07/2024 | LockBit 3.0 | As-Salam International Hospital | 🇪🇬 | 5 |
| 19/07/2024 | LockBit 3.0 | Région Pays de la Loire (Solutions&Co) | 🇫🇷 | 5 |
| 19/07/2024 | LockBit 3.0 | Clay County | 🇺🇸 | 5 |
| 22/07/2024 | Medusa | AA Munro Insurance | 🇨🇦 | 5 |
| 22/07/2024 | Medusa | Globes | 🇮🇱 | 5 |
| 18/06/2024 | Medusa | AJE Group | 🇵🇪 | 5 |
| 16/07/2024 | Medusa | The H&H Group | 🇺🇸 | 5 |
| 10/07/2024 | RansomHouse | Sibanye-Stillwater | 🇿🇦 | 5 |
| 16/07/2024 | RansomHub | CeoPag & CeoFood | 🇧🇷 | 5 |
| 20/07/2024 | RansomHub | Kumagai Gumi Group | 🇯🇵 | 5 |
| 19/07/2024 | RansomHub | The City of Newcastle | 🇺🇸 | 5 |
| 23/07/2024 | Rhysida | LawDepot | 🇨🇦 | 5 |
| 20/07/2024 | Rhysida | Public Administrator of Queens County | 🇺🇸 | 5 |
| 17/07/2024 | Rhysida | Gandara Center | 🇺🇸 | 5 |
| 19/07/2024 | Rhysida | Law Offices of the Public Defender | 🇺🇸 | 5 |
| 18/07/2024 | RansomHub | Wholesale / Retail | 🇵🇱 | 5 |
Stay safe!
Hackmanac Team

