Our Hack Tuesday of the week 21 - 27 August 2024 includes 97 cyberattacks by 29 gangs.
The most active ransomware group this week is RansomHub with 10 claimed attacks.
The United States is the most affected country, accounting for 52% of the victims. The Manufacturing sector is the most impacted, representing 20% of the claimed targets, followed by the Professional, Scientific, and Technical sectors at 14%, and the Wholesale/Retail sector at 12%
Overall, the claimed stolen data amounts to approximately 13.7 Terabytes.
The average Cyber Risk Factor is 4.0.
TOP 10 CYBER THREAT ACTORS OF THE WEEK
TOP 10 TARGETED INDUSTRIES OF THE WEEK
LIST OF VICTIMS
Disclaimer:
Data are collected from public info published on Dark Web.
The Cyber Risk Factor (CRF) is calculated on cyber attacks' impact based on available data.
It shows the severity of an event: 1 = low, 5 = critical
| DATE | ATTACKER | VICTIM | COUNTRY | CRF |
|---|---|---|---|---|
| 24/08/2024 | Cicada3301 | Hofmann Malerei | 🇨🇭 | 3 |
| 26/08/2024 | Dark Vault | Pocket Risk | 🇬🇧 | 3 |
| 24/08/2024 | El Dorado | Eagle Safety Eyewear | 🇺🇸 | 3 |
| 21/08/2024 | Helldown | Barry Avenue Plating | 🇺🇸 | 3 |
| 24/08/2024 | Helldown | Jewish Federation of Greater Harrisburg | 🇺🇸 | 3 |
| 21/08/2024 | Helldown | RSK Immobilien | 🇩🇪 | 3 |
| 24/08/2024 | INC Ransom | H. L. Lawson & Son | 🇺🇸 | 3 |
| 24/08/2024 | Lynx | PBS Group Limited | 🇬🇹 | 3 |
| 24/08/2024 | Lynx | Wallace Construction Specialties | 🇨🇦 | 3 |
| 24/08/2024 | Lynx | Bay Sales | 🇺🇸 | 3 |
| 22/08/2024 | Metaencryptor | Life University | 🇺🇸 | 3 |
| 22/08/2024 | Metaencryptor | Saeilo | 🇺🇸 | 3 |
| 21/08/2024 | Play | Armour Coatings | 🇺🇸 | 3 |
| 21/08/2024 | Play | RCG Corporate | 🇺🇸 | 3 |
| 27/08/2024 | Qilin | Mason City Recycling Center | 🇺🇸 | 3 |
| 25/08/2024 | Qilin | DT GROUP | 🇫🇷 | 3 |
| 20/08/2024 | Qilin | Penn Veterinary Supply | 🇺🇸 | 3 |
| 21/08/2024 | Abyss | Scioto Paint Valley Mental Health Center | 🇺🇸 | 4 |
| 21/08/2024 | Akira | Hoerbiger Holding | 🇨🇭 | 4 |
| 20/08/2024 | Akira | North Georgia Brick | 🇺🇸 | 4 |
| 21/08/2024 | Akira | Jinny Corporation | 🇺🇸 | 4 |
| 26/08/2024 | Black Suit | Widex | 🇩🇰 | 4 |
| 22/08/2024 | Blackout | Antaeus Travel Group | 🇬🇷 | 4 |
| 21/08/2024 | Brain Cipher | Prof. Bein & Co | 🇮🇱 | 4 |
| 27/08/2024 | Cactus | Security Instrument Corp | 🇺🇸 | 4 |
| 23/08/2024 | Cicada3301 | Chama Gaucha | 🇺🇸 | 4 |
| 22/08/2024 | Cicada3301 | UFCW Local 135 | 🇺🇸 | 4 |
| 22/08/2024 | Cicada3301 | EBA Ernest Bland Associates | 🇺🇸 | 4 |
| 21/08/2024 | Cicada3301 | Findel | 🇬🇧 | 4 |
| 21/08/2024 | CiphBit | Luigi Convertini - LMC International | 🇮🇹 | 4 |
| 05/08/2024 | Cloak | St. James Place | 🇺🇸 | 4 |
| 24/08/2024 | Dark Vault | INGOT Brokers | 🇸🇾 | 4 |
| 22/08/2024 | DragonForce | Deane Roofing & Cladding | 🇮🇪 | 4 |
| 22/08/2024 | DragonForce | Igloo Cellulose | 🇨🇦 | 4 |
| 22/08/2024 | DragonForce | Alelor | 🇫🇷 | 4 |
| 22/08/2024 | DragonForce | Sherwood Stainless & Aluminium | 🇺🇸 | 4 |
| 24/08/2024 | El Dorado | CURVC Corp | 🇰🇵 | 4 |
| 21/08/2024 | Eraleig/APT73 | Pindrop Hearing | 🇬🇧 | 4 |
| 21/08/2024 | Eraleig/APT73 | Globacap | 🇬🇧 | 4 |
| 22/08/2024 | Eraleig/APT73 | Ryland Peters & Small and CICO Books | 🇬🇧 | 4 |
| 22/08/2024 | Helldown | Cincinnati Pain Physicians | 🇺🇸 | 4 |
| 23/08/2024 | Hunters International | Enago (Crimson Interactive) | 🇺🇸 | 4 |
| 27/08/2024 | Hunters International | Crowe LLP | 🇺🇸 | 4 |
| 25/08/2024 | INC Ransom | University and College Union (UCU) | 🇬🇧 | 4 |
| 22/08/2024 | INC Ransom | Don’t Waste Group | 🇿🇦 | 4 |
| 24/08/2024 | INC Ransom | Saskatchewan Health Quality Council | 🇨🇦 | 4 |
| 22/08/2024 | INC Ransom | LARC Lansing | 🇺🇸 | 4 |
| 22/08/2024 | Kill Security | SchoolRush | 🇺🇸 | 4 |
| 22/08/2024 | Kill Security | Level SuperMind | 🇮🇳 | 4 |
| 25/08/2024 | Kill Security | Autonomous | 🇺🇸 | 4 |
| 22/08/2024 | Kill Security | Instadriver | 🇰🇪 | 4 |
| 23/08/2024 | Kill Security | TerraLogs | 🇧🇷 | 4 |
| 26/08/2024 | Lynx | MacEwen Petroleum | 🇨🇦 | 4 |
| 21/08/2024 | Lynx | KidKraft | 🇺🇸 | 4 |
| 24/08/2024 | Lynx | Myelec Electrical | 🇦🇺 | 4 |
| 20/08/2024 | Lynx | Rushlift | 🇬🇧 | 4 |
| 26/08/2024 | Meow | Van's Lumber & Custom Builders | 🇺🇸 | 4 |
| 26/08/2024 | Meow | Optimize Generator People | 🇺🇸 | 4 |
| 26/08/2024 | Meow | All Parks Insurance | 🇦🇺 | 4 |
| 26/08/2024 | Meow | South American Tours | 🇪🇨 | 4 |
| 27/08/2024 | Meow | ModulKit Armarios | 🇪🇸 | 4 |
| 27/08/2024 | Meow | Barkal Food | 🇮🇱 | 4 |
| 26/08/2024 | Meow | Complete Payroll Solutions | 🇺🇸 | 4 |
| 27/08/2024 | Meow | Artesanía Chopo | 🇪🇸 | 4 |
| 21/08/2024 | Meow | Burns Industrial Equipment | 🇺🇸 | 4 |
| 26/08/2024 | Monti | Blue Maven Group | 🇨🇦 | 4 |
| 21/08/2024 | Play | Quilvest Capital Partners | 🇫🇷 | 4 |
| 21/08/2024 | Play | Policy Administration Solutions | 🇺🇸 | 4 |
| 21/08/2024 | Play | The SMS Group | 🇺🇸 | 4 |
| 21/08/2024 | Play | GridSME | 🇺🇸 | 4 |
| 26/08/2024 | Play | Precision Communications | 🇺🇸 | 4 |
| 25/08/2024 | Qilin | Meli | 🇦🇺 | 4 |
| 26/08/2024 | RansomHub | Harris Technology Services | 🇺🇸 | 4 |
| 21/08/2024 | RansomHub | Banham Poultry | 🇬🇧 | 4 |
| 26/08/2024 | RansomHub | SPIE TEC | 🇩🇪 | 4 |
| 20/08/2024 | RansomHub | Blower-Dempsay Corporation | 🇺🇸 | 4 |
| 21/08/2024 | Space Bears | CODIVAL | 🇨🇮 | 4 |
| 23/08/2024 | Abyss | Idaho Pacific Holdings | 🇺🇸 | 5 |
| 24/08/2024 | BianLian | Studio Legale Associato Isolabella | 🇮🇹 | 5 |
| 24/08/2024 | Black Suit | Northwestern Community Services | 🇺🇸 | 5 |
| 23/08/2024 | dAn0n | Stahly Engineering & Associates | 🇺🇸 | 5 |
| 26/08/2024 | Hunters International | United States Marshals Service | 🇺🇸 | 5 |
| 21/08/2024 | Kill Security | JPoint | 🇮🇳 | 5 |
| 25/08/2024 | Kill Security | OneDayOnly | 🇿🇦 | 5 |
| 20/08/2024 | LockBit 3.0 | CUSAEM - Cuerpos de Seguridad Auxiliares del Estado de México | 🇲🇽 | 5 |
| 17/08/2024 | Play | Microchip Technology Incorporated | 🇺🇸 | 5 |
| 21/08/2024 | RansomHub | Capital Fund 1 | 🇺🇸 | 5 |
| 22/08/2024 | RansomHub | General Secretariat of the Military Service Council of the Kingdom of Saudi Arabia | 🇸🇦 | 5 |
| 26/08/2024 | RansomHub | Smart ERP Solutions | 🇺🇸 | 5 |
| 30/06/2024 | RansomHub | Alabama Plate Cutting Company | 🇺🇸 | 5 |
| 20/08/2024 | RansomHub | inLighten | 🇺🇸 | 5 |
| 25/08/2024 | RansomHub | Prasarana Malaysia Berhad | 🇲🇾 | 5 |
| 21/08/2024 | Rhysida | Olympus Financial | 🇺🇸 | 5 |
| 22/08/2024 | Rhysida | Engedi Inc | 🇦🇺 | 5 |
| 25/08/2024 | Rhysida | Craig's Affordable Tools | 🇺🇸 | 5 |
| 26/08/2024 | Rhysida | NewsBank | 🇺🇸 | 5 |
| 22/08/2024 | Rhysida | Kronick Moskovitz Tiedemann & Girard | 🇺🇸 | 5 |
Stay safe!
Hackmanac Team

